<html>
<head>
<title>Uranian Satellite Fact Sheet</title>
</head>
<body text="#337ABB" background="../images/stars">
<h3>Uranian Satellite Fact Sheet</h3>
<p>
<img src="../images/uranus">
<hr>

<h5>Bulk parameters</h5>
<pre>
                             Mass          Radius       Mean density    Visual geometric albedo
                          (10<sup>20</sup> kg)         (km)          (kg/m<sup>3</sup>)
<b>Major Satellites</b>
  Miranda (V)               0.659    240 x 234.2 x 232.9   1,200               0.27
  Ariel (I)                13.53    581.1 x 577.9 x 577.7  1,670               0.34
  Umbriel (II)             11.72            584.7          1,400               0.18
  Titania (III)            35.27            788.9          1,710               0.27
  Oberon (IV)              30.14            761.4          1,630               0.24

<b>Lesser Satellites</b>
  Cordelia (VI, 1986 U7)                     13                                0.07
  Ophelia (VII, 1986 U8)                     16                                0.07
  Bianca (VIII, 1986 U9)                     22                                0.07
  Cressida (IX, 1986 U3)                     33                                0.07
  Desdemona (X, 1986 U6)                     29                                0.07

  Juliet (XI, 1986 U2)                       42                                0.07
  Portia (XII, 1986 U1)                      55                                0.07
  Rosalind (XIII, 1986 U4)                   29                                0.07
  Belinda (XIV, 1986 U5)                     34                                0.07
  Puck (XV, 1985 U1)                         77                                0.07

  S/1997 U1 (awaiting IAU certification)     40
  S/1997 U2 (awaiting IAU certification)     80
</pre>
<hr>

<h5>Orbital parameters</h5> 
<pre>
                                   Semimajor axis        Period   Inclination  Eccentricity
                            (10<sup>3</sup> km)  (Uranian Radii)    (days)    (degrees)
<b>Major Satellites</b>
  Miranda (V)                 129.8       5.078         1.413         4.22         0.0027
  Ariel (I)                   191.2       7.481         2.520         0.31         0.0034
  Umbriel (II)                266.0      10.41          4.144         0.36         0.0050
  Titania (III)               435.8      17.05          8.706         0.10         0.0022
  Oberon (IV)                 582.6      22.79         13.463         0.10         0.0008

<b>Lesser Satellites</b>
  Cordelia (VI, 1986 U7)       49.752     1.947         0.335033      0.1          0.000
  Ophelia (VII, 1986 U8)       53.764     2.104         0.376409      0.1          0.010
  Bianca (VIII, 1986 U9)       59.165     2.315         0.434577      0.2          0.001
  Cressida (IX, 1986 U3)       61.777     2.417         0.463570      0.0          0.000
  Desdemona (X, 1986 U6)       62.659     2.452         0.473651      0.2          0.000

  Juliet (XI, 1986 U2)         64.358     2.518         0.493066      0.1          0.001
  Portia (XII, 1986 U1)        66.097     2.586         0.513196      0.1          0.000
  Rosalind (XIII, 1986 U4)     69.927     2.736         0.558459      0.3          0.000
  Belinda (XIV, 1986 U5)       75.255     2.944         0.623525      0.0          0.000
  Puck (XV, 1985 U1)           86.004     3.365         0.761832      0.3          0.000

  S/1997 U1                 ~5700.     ~223.         ~400.           (highly inclined   
  S/1997 U2                 ~5600.     ~219.         ~410.             and eccentric orbits)
</pre>
</body>
</html>