<html>
<head>
<title>Saturnian Satellite Fact Sheet</title>
</head>
<body text="#337ABB" background="../images/stars">
<h3>Saturnian Satellite Fact Sheet</h3>
<img src="../images/saturn">Saturn
<hr>

<h5>Bulk parameters</h5>
<pre>
                             Mass       Radius     Mean density  V.Geo.Albedo
                          (10<sup>20</sup> kg)       (km)      (kg/m<sup>3</sup>)
<b>Major Satellites</b>
  Mimas (SI)                 0.375        198.8       1,140          0.5
  Enceladus (SII)            0.73         249.1       1,120          1.0
  Tethys (SIII)              6.22         529.9       1,000          0.9
  Dione (SIV)               10.52         560         1,440          0.7
  Rhea (SV)                 23.1          764         1,240          0.7
  Titan (SVI)            1,345.5        2,575         1,881          0.21
  Hyperion (SVII)                   185 x 140 x 113             0.19 - 0.25
  Iapetus (SVIII)            15.9         718         1,020     0.05 - 0.5

<b>Lesser Satellites</b>
  Pan (SXVIII)                             10                        0.5
  Atlas (SXV)                      18.5 x 17.2 x 13.5                0.9
  Prometheus (SXVI)        0.0014     74 x 50 x 34      270          0.6
  Pandora (SXVII)          0.0013     55 x 44 x 31      420          0.9
  Epimetheus (SXI)         0.0055     69 x 55 x 55      630          0.8
  Janus (SX)               0.0198  99.3 x 95.6 x 75.6   650          0.8
  Calypso (SXIV)                      15 x 8 x 8                     0.6
  Telesto (SXII)                    15 x 12.5 x 7.5                  0.5
  Helene (SXII)                            16                        0.7
  Phoebe (SIX)                      115 x 110 x 105                  0.06
</pre>
<p>

<hr>

<h5>Orbital parameters</h5> 
<pre>
                      Semimajor axis        Period*   Inclination  Eccentricity
                      (10<sup>3</sup> km)  (Saturnian Radii)     (days)   (degrees)
<b>Major Satellites</b>
  Mimas (SI)           185.52     3.0751      0.9424218       1.53        0.0202
  Enceladus (SII)      238.02     3.9453      1.370218        0.02        0.0045
  Tethys (SIII)        294.66     4.8841      1.887802        1.09        0.0000
  Dione (SIV)          377.40     6.2556      2.736915        0.02        0.0022
  Rhea (SV)            527.04     8.7360      4.517500        0.35        0.001

  Titan (SVI)        1,221.85    20.253      15.945421        0.33        0.0292
  Hyperion (SVII)    1,481.1     24.550      21.276609        0.43        0.1042
  Iapetus (SVIII)    3,561.3     59.030      79.330183        7.52        0.0283

<b>Lesser Satellites</b>
  Pan (SXVIII)         133.583    2.2142      0.5750
  Atlas (SXV)          137.64     2.2815      0.6019         ~0          ~0
  Prometheus (SXVI)    139.35     2.3098      0.612986        0.0         0.0024
  Pandora (SXVII)      141.7      2.349       0.628804        0.0         0.0042
  Epimetheus (SXI)     151.422    2.5099      0.694590        0.34        0.009
  Janus (SX)           151.472    2.5107      0.694590        0.14        0.007

  Calypso (SXIV)       294.66     4.8841      1.887802       ~0          ~0
  Telesto (SXII)       294.66     4.8841      1.887802       ~0          ~0
  Helene (SXII)        377.4      6.256       2.736915        0.2         0.005
  Phoebe (SIX)      12,952      214.69      550.48R         175.3         0.163
*R indicates retrograde motion
</pre>
<p>
</body>
</html>