<html>
<head>
<title>Neptunian Rings Fact Sheet</title>
</head>
<body text="#337ABB" background="../images/stars">
<h3>Neptunian Rings Fact Sheet</h3>
<p>
<img src="../images/neptune">
<hr>

<h5>Rings of Neptune</h5>
<pre>
                           Radius    Radius/       Optical     Albedo      Width      
                            (km)     Eq. radius     Depth     (x 10<sup>-3</sup>)      (km)
  Neptune equator          24,766      1.000                             
  Galle (1989N3R)         ~41,900      1.692      ~0.00008      ~15        ~2000
  LeVerrier (1989N2R)     ~53,200      2.148      ~0.002        ~15         ~110
  Lassell (1989N4R*)      ~53,200      2.148      ~0.00015      ~15        ~4000
  Arago (1989N4R*)        ~57,200      2.310                               &lt~100
  Unnamed (indistinct)     61,950      2.501
  Adams (1989N1R)          62,933      2.541      ~0.0045       ~15          ~50     
    Arcs in Adams Ring:
      Courage              62,933      2.541       0.12                      ~15    
      Libert&eacute;              62,933      2.541       0.12                      ~15     
      Egalit&eacute; 1            62,933      2.541       0.12         ~40          ~15     
      Egalit&eacute; 2            62,933      2.541       0.12         ~40          ~15     
      Fraternit&eacute;           62,933      2.541       0.12                      ~15       

(*LeVerrier and Lassell were originally identified as one ring, designated 1989N4R)
</pre>
</body>
</html>