!     Sales Audit Trail (All) Report Format File
!     Lists all transactions in the sales ledger
===========================================================================

                        ****************************
                        *SALES LEDGER - AUDIT TRAIL*
                        ****************************

    Acme Computer Company Limited                        Date 31.01.90
===========================================================================
   Account  Date   Reference T/x  Goods value   VAT value    Total   Batch
---------------------------------------------------------------------------
   1004   01.09.87  CREATE   Adj    1,182.55        0.00    1,182.55  358
   1002   01.09.87  8/87     Sta      156.82        0.00      156.82  359
   1003   01.09.87  8/87     Sta    2,215.06        0.00    2,215.06  359
   1003   12.10.87  12345    Inv      450.00       64.13      514.13  360
   1003   12.10.87  45678    Chq   -2,104.30        0.00   -2,104.30  360
   1003   12.10.87  45678    Dis      -55.38        0.00      -55.38  360
   1002   23.11.89  322      Inv      151.29       22.69      173.98  413
   1005   26.11.89  337      Inv      124.00       21.70      145.70 1501
   1007   26.11.89  338      Inv       12.60        2.20       14.80 1501
   1007   29.11.89  339      Inv       59.50       10.41       69.91 1501
   1008   27.11.89  340      Inv      423.00       74.02      497.02 1501
   1011   01.12.89  341      Inv       76.95       13.46       90.41 1501
   1012   29.11.89  342      Inv      350.00       61.25      411.25 1501
   1002   30.11.89  11/89    Sta      330.80        0.00      330.80 1502
   1003   30.11.89  11/89    Sta      569.51        0.00      569.51 1502
   1004   30.11.89  11/89    Sta    1,182.55        0.00    1,182.55 1502
   1005   30.11.89  11/89    Sta      145.70        0.00      145.70 1502
   1007   30.11.89  11/89    Sta       84.71        0.00       84.71 1502
   1008   30.11.89  11/89    Sta      497.02        0.00      497.02 1502
   1012   30.11.89  11/89    Sta      411.25        0.00      411.25 1502
   1002   01.12.89  987654   Chq     -156.82        0.00     -156.82 1503
   1005   06.12.89  343      Inv       97.50       17.06      114.56 1503
   1005   01.12.89  456321   Chq     -131.13        0.00     -131.13 1503
   1005   01.12.89  456321   Dis      -14.57        0.00      -14.57 1503
   1002   30.12.89  344      Inv      388.20       64.53      452.73 1512
   1005   31.01.90  01/90    Sta      114.56        0.00      114.56 1513

---------------------------------------------------------------------------

    This is a sample printout from the 'Micro-Trader' Business System
