!     Nominal Audit Trail (All) Report Format File
!     Lists all transactions in the Nominal ledger
===========================================================================

                       ******************************
                       *NOMINAL LEDGER - AUDIT TRAIL*
                       ******************************

    Acme Computer Company Limited                        Date 30.12.89
===========================================================================
     Account     Date    Reference       Amount      Bal. A/c     Batch
---------------------------------------------------------------------------
        110    01.11.87   111           -108.52         300        357
        401    01.11.87   111            -16.28         300        357
        300    01.11.87   111            124.80         110        357
        121    01.11.87   222            -30.87         300        357
        401    01.11.87   222             -4.63         300        357
        300    01.11.87   222             35.50         121        357
        300    01.11.87   STAMPS          -1.80         200        357
        200    01.11.87   STAMPS           1.80         300        357
        300    01.11.87   PETROL         -10.00         201        357
        411    01.11.87   PETROL           1.30         300        357
        201    01.11.87   PETROL           8.70         300        357
        300    01.11.87   CASHUP        -150.00         301        357
        301    01.11.87   CASHUP         150.00         300        357
        149    23.11.89   322           -151.29        1002        413
        401    23.11.89   322            -22.69        1002        413
        349    23.11.89   322            173.98         149        413
        149    26.11.89   337           -124.00        1005       1501
        401    26.11.89   337            -21.70        1005       1501
        349    26.11.89   337            145.70         149       1501
        149    26.11.89   338            -12.60        1007       1501
        401    26.11.89   338             -2.20        1007       1501
        349    26.11.89   338             14.80         149       1501
        149    29.11.89   339            -59.50        1007       1501
        401    29.11.89   339            -10.41        1007       1501
        349    29.11.89   339             69.91         149       1501
        149    27.11.89   340           -423.00        1008       1501
        401    27.11.89   340            -74.02        1008       1501
        349    27.11.89   340            497.02         149       1501
        149    01.12.89   341            -76.95        1011       1501
        401    01.12.89   341            -13.46        1011       1501
        349    01.12.89   341             90.41         149       1501
        149    29.11.89   342           -350.00        1012       1501
        401    29.11.89   342            -61.25        1012       1501
        349    29.11.89   342            411.25         149       1501
        349    01.12.89   987654        -156.82         300       1503
        300    01.12.89   987654         156.82        1002       1503
        149    06.12.89   343            -97.50        1005       1503
        401    06.12.89   343            -17.06        1005       1503
        349    06.12.89   343            114.56         149       1503
        349    01.12.89   456321        -145.70         300       1503
        247    01.12.89   456321          14.57        1005       1503
        300    01.12.89   456321         131.13        1005       1503
        449    01.12.89                 -210.32         348       1504
        411    01.12.89                   31.32        5009       1504
        348    01.12.89                  179.00        5009       1504
        449    29.11.89   R97232         -92.82         348       1504
        411    29.11.89   R97232          13.82        5007       1504
        348    29.11.89   R97232          79.00        5007       1504
        449    26.11.89   U1261         -445.32         348       1504
        411    26.11.89   U1261           66.32        5006       1504
        348    26.11.89   U1261          379.00        5006       1504
        449    30.11.89   U1293         -102.81         348       1504
        411    30.11.89   U1293           15.31        5006       1504
        348    30.11.89   U1293           87.50        5006       1504
        449    28.11.89                 -229.12         348       1504
        411    28.11.89                   34.12        5005       1504
        348    28.11.89                  195.00        5005       1504
        301    20.12.89   129001        -100.00        5005       1507
        449    20.12.89   129001         100.00         301       1507
        301    01.12.89   129005        -445.32        5006       1507
        449    01.12.89   129005         445.32         301       1507
        149    30.12.89   344           -388.20        1002       1512
        401    30.12.89   344            -64.53        1002       1512
        349    30.12.89   344            452.73         149       1512
        301    20.12.89   129001        -100.00        5005       1524
        147    20.12.89   129001         -10.00        5005       1524
        449    20.12.89   129001         110.00         301       1524

---------------------------------------------------------------------------

    This is a sample printout from the 'Micro-Trader' Business System
