TopColori
Black       = 0.0   ,0.0   ,0.0
White       = 1.0   ,1.0   ,1.0
Red         = 1.0   ,0.0   ,0.0
Green       = 0.0   ,1.0   ,0.0
Blue        = 0.0   ,0.0   ,1.0
Cyan        = 0.0   ,1.0   ,1.0
Magenta     = 1.0   ,0.0   ,1.0
Yellow      = 1.0   ,1.0   ,0.0
Gold        = 0.8   ,0.498 ,0.196
Goldenrod   = 0.859 ,0.859 ,0.439
BrightGold  = 0.85  ,0.85  ,0.10
MedGoldrod  = 0.918 ,0.918 ,0.678
LgtSteelBlu = 0.561 ,0.561 ,0.737
SteelBlue   = 0.137 ,0.42  ,0.557
Brass       = 0.71  ,0.65  ,0.26
Copper      = 0.72  ,0.45  ,0.20
CoolCopper  = 0.85  ,0.53  ,0.10
GreenCopper = 0.32  ,0.49  ,0.46
DkGrCopper  = 0.29  ,0.46  ,0.43
Bronze      = 0.55  ,0.47  ,0.14
Bronze2     = 0.65  ,0.49  ,0.24
Silver      = 0.90  ,0.91  ,0.98
Feldspar    = 0.82  ,0.57  ,0.46
Quartz      = 0.85  ,0.85  ,0.95
LightWood   = 0.91  ,0.76  ,0.65
MediumWood  = 0.65  ,0.50  ,0.39
DarkWood    = 0.52  ,0.37  ,0.26
Orange      = 1.0   ,0.5   ,0.0
OrangeRed   = 1.0   ,0.0   ,0.498
Pink        = 0.737 ,0.561 ,0.561
NeonPink    = 1.00  ,0.43  ,0.78
SpicyPink   = 1.00  ,0.11  ,0.68
PaleGreen   = 0.561 ,0.737 ,0.561
Violet      = 0.31  ,0.184 ,0.31
GreenYellow = 0.576 ,0.859 ,0.439
YellowGreen = 0.6   ,0.8   ,0.196
LimeGreen   = 0.196 ,0.8   ,0.196
Maroon      = 0.557 ,0.137 ,0.42
Khaki       = 0.623 ,0.623 ,0.372
DrkSlateGry = 0.184 ,0.31  ,0.31
RichBlue    = 0.35  ,0.35  ,0.67
CadetBlue   = 0.372 ,0.623 ,0.623
NavyBlue    = 0.137 ,0.137 ,0.557
LightBlue   = 0.749 ,0.847 ,0.847
MedBlue     = 0.196 ,0.196 ,0.8
MidNightBlu = 0.184 ,0.184 ,0.31
NewMidnight = 0.00  ,0.00  ,0.61
SlateBlue   = 0.0   ,0.498 ,1.0
MedSlateBlu = 0.498 ,0.0   ,1.0
DrkSlateBlu = 0.42  ,0.137 ,0.557
Turquoise   = 0.678 ,0.918 ,0.918
MedTurquois = 0.439 ,0.859 ,0.859
DrkTurquois = 0.439 ,0.576 ,0.859
NeonBlue    = 0.30  ,0.30  ,1.00
SkyBlue     = 0.196 ,0.6   ,0.8
SummerSky   = 0.22  ,0.69  ,0.87
Orchid      = 0.859 ,0.439 ,0.859
MedOrchid   = 0.576 ,0.439 ,0.859
DarkOrchid  = 0.6   ,0.196 ,0.8
MedAquamar  = 0.196 ,0.8   ,0.6
Aquamarine  = 0.439 ,0.859 ,0.576
BlueViolet  = 0.623 ,0.372 ,0.623
Cornflower  = 0.259 ,0.259 ,0.435
SeaGreen    = 0.137 ,0.557 ,0.42
MedSeaGreen = 0.259 ,0.435 ,0.259
SpringGreen = 0.0   ,1.0   ,0.498
MedSpringGr = 0.498 ,1.0   ,0.0
ForestGreen = 0.137 ,0.557 ,0.137
MedForestGr = 0.42  ,0.557 ,0.137
HuntersGrn  = 0.13  ,0.37  ,0.31
DarkGreen   = 0.184 ,0.31  ,0.184
DrkOliveGrn = 0.31  ,0.31  ,0.184
IndianRed   = 0.31  ,0.184 ,0.184
Coral       = 1.0   ,0.498 ,0.0
Brown       = 0.647 ,0.165 ,0.165
DarkBrown   = 0.36  ,0.25  ,0.20
VryDrkBrown = 0.35  ,0.16  ,0.14
Tan         = 0.859 ,0.576 ,0.439
NewTan      = 0.92  ,0.78  ,0.62
DarkTan     = 0.59  ,0.41  ,0.31
Scarlet     = 0.55  ,0.09  ,0.09
DustyRose   = 0.52  ,0.39  ,0.39
VioletRed   = 0.8   ,0.196 ,0.6
MedVioletRd = 0.859 ,0.439 ,0.576
DarkPurple  = 0.53  ,0.12  ,0.47
Firebrick   = 0.557 ,0.137 ,0.137
MandarinOrn = 0.89  ,0.47  ,0.20
Plum        = 0.918 ,0.678 ,0.918
Salmon      = 0.435 ,0.259 ,0.259
SemiSweetCh = 0.42  ,0.26  ,0.15
Sienna      = 0.557 ,0.42  ,0.137
Thistle     = 0.847 ,0.749 ,0.847
Wheat       = 0.847 ,0.847 ,0.749
BakersChoc  = 0.36  ,0.20  ,0.09
Flesh       = 0.96  ,0.80  ,0.69
Gray05      = 0.05  ,0.05  ,0.05
Gray10      = 0.10  ,0.10  ,0.10
Gray15      = 0.15  ,0.15  ,0.15
Gray20      = 0.20  ,0.20  ,0.20
Gray25      = 0.25  ,0.25  ,0.25
Gray30      = 0.30  ,0.30  ,0.30
Gray35      = 0.35  ,0.35  ,0.35
Gray40      = 0.40  ,0.40  ,0.40
Gray45      = 0.45  ,0.45  ,0.45
Gray50      = 0.50  ,0.50  ,0.50
Gray55      = 0.55  ,0.55  ,0.55
Gray60      = 0.60  ,0.60  ,0.60
Gray65      = 0.65  ,0.65  ,0.65
Gray70      = 0.70  ,0.70  ,0.70
Gray75      = 0.75  ,0.75  ,0.75
Gray80      = 0.80  ,0.80  ,0.80
Gray85      = 0.85  ,0.85  ,0.85
Gray90      = 0.90  ,0.90  ,0.90
Gray95      = 0.95  ,0.95  ,0.95
DesktopGry1 = 0.866 ,0.866 ,0.866
DesktopGry2 = 0.733 ,0.733 ,0.733
DesktopGry3 = 0.6   ,0.6   ,0.6
DesktopGry4 = 0.466 ,0.466 ,0.466
DesktopGry5 = 0.333 ,0.333 ,0.333
DesktopGry6 = 0.2   ,0.2   ,0.2
DesktopBlue = 0     ,0.266 ,0.6
DeskYellow  = 0.933 ,0.933 ,0
DeskGreen   = 0.2   ,0.8   ,0.2
DeskRed     = 0.866 ,0     ,0  
DeskCream   = 0.933 ,0.933 ,0.733
DeskDkGreen = 0.333 ,0.533 ,0
DeskOrange  = 1.0   ,0.733 ,0
DeskLgtBlue = 0     ,0.733 ,1
