
                         StrongBS v2.08 (14th Feb 1998)
                           Mohsen Alshayef 1993-1998

                          email: mohsen@qatar.net.qa

 *** Set the screen/editor width to 100 chars to be able to view the tables below ***


The following is a list of BASIC programs/applications that I have tested.
All programs have been squashed using the default 'Full' squash mode without
re-squashing.

Programs that give some problems are mostly those already compressed or
contain EVALuated functions or real variables, in this case custom modes
are used.


Please feel free to add your or others applications to the list and send
it to me so that I can update it.


             Note to authors and copyright holders
             =====================================

   Please understand that I have squahsed these programs for the purpose of
   'soak' testing StrongBS. The resulting squahsed file was then deleted
   and only the original application is used as supplied.




1. Normal programs:
   ================

------------------------------------------------------------------------------------------------
Program     Version   Original    Squashed     %        Mode     SBS Version                       
------------------------------------------------------------------------------------------------
CDBox_Gen             12,753       1,171      9.182%     Full     2.03
TestDither            14,750       1,934     13.111%     Full     2.03
Juliana++             17,492       2,487     14.217%     Full     2.03
ArcTools    1.01     635,786     102,825     16.172%     Full     2.03
BdChanger   1.10      26,471       5,731     21.650%     Full     2.03
WimpInfo    1.00      17,948       4,868     27.122%     Full     2.03
CDBox_HSVt             7,371       2,023     27.445%     Full     2.03
AutoRun     0.10      21,533       6,007     27.896%     Full     2.03
FliPlay     0.06      23,766       7,228     30.413%     Full     2.03
Wibble                 7,277       2,219     30.493%     Full     2.03
Modkiller   1.00      15,172       4,770     31.739%     Full     2.03
Winsaver    1.01       7,630       2,449     32.096%     Full     2.03
FileTypes   3.07      12,769       4,399     34.450%     Full     2.03
ArithCalc   1.00      17,670       6,369     36.044%     Full     2.03
FontFindr   0.23      24,919       9,030     36.237%     Full     2.03
DigiClock   1.00       2,103         766     36.424%     Full     2.03
TypeShow    0.26      12,350       4,518     36.582%     Full     2.03
3DLife      1.0       59,061      21,680     36.707%     Full     2.03
Lyapunov    1.1        7,231       2,677     37.021%     Full     2.03
ModInfo     0.30      14,228       5,291     37.187%     Full     2.03
SysVarMan   1.02      42,535      16,204     38.095%     Full     2.03
BLink       1.12      12,042       4,593     38.141%     Full     2.03
Start       0.68      34,521      13,214     38.278%     Full     2.03
FormSizer   1.03      49,421      18,933     38.309%     Full     2.03
Player      1.23      24,507       9,557     38.997%     Full     2.03
ButtonBar   1.01c     20,307       7,929     39.045%     Full     2.03
CRC         1.00       7,358       2,899     39.399%     Full     2.03
DayNight    1.3       16,102       6,381     39.628%     Full     2.03
Timer       1.01       4,975       2,067     41.547%     Full     2.03
Guitar      1.00      21,523       8,971     41.680%     Full     2.03
Gallery     1.00      13,243       5,552     41.924%     Full     2.03
B-Analyse   1.11      36,168      15,199     42.023%     Full     2.03
B-Format    1.16      23,920      10,238     42.801%     Full     2.03
IconDel     1.05       6,200       2,675     43.145%     Full     2.03
ConfigExt   1.10      12,785       5,553     43.433%     Full     2.03
Clock       1.01       4,629       2,030     43.853%     Full     2.03
ModulInfo   1.42      11,235       4,934     43.916%     Full     2.03
B-Monitor   2.10      19,612       8,626     43.983%     Full     2.03
BarClock    3.00       9,790       4,537     46.343%     Full     2.03
Pipey                 10,978       5,096     46.420%     Full     2.03
TabCardEd   1.00      47,262      21,979     46.504%     Full     2.03
MultiCalc   1.00      11,774       5,483     46.586%     Full     2.03
ButtonEd    0.02      65,919      30,797     46.719%     Full     2.03
SpyMaster   1.4       29,208      13,655     46.750%     Full     2.03
IconLab     2.0       50,827      24,027     47.272%     Full     2.03
JpegDcode   1.04      19,715       9,419     47.775%     Full     2.03
FTypeInfo   1.10       5,950       2,847     47.848%     Full     2.03
DeskDuck    2.00       9,991       4,806     48.103%     Full     2.03
FracLand2   2.14       9,548       4,594     48.114%     Full     2.03
DAssemble   1.00      12,366       6,005     48.560%     Full     2.03
BBCFontEd   0.54      29,343      14,398     49.067%     Full     2.03
IconMatch   1.00       6,464       3,172     49.071%     Full     2.03
GCOLselect               942         467     49.575%     Full     2.03
CrossWord   1.07      50,077      24,834     49.591%     Full     2.03
ToolBar     1.01      10,589       5,261     49.683%     Full     2.03
2DWaves               21,367      10,643     49.810%     Full     2.03
Mine        1.10      13,521       6,760     49.996%     Full     2.03
WimpLook    1.01       6,642       3,353     50.481%     Full     2.03
PostCalc    1.64       6,085       3,095     50.862%     Full     2.03
Tempi       1.00      21,143      10,846     51.298%     Full     2.03
Blocks      0.13      14,976       7,688     51.335%     Full     2.03
Flags       1.00      22,969      11,860     51.634%     Full     2.03
WimpAid     2.00      16,145       8,553     52.976%     Full     2.03
BabyBlues              2,830       1,503     53.286%     Full     2.03
B-to-T      1.03b     13,034       6,949     53.314%     Full     2.03
BasTxt      0.84      18,346       9,811     53.477%     Full     2.03
Flasher     1.06       8,057       4,448     55.206%     Full     2.03
Go          1.01       2,129       1,181     55.472%     Full     2.03
EAN                    3,830       2,142     55.926%     Full     2.03
Dad                    2,581       1,453     56.296%     Full     2.03
DiskEd                14,034       8,008     57.061%     Full     2.03
FlexiPlan              4,694       2,694     57.392%     Full     2.03
Verify      1.01       1,256         722     57.484%     Full     2.03
FontDisp    1.10      20,290      11,726     57.792%     Full     2.03
MoonLoc                9,581       5,664     59.117%     Full     2.03
Tyme        1.00       2,427       1,457     60.032%     Full     2.03
Status      1.01       2,803       1,807     64.466%     Full     2.03
IconClk3d              1,239         805     64.971%     Full     2.03
PC256       1.0        9,869       6,412     64.971%     Full     2.03
Boubble                5,074       3,297     64.978%     Full     2.03
CMOS Edit   3.00      17,329      11,301     65.214%     Full     2.03
Scape                  7,932       5,419     68.318%     Full     2.03
Bounce                 2,395       1,742     72.776%     Full     2.03
------------------------------------------------------------------------------------------------

2. Programs with Libraries:
   ========================
   
------------------------------------------------------------------------------------------------
Program     Version   Original    Squashed     %        Mode     SBS Version                       
------------------------------------------------------------------------------------------------
WimpGloss   1.0       31,193       3,962     12.701%     Full     2.03  (Includes 1 Lib)
PollMask    1.37      30,914       7,498     24.254%     Full     2.07  (Includes 1 Lib)
MineSweep   1.41      35,686      10,347     28.994%     Full     2.03  (Includes 1 Lib)
RUCalc      1.50      17,289       7,610     44.016%     Full     2.03  (Includes 1 Lib)
------------------------------------------------------------------------------------------------

3. Already compressed programs:
   ============================
   
------------------------------------------------------------------------------------------------
Program     Version   Original    Squashed     %        Mode     SBS Version                       
------------------------------------------------------------------------------------------------
BBCFontED   1.04      25,233      13,085     51.856%     Full     2.03  Already compressed
ChangeFSI   1.15     166,021      98,407     59.273%    Custom    2.03  Already compressed (Note 1)
ARMovie     0.37      48,767      33,373     68.433%     Full     2.03  Already compressed
Find        1.00       8,074       5,590     69.234%     Full     2.03  Already compressed
Gamma       0.06      24,269      17,752     73.146%     Full     2.07  Already compressed (Note 3)
VideoBase   1.51      49,159      37,533     76.350%     Full     2.03  Already compressed
HDspeed     1.10      15,797      12,066     76.381%     Full     2.03  Already compressed
AGP         1.72      40.534      32.775     80.858%    Custom    2.03  Already compressed (Note12)
CMOSProbe   A1.06     33,896      27,738     81.832%     Full     2.03  Already compressed (Note 4)
FlHelp      1.2        9,666       8,194     84.771%    Custom    2.03  Already compressed (Note 8)
TemplEd     1.34      72,307      61,337     84.828%     Full     2.03  Already compressed
BlackHole2  4.04      33,881      28,978     85.528%     Full     2.03  Already compressed
Tools       1.01      10,611       9,143     86.165%     Full     2.03  Already compressed
HForm       2.48      20,952      18,144     86.597%     Full     2.03  Already compressed
Plug        1.00       7,452       6,510     87.359%     Full     2.03  Already compressed
Process     1.20      73,704      66,016     89.569%     Full     2.03  Already compressed
SSort       1.10      14,010      12,702     90.663%     Full     2.03  Already compressed
MemNow      0.02       2,812       2,555     90.860%     Full     2.03  Already compressed
Creater     3.21      13,229      12,048     91.072%     Full     2.03  Already compressed
Clock       0.23       4,707       4,296     91.268%     Full     2.03  Already compressed
Clock                  4,698       4,297     91.464%     Full     2.03  Already compressed
SciCalc     0.55      12,778      11,734     91.829%     Full     2.06  Already compressed
Maestro     2.13      51.790      47,775     92.247%    Custom    2.03  Already compressed (Note 14)
Hiper                 11,191      10,406     92.985%     Full     2.03  Already compressed
RemoveDA    1.00       2,261       2,107     93.188%     Full     2.03  Already compressed
Taglines    1.20       9,397       8,902     94.732%     Full     2.03  Already compressed
Sascha      2.04      13,628      12,941     94.958%     Full     2.03  Already compressed
Translator  7.21      48,166      45,790     94.963%     Full     2.03  Already compressed
CloseUp     3.09       6,737       6,399     94.982%     Full     2.06  Already compressed
Obey        1.03       2,959       2,821     95.336%     Full     2.03  Already compressed
Compare     1.11       6,116       5,825     95.241%     Full     2.03  Already compressed
MsgCheck    1.00       3,829       3,658     95.534%     Full     2.03  Already compressed
Organiser   1.26      86,428      83,210     96.276%    Custom    2.03  Already compressed (Note 7)
Funcy2      2.02      48,782      47.063     96.476%    Custom    2.03  Already compressed (Note12)
Velocity    1.01       1,291       1,261     97.676%     Full     2.03  Already compressed
WinGrabber  1.01       3,275       3,236     98.809%     Full     2.03  Already compressed
------------------------------------------------------------------------------------------------

4. Programs requiring special attention:
   =====================================

------------------------------------------------------------------------------------------------
Program     Version   Original    Squashed     %        Mode     SBS Version                       
------------------------------------------------------------------------------------------------
Puzzle      0.53      14,619       5,279     36.110%     Full     2.03     Note 13
Disable     1.00a      6,656       2,828     42.487%     Full     2.03     Note 11
Usage                  5,737       2,769     48.265%     Full     2.03     Note 6
Set-Type    1.03      15,931       8,244     51.748%     Full     2.03     Note 10
HeadPhone   1.01       6,887       3,712     53.898%     Full     2.03     Note 9
Graph       1.17      25,525      14,593     57.171%    Custom    2.03     Note 12
Videos      1.02      23,825      13,637     57.238%    Custom    2.03     Note 2
DisAssem    1.30      27,096      16,962     62.599%    Custom    2.03     Note 5
------------------------------------------------------------------------------------------------


Notes:
======

Note 1: - ChangeFSI 1.15 is already partially compressed.
        - All routines (functions/procedure) options should be disabled.
        
Note 2: - All routines (functions/procedure) options should be disabled.

Note 3: - Requires SBSMake file becuase 3 integer variables are stored in 'Menus' file
          outside program.

Note 4: - Includes libraries.

Note 5: - Program contains short name locked integer vars (p1%,p2%,p3%,p4% and p5%)
          therefore due to StrongBS restriction the 'Renaming of Integer vars' should
          be disabled. When generating new short replacement variables, StrongBS does
          not check to see if the new var name is already a locked variable. This
          only happens with short name variables.

Note 6: - SBSMake file required to lock to variables (`wfcol & `wbcol) used in DATA line.

Note 7: - Organiser is already compressed. 
        - Organiser program contains short name locked integer vars (mi% and n%)
          therefore due to StrongBS restriction the 'Renaming of Integer vars' should
          be disabled. When generating new short replacement variables, StrongBS does
          not check to see if the new var name is already a locked variable. This
          only happens with short name variables. There is also a bug in the original
          compressed program at line 570. The variable va% is unused and therefore
          line 570 should be changed from '570 ELSE:IFL$="Setup"THENva%=S%' to
          '570 ELSE'.

Note 8: - Program evalutes function names at run time, so disable renaming and removal
          of unused functions.
                    
Note 9: - SBSMake file required to lock the string variable 'm2$'.

Note10: - SBSMake file required to lock FNc_m, settypemen$ and typestr% variables.

Note11: - SBSMake file required to lock real variable 'credits'.

Note12: - 'Real variables' renaming should be disabled because real variables are
          entered by the user when plotting the graphs. i.e. x=COS(y).
          
Note13: - SBSMake file required to lock real variables `wfcol and `wbcol.

Note14: - Disable 'Renaming variables inside DATA lines'. The DATA lines contain
          sprite names identical to names of real variables in the rest of the program.
          

          