AASHEET 128 50 SCHEMA2
AB5 13
ADProfession
BD100
BI2
MB
13 48 0
$$
MA
4 148 0
1 160 0
$$
BG148 48
BE0 1 100 0 0 1 0 0
BK0 0 0 0
BC6 0 0 0 1 1 1 0 0
BH0
CB0 1
CA0 Plain - 7ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%ge
CB1 1
CA1 Accountant - 7ff Corpus.Medium 192 192 0 0 0 0 ffffff00 %a1%br(,),%0.2f
CB2 1
CA2 Currency - 7ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1$%0.2f
CB3 1
CA3 Heading - 7ff Homerton.Medium 288 288 0 1 0 0 ffffff00 %a1%0.2f
CB4 1
CA4 Percentage - 7ff Trinity.Medium 192 192 1 0 0 0 ffffff00 %0.2f%%
CB5 1
CA5 Scientific - 7ff Trinity.Medium 192 192 2 0 0 0 ffffff00 %a0%0.3e
CB6 1
CA6 UKCur - 7ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00%6.2f
CB7 1
CA7 USCur - 7ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00$%6.2f
FD1 Sign
GA1 1 2000002 1 0
FD2 Engineers
GA2 1 2000002 2 0
FD3 Writers
GA3 1 2000002 3 0
FD4 Composers
GA4 1 2000002 4 0
FD5 Astrologers
GA5 1 2000002 5 0
FD6 Aries
GA1 2 2000002 6 0
GA2 2 2000000 14 0
GA3 2 2000000 12 0
GA4 2 2000000 16 0
GA5 2 2000000 8 0
FD7 Taurus
GA1 3 2000002 7 0
GA2 3 2000000 15 0
GA3 3 2000000 20 0
GA4 3 2000000 15 0
GA5 3 2000000 9 0
FD8 Gemini
GA1 4 2000002 8 0
GA2 4 2000000 19 0
GA3 4 2000000 16 0
GA4 4 2000000 18 0
GA5 4 2000000 29 0
FD9 Cancer
GA1 5 2000002 9 0
GA2 5 2000000 21 0
GA3 5 2000000 15 0
GA4 5 2000000 17 0
GA5 5 2000000 8 0
FD10 Leo
GA1 6 2000002 10 0
GA2 6 2000000 13 0
GA3 6 2000000 19 0
GA4 6 2000000 21 0
GA5 6 2000000 5 0
FD11 Virgo
GA1 7 2000002 11 0
GA2 7 2000000 17 0
GA3 7 2000000 21 0
GA4 7 2000000 14 0
GA5 7 2000000 14 0
FD12 Libra
GA1 8 2000002 12 0
GA2 8 2000000 15 0
GA3 8 2000000 12 0
GA4 8 2000000 20 0
GA5 8 2000000 34 0
FD13 Scorpio
GA1 9 2000002 13 0
GA2 9 2000000 18 0
GA3 9 2000000 13 0
GA4 9 2000000 15 0
GA5 9 2000000 7 0
FD14 Sagittarius
GA1 10 2000002 14 0
GA2 10 2000000 17 0
GA3 10 2000000 15 0
GA4 10 2000000 14 0
GA5 10 2000000 13 0
FD15 Capricorn
GA1 11 2000002 15 0
GA2 11 2000000 13 0
GA3 11 2000000 20 0
GA4 11 2000000 16 0
GA5 11 2000000 9 0
FD16 Aquarius
GA1 12 2000002 16 0
GA2 12 2000000 20 0
GA3 12 2000000 14 0
GA4 12 2000000 12 0
GA5 12 2000000 37 0
FD17 Pisces
GA1 13 2000002 17 0
GA2 13 2000000 14 0
GA3 13 2000000 20 0
GA4 13 2000000 20 0
GA5 13 2000000 7 0
ZZ
