AASHEET 128 50 SCHEMA2
AB10 28
ADFig3_2
BD100
BI2
MB
28 48 0
$$
MA
10 146 0
$$
BG146 48
BE0 0 100 0 0 1 0 0
BK0 0 0 0
BC6 0 0 0 1 1 1 0 0
BH0
CA0 Plain - 1ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%ge
CA1 Accountant - 1ff Corpus.Medium 192 192 0 0 0 0 ffffff00 %a1%br(,),%0.2f
CA2 Currency - 1ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1$%0.2f
CA3 Heading - 1ff Homerton.Medium 288 288 0 1 0 0 ffffff00 %a1%0.2f
CA4 Percentage - 1ff Trinity.Medium 192 192 1 0 0 0 ffffff00 %0.2f%%
CA5 Scientific - 1ff Trinity.Medium 192 192 2 0 0 0 ffffff00 %a0%0.3e
CA6 UKCur - 1ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00%6.2f
CA7 USCur - 1ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00$%6.2f
CA11 - Plain 18 Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%ge
FD1 College of Irrational Sciences' Exam Results
GA3 1 2000002 1 0
FD2 Astrology
GA3 2 2000002 2 0
FD3 Palmistry
GA4 2 2000002 3 0
FD4 UFOlogy
GA5 2 2000002 4 0
FD5 Sorcery
GA6 2 20002c2 5 0
FD6 Debra
GA1 3 2000002 6 0
FD7 De'Ath
GA2 3 2000002 7 0
GA3 3 2000000 25 0
GA4 3 2000000 49 0
GA5 3 2000000 64 0
GA6 3 2000000 40 0
FD8 Myra
GA1 4 2000002 8 0
FD9 Palmyra
GA2 4 2000002 9 0
GA3 4 2000000 89 0
GA4 4 2000000 91 0
GA5 4 2000000 62 0
GA6 4 2000000 78 0
FD10 Krystle
GA1 5 2000002 10 0
FD11 Ball
GA2 5 2000002 11 0
GA3 5 2000000 70 0
GA4 5 2000000 35 0
GA5 5 2000000 55 0
GA6 5 2000000 62 0
FD12 Rose
GA1 6 2000002 12 0
FD13 Lee
GA2 6 2000002 13 0
GA3 6 2000000 71 0
GA4 6 2000000 11 0
GA5 6 2000000 60 0
GA6 6 2000000 49 0
FD14 Petra
GA1 7 2000002 14 0
FD15 Black
GA2 7 2000002 15 0
GA3 7 2000000 68 0
GA4 7 2000000 71 0
GA5 7 2000000 38 0
GA6 7 2000000 51 0
FD16 Marie
GA1 8 2000002 16 0
FD17 Provan
GA2 8 2000002 17 0
GA3 8 2000000 52 0
GA4 8 2000000 42 0
GA5 8 2000000 68 0
GA6 8 2000000 91 0
FD18 Robert
GA1 9 2000002 18 0
FD19 Falconer
GA2 9 2000002 19 0
GA3 9 2000000 37 0
GA4 9 2000000 31 0
GA5 9 2000000 34 0
GA6 9 2000000 50 0
FD20 Andreas
GA1 10 2000002 20 0
FD21 Colin
GA2 10 2000002 21 0
GA3 10 2000000 7 0
GA4 10 2000000 12 0
GA5 10 2000000 8 0
GA6 10 2000000 47 0
FD22 Michael
GA1 11 2000002 22 0
FD23 Lamont
GA2 11 2000002 23 0
GA3 11 2000000 42 0
GA4 11 2000000 119 0
GA5 11 2000000 60 0
GA6 11 2000000 49 0
FD24 Veronica
GA1 12 2000002 24 0
FD25 Rowout
GA2 12 2000002 25 0
GA3 12 2000000 68 0
GA4 12 2000000 84 0
GA5 12 2000000 95 0
GA6 12 2000000 89 0
FD26 Alison
GA1 13 2000002 26 0
FD27 Haywain
GA2 13 2000002 27 0
GA3 13 2000000 51 0
GA4 13 2000000 61 0
GA5 13 2000000 56 0
GA6 13 2000000 56 0
FD28 Michael
GA1 14 2000002 28 0
FD29 Rooney
GA2 14 2000002 29 0
GA3 14 2000000 52 0
GA4 14 2000000 78 0
GA5 14 2000000 36 0
GA6 14 2000000 41 0
FD30 Fred
GA1 15 2000002 30 0
FD31 Grant
GA2 15 2000002 31 0
GA3 15 2000000 49 0
GA4 15 2000000 82 0
GA5 15 2000000 28 0
GA6 15 2000000 16 0
FD32 Solomon
GA1 16 2000002 32 0
FD33 Rooney
GA2 16 2000002 33 0
GA3 16 2000000 73 0
GA4 16 2000000 66 0
GA5 16 2000000 59 0
GA6 16 2000000 81 0
FD34 Zuleika
GA1 17 2000002 34 0
FD35 Ball
GA2 17 2000002 35 0
GA3 17 2000000 46 0
GA4 17 2000000 65 0
GA5 17 2000000 51 0
GA6 17 2000000 48 0
FD36 Geoffrey
GA1 18 2000002 36 0
FD37 Quincy
GA2 18 2000002 37 0
GA3 18 2000000 51 0
GA4 18 2000000 17 0
GA5 18 2000000 40 0
GA6 18 2000000 58 0
FD38 Ebenezer
GA1 19 2000002 38 0
FD39 Rooney
GA2 19 2000002 39 0
GA3 19 2000000 70 0
GA4 19 2000000 55 0
GA5 19 2000000 42 0
GA6 19 2000000 39 0
FD40 Lucy
GA1 20 2000002 40 0
FD41 Borgia
GA2 20 2000002 41 0
GA3 20 2000000 76 0
GA4 20 2000000 40 0
GA5 20 2000000 36 0
GA6 20 2000000 71 0
ZZ
