AASHEET 128 50 SCHEMA2
AB25 14
ADCashFlow
BD100
BI2
MB
14 48 0
$$
MA
1 238 0
24 148 0
$$
BG148 48
BE0 1 100 0 0 1 0 0
BK0 0 0 0
BA1 1
BC6 0 0 0 1 1 1 0 0
BH0
CA0 Plain - 1ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%ge
CA1 Accountant - 1ff Corpus.Medium 192 192 0 0 0 0 ffffff00 %a1%br(,),%0.2f
CA2 Currency - 1ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1$%0.2f
CA3 Heading - 1ff Homerton.Medium 288 288 0 1 0 0 ffffff00 %a1%0.2f
CA4 Percentage - 1ff Trinity.Medium 192 192 1 0 0 0 ffffff00 %0.2f%%
CA5 Scientific - 1ff Trinity.Medium 192 192 2 0 0 0 ffffff00 %a0%0.3e
CA6 UKCur - 1ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00%6.2f
CA7 USCur - 1ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00$%6.2f
CA8 - Plain 100 Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%br(,),%0.2f
FD1 Month
GA1 1 2000002 1 0
FD2 Aug '93
GA2 1 2000002 2 0
FD3 Sept '93
GA3 1 2000002 3 0
FD4 Oct '93
GA4 1 2000002 4 0
FD5 Nov '93
GA5 1 2000002 5 0
FD6 Dec'93
GA6 1 2000002 6 0
FD7 Jan '94
GA7 1 2000002 7 0
FD8 Feb '94
GA8 1 2000002 8 0
FD9 Mar '94
GA9 1 2000002 9 0
FD10 Apr '94
GA10 1 2000002 10 0
FD11 May '94
GA11 1 2000002 11 0
FD12 June '94
GA12 1 2000002 12 0
FD13 July '94
GA13 1 2000002 13 0
FD14 Aug '94
GA14 1 2000002 14 0
FD15 Sept '94
GA15 1 2000002 15 0
FD16 Oct '94
GA16 1 2000002 16 0
FD17 Nov '94
GA17 1 2000002 17 0
FD18 Dec '94
GA18 1 2000002 18 0
FD19 Jan '95
GA19 1 2000002 19 0
FD20 Feb '95
GA20 1 2000002 20 0
FD21 Mar '95
GA21 1 2000002 21 0
FD22 Apr '95
GA22 1 2000002 22 0
FD23 May '95
GA23 1 2000002 23 0
FD24 June '95
GA24 1 2000002 24 0
FD25 July '95
GA25 1 2000002 25 0
FD26 Est. no. of clients
GA1 2 2000002 26 0
GA2 2 2000000 90 0
GA3 2 2000000 180 0
GA4 2 2000000 120 0
GA5 2 2000000 80 0
GA6 2 2000000 40 0
GA7 2 2000000 20 0
GA8 2 2000000 20 0
GA9 2 2000000 30 0
GA10 2 2000000 120 0
GA11 2 2000000 280 0
GA12 2 2000000 240 0
GA13 2 2000000 270 0
GA14 2 2000000 270 0
GA15 2 2000000 240 0
GA16 2 2000000 150 0
GA17 2 2000000 60 0
GA18 2 2000000 60 0
GA19 2 2000000 30 0
GA20 2 2000000 30 0
GA21 2 2000000 40 0
GA22 2 2000000 180 0
GA23 2 2000000 240 0
GA24 2 2000000 300 0
GA25 2 2000000 300 0
FD27 Unit charge
GA1 3 2000002 27 0
GA2 3 2000200 5 0
GA3 3 2000204 -37 0
GA4 3 2000204 -37 0
GA5 3 2000204 -37 0
GA6 3 2000204 -37 0
GA7 3 2000204 -37 0
GA8 3 2000204 -37 0
GA9 3 2000204 -37 0
GA10 3 2000204 -37 0
GA11 3 2000204 -37 0
GA12 3 2000204 -37 0
GA13 3 2000204 -37 0
GA14 3 2000204 -37 0
GA15 3 2000204 -37 0
GA16 3 2000204 -37 0
GA17 3 2000204 -37 0
GA18 3 2000204 -37 0
GA19 3 2000204 -37 0
GA20 3 2000204 -37 0
GA21 3 2000204 -37 0
GA22 3 2000204 -37 0
GA23 3 2000204 -37 0
GA24 3 2000204 -37 0
GA25 3 2000204 -37 0
FD28 Total income
GA1 4 2000002 28 0
GA2 4 200 450 =@B@3*B2
GA3 4 200 900 &2 4
GA4 4 200 600 &2 4
GA5 4 200 400 &2 4
GA6 4 200 200 &2 4
GA7 4 200 100 &2 4
GA8 4 200 100 &2 4
GA9 4 200 150 &2 4
GA10 4 200 600 &2 4
GA11 4 200 1400 &2 4
GA12 4 200 1200 &2 4
GA13 4 200 1350 &2 4
GA14 4 200 1350 &2 4
GA15 4 200 1200 &2 4
GA16 4 200 750 &2 4
GA17 4 200 300 &2 4
GA18 4 200 300 &2 4
GA19 4 200 150 &2 4
GA20 4 200 150 &2 4
GA21 4 200 200 &2 4
GA22 4 200 900 &2 4
GA23 4 200 1200 &2 4
GA24 4 200 1500 &2 4
GA25 4 200 1500 &2 4
FD29 Outgoings:
GA1 5 2000002 29 0
GA2 5 2000204 -37 0
GA3 5 2000204 -37 0
GA4 5 2000204 -37 0
GA5 5 2000204 -37 0
GA6 5 2000204 -37 0
GA7 5 2000204 -37 0
GA8 5 2000204 -37 0
GA9 5 2000204 -37 0
GA10 5 2000204 -37 0
GA11 5 2000204 -37 0
GA12 5 2000204 -37 0
GA13 5 2000204 -37 0
GA14 5 2000204 -37 0
GA15 5 2000204 -37 0
GA16 5 2000204 -37 0
GA17 5 2000204 -37 0
GA18 5 2000204 -37 0
GA19 5 2000204 -37 0
GA20 5 2000204 -37 0
GA21 5 2000204 -37 0
GA22 5 2000204 -37 0
GA23 5 2000204 -37 0
GA24 5 2000204 -37 0
GA25 5 2000204 -37 0
FD30 Rent
GA1 6 2000002 30 0
GA2 6 2000200 250 0
GA3 6 2000200 250 0
GA4 6 2000200 250 0
GA5 6 2000200 250 0
GA6 6 2000200 250 0
GA7 6 2000200 250 0
GA8 6 2000200 250 0
GA9 6 2000200 250 0
GA10 6 2000200 250 0
GA11 6 2000200 250 0
GA12 6 2000200 250 0
GA13 6 2000200 250 0
GA14 6 2000200 250 0
GA15 6 2000200 250 0
GA16 6 2000200 250 0
GA17 6 2000200 250 0
GA18 6 2000200 250 0
GA19 6 2000200 250 0
GA20 6 2000200 250 0
GA21 6 2000200 250 0
GA22 6 2000200 250 0
GA23 6 2000200 250 0
GA24 6 2000200 250 0
GA25 6 2000200 250 0
FD31 Key money
GA1 7 2000002 31 0
GA2 7 2000200 500 0
GA3 7 2000204 -37 0
GA4 7 2000204 -37 0
GA5 7 2000204 -37 0
GA6 7 2000204 -37 0
GA7 7 2000204 -37 0
GA8 7 2000204 -37 0
GA9 7 2000204 -37 0
GA10 7 2000204 -37 0
GA11 7 2000204 -37 0
GA12 7 2000204 -37 0
GA13 7 2000204 -37 0
GA14 7 2000204 -37 0
GA15 7 2000204 -37 0
GA16 7 2000204 -37 0
GA17 7 2000204 -37 0
GA18 7 2000204 -37 0
GA19 7 2000204 -37 0
GA20 7 2000204 -37 0
GA21 7 2000204 -37 0
GA22 7 2000204 -37 0
GA23 7 2000204 -37 0
GA24 7 2000204 -37 0
GA25 7 2000204 -37 0
FD32 Intial expenses
GA1 8 2000002 32 0
GA2 8 2000200 500 0
GA3 8 2000204 -37 0
GA4 8 2000204 -37 0
GA5 8 2000204 -37 0
GA6 8 2000204 -37 0
GA7 8 2000204 -37 0
GA8 8 2000204 -37 0
GA9 8 2000204 -37 0
GA10 8 2000204 -37 0
GA11 8 2000204 -37 0
GA12 8 2000204 -37 0
GA13 8 2000204 -37 0
GA14 8 2000204 -37 0
GA15 8 2000204 -37 0
GA16 8 2000204 -37 0
GA17 8 2000204 -37 0
GA18 8 2000204 -37 0
GA19 8 2000204 -37 0
GA20 8 2000204 -37 0
GA21 8 2000204 -37 0
GA22 8 2000204 -37 0
GA23 8 2000204 -37 0
GA24 8 2000204 -37 0
GA25 8 2000204 -37 0
FD33 Monthly expenses
GA1 9 2000002 33 0
GA2 9 2000200 25 0
GA3 9 2000200 25 0
GA4 9 2000200 25 0
GA5 9 2000200 25 0
GA6 9 2000200 25 0
GA7 9 2000200 25 0
GA8 9 2000200 25 0
GA9 9 2000200 25 0
GA10 9 2000200 25 0
GA11 9 2000200 25 0
GA12 9 2000200 25 0
GA13 9 2000200 25 0
GA14 9 2000200 25 0
GA15 9 2000200 25 0
GA16 9 2000200 25 0
GA17 9 2000200 25 0
GA18 9 2000200 25 0
GA19 9 2000200 25 0
GA20 9 2000200 25 0
GA21 9 2000200 25 0
GA22 9 2000200 25 0
GA23 9 2000200 25 0
GA24 9 2000200 25 0
GA25 9 2000200 25 0
FD34 Heating
GA1 10 2000002 34 0
GA2 10 2000200 25 0
GA3 10 2000200 25 0
GA4 10 2000200 50 0
GA5 10 2000200 50 0
GA6 10 2000200 50 0
GA7 10 2000200 50 0
GA8 10 2000200 50 0
GA9 10 2000200 50 0
GA10 10 2000200 25 0
GA11 10 2000200 25 0
GA12 10 2000200 25 0
GA13 10 2000200 25 0
GA14 10 2000200 25 0
GA15 10 2000200 25 0
GA16 10 2000200 50 0
GA17 10 2000200 50 0
GA18 10 2000200 50 0
GA19 10 2000200 50 0
GA20 10 2000200 50 0
GA21 10 2000200 50 0
GA22 10 2000200 25 0
GA23 10 2000200 25 0
GA24 10 2000200 25 0
GA25 10 2000200 25 0
FD35 Pay
GA1 11 2000002 35 0
GA2 11 2000200 250 0
GA3 11 2000200 250 0
GA4 11 2000200 250 0
GA5 11 2000200 250 0
GA6 11 2000200 250 0
GA7 11 2000200 250 0
GA8 11 2000200 250 0
GA9 11 2000200 250 0
GA10 11 2000200 250 0
GA11 11 2000200 250 0
GA12 11 2000200 250 0
GA13 11 2000200 250 0
GA14 11 2000200 250 0
GA15 11 2000200 250 0
GA16 11 2000200 250 0
GA17 11 2000200 250 0
GA18 11 2000200 250 0
GA19 11 2000200 250 0
GA20 11 2000200 250 0
GA21 11 2000200 250 0
GA22 11 2000200 250 0
GA23 11 2000200 250 0
GA24 11 2000200 250 0
GA25 11 2000200 250 0
FD36 Bank interest
GA1 12 2000002 36 0
GA2 12 2000204 -37 0
GA3 12 201 22 =if B14>0 then 0 else -0.02*B14 endif
GA4 12 201 15.44 &3 12
GA5 12 201 15.2488 &3 12
GA6 12 201 19.053776 &3 12
GA7 12 201 26.93485152 &3 12
GA8 12 201 36.9735485504 &3 12
GA9 12 201 47.21301952140801 &3 12
GA10 12 201 56.65727991183617 &3 12
GA11 12 201 56.79042551007289 &3 12
GA12 12 201 40.92623402027435 &3 12
GA13 12 201 28.74475870067984 &3 12
GA14 12 201 13.31965387469344 &3 12
GA15 12 200 0 &3 12
GA16 12 200 0 &3 12
GA17 12 200 0 &3 12
GA18 12 200 0 &3 12
GA19 12 200 0 &3 12
GA20 12 201 0.5860469521873074 &3 12
GA21 12 201 9.097767891231054 &3 12
GA22 12 201 16.77972324905567 &3 12
GA23 12 201 10.11531771403679 &3 12
GA24 12 200 0 &3 12
GA25 12 200 0 &3 12
FD37 Total outgoings
GA1 13 2000002 37 0
GA2 13 201 1550 =SUM(B6..B12)
GA3 13 201 572 &2 13
GA4 13 201 590.4400000000001 &2 13
GA5 13 201 590.2488 &2 13
GA6 13 201 594.053776 &2 13
GA7 13 201 601.9348515200001 &2 13
GA8 13 201 611.9735485504 &2 13
GA9 13 201 622.213019521408 &2 13
GA10 13 201 606.6572799118362 &2 13
GA11 13 201 606.7904255100729 &2 13
GA12 13 201 590.9262340202744 &2 13
GA13 13 201 578.7447587006799 &2 13
GA14 13 201 563.3196538746935 &2 13
GA15 13 201 550 &2 13
GA16 13 201 575 &2 13
GA17 13 201 575 &2 13
GA18 13 201 575 &2 13
GA19 13 201 575 &2 13
GA20 13 201 575.5860469521873 &2 13
GA21 13 201 584.097767891231 &2 13
GA22 13 201 566.7797232490557 &2 13
GA23 13 201 560.1153177140368 &2 13
GA24 13 201 550 &2 13
GA25 13 201 550 &2 13
FD38 Bank balance
GA1 14 2000002 38 0
GA2 14 201 -1100 =B4-B13
GA3 14 201 -772 =C4-C13+B14
GA4 14 201 -762.4400000000001 &3 14
GA5 14 201 -952.6888 &3 14
GA6 14 201 -1346.742576 &3 14
GA7 14 201 -1848.67742752 &3 14
GA8 14 201 -2360.6509760704 &3 14
GA9 14 201 -2832.863995591808 &3 14
GA10 14 201 -2839.521275503645 &3 14
GA11 14 201 -2046.311701013718 &3 14
GA12 14 201 -1437.237935033992 &3 14
GA13 14 201 -665.9826937346719 &3 14
GA14 14 201 120.6976523906346 &3 14
GA15 14 201 770.6976523906346 &3 14
GA16 14 201 945.6976523906346 &3 14
GA17 14 201 670.6976523906346 &3 14
GA18 14 201 395.6976523906346 &3 14
GA19 14 201 -29.30234760936537 &3 14
GA20 14 201 -454.8883945615527 &3 14
GA21 14 201 -838.9861624527837 &3 14
GA22 14 201 -505.7658857018394 &3 14
GA23 14 201 134.1187965841239 &3 14
GA24 14 201 1084.118796584124 &3 14
GA25 14 201 2034.118796584124 &3 14
ZZ
