AASHEET 128 50 SCHEMA2
AB102 7
ADBiorythm
BD100
BI2
MB
7 48 0
$$
MA
1 204 0
1 256 0
100 148 0
$$
BG148 48
BE0 1 100 0 0 1 0 0
BK0 0 0 0
BC6 0 0 0 1 1 1 0 0
BH0
CA0 Plain - 3ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%ge
CA1 Accountant - 3ff Corpus.Medium 192 192 0 0 0 0 ffffff00 %a1%br(,),%0.2f
CA2 Currency - 3ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1$%0.2f
CA3 Heading - 3ff Homerton.Medium 288 288 0 1 0 0 ffffff00 %a1%0.2f
CA4 Percentage - 3ff Trinity.Medium 192 192 1 0 0 0 ffffff00 %0.2f%%
CA5 Scientific - 3ff Trinity.Medium 192 192 2 0 0 0 ffffff00 %a0%0.3e
CA6 UKCur - 3ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00%6.2f
CA7 USCur - 3ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00$%6.2f
CA8 - Plain 100 Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%zdy%st %mo %ce%yr
CA9 - Plain 100 Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%0.0f
CA10 - Plain 100 Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%0.2f
FD1 Name
GA1 1 2000002 1 0
FD2 Rona Toner
GA2 1 2000002 2 0
FD3 Birthday
GA1 2 2000002 3 0
GA2 2 201 61854278400 =61854278400
FD4 Age in days
GA1 3 2000002 4 0
GA2 3 241 12274.53915509259 =(NOW()-B2)/(24*60*60)
GA3 3 241 12275.53915509259 =B3+1
GA4 3 241 12276.53915509259 &3 3
GA5 3 241 12277.53915509259 &3 3
GA6 3 241 12278.53915509259 &3 3
GA7 3 241 12279.53915509259 &3 3
GA8 3 241 12280.53915509259 &3 3
GA9 3 241 12281.53915509259 &3 3
GA10 3 241 12282.53915509259 &3 3
GA11 3 241 12283.53915509259 &3 3
GA12 3 241 12284.53915509259 &3 3
GA13 3 241 12285.53915509259 &3 3
GA14 3 241 12286.53915509259 &3 3
GA15 3 241 12287.53915509259 &3 3
GA16 3 241 12288.53915509259 &3 3
GA17 3 241 12289.53915509259 &3 3
GA18 3 241 12290.53915509259 &3 3
GA19 3 241 12291.53915509259 &3 3
GA20 3 241 12292.53915509259 &3 3
GA21 3 241 12293.53915509259 &3 3
GA22 3 241 12294.53915509259 &3 3
GA23 3 241 12295.53915509259 &3 3
GA24 3 241 12296.53915509259 &3 3
GA25 3 241 12297.53915509259 &3 3
GA26 3 241 12298.53915509259 &3 3
GA27 3 241 12299.53915509259 &3 3
GA28 3 241 12300.53915509259 &3 3
GA29 3 241 12301.53915509259 &3 3
GA30 3 241 12302.53915509259 &3 3
GA31 3 241 12303.53915509259 &3 3
GA32 3 241 12304.53915509259 &3 3
GA33 3 241 12305.53915509259 &3 3
GA34 3 241 12306.53915509259 &3 3
GA35 3 241 12307.53915509259 &3 3
GA36 3 241 12308.53915509259 &3 3
GA37 3 241 12309.53915509259 &3 3
GA38 3 241 12310.53915509259 &3 3
GA39 3 241 12311.53915509259 &3 3
GA40 3 241 12312.53915509259 &3 3
GA41 3 241 12313.53915509259 &3 3
GA42 3 241 12314.53915509259 &3 3
GA43 3 241 12315.53915509259 &3 3
GA44 3 241 12316.53915509259 &3 3
GA45 3 241 12317.53915509259 &3 3
GA46 3 241 12318.53915509259 &3 3
GA47 3 241 12319.53915509259 &3 3
GA48 3 241 12320.53915509259 &3 3
GA49 3 241 12321.53915509259 &3 3
GA50 3 241 12322.53915509259 &3 3
GA51 3 241 12323.53915509259 &3 3
GA52 3 241 12324.53915509259 &3 3
GA53 3 241 12325.53915509259 &3 3
GA54 3 241 12326.53915509259 &3 3
GA55 3 241 12327.53915509259 &3 3
GA56 3 241 12328.53915509259 &3 3
GA57 3 241 12329.53915509259 &3 3
GA58 3 241 12330.53915509259 &3 3
GA59 3 241 12331.53915509259 &3 3
GA60 3 241 12332.53915509259 &3 3
GA61 3 241 12333.53915509259 &3 3
GA62 3 241 12334.53915509259 &3 3
GA63 3 241 12335.53915509259 &3 3
GA64 3 241 12336.53915509259 &3 3
GA65 3 241 12337.53915509259 &3 3
GA66 3 241 12338.53915509259 &3 3
GA67 3 241 12339.53915509259 &3 3
GA68 3 241 12340.53915509259 &3 3
GA69 3 241 12341.53915509259 &3 3
GA70 3 241 12342.53915509259 &3 3
GA71 3 241 12343.53915509259 &3 3
GA72 3 241 12344.53915509259 &3 3
GA73 3 241 12345.53915509259 &3 3
GA74 3 241 12346.53915509259 &3 3
GA75 3 241 12347.53915509259 &3 3
GA76 3 241 12348.53915509259 &3 3
GA77 3 241 12349.53915509259 &3 3
GA78 3 241 12350.53915509259 &3 3
GA79 3 241 12351.53915509259 &3 3
GA80 3 241 12352.53915509259 &3 3
GA81 3 241 12353.53915509259 &3 3
GA82 3 241 12354.53915509259 &3 3
GA83 3 241 12355.53915509259 &3 3
GA84 3 241 12356.53915509259 &3 3
GA85 3 241 12357.53915509259 &3 3
GA86 3 241 12358.53915509259 &3 3
GA87 3 241 12359.53915509259 &3 3
GA88 3 241 12360.53915509259 &3 3
GA89 3 241 12361.53915509259 &3 3
GA90 3 241 12362.53915509259 &3 3
GA91 3 241 12363.53915509259 &3 3
GA92 3 241 12364.53915509259 &3 3
GA93 3 241 12365.53915509259 &3 3
GA94 3 241 12366.53915509259 &3 3
GA95 3 241 12367.53915509259 &3 3
GA96 3 241 12368.53915509259 &3 3
GA97 3 241 12369.53915509259 &3 3
GA98 3 241 12370.53915509259 &3 3
GA99 3 241 12371.53915509259 &3 3
GA100 3 241 12372.53915509259 &3 3
GA101 3 241 12373.53915509259 &3 3
GA102 3 241 12374.53915509259 &3 3
FD5 Days into chart
GA1 4 2000002 5 0
GA2 4 2000000 0 0
GA3 4 0 1 &3 3
GA4 4 0 2 &3 3
GA5 4 0 3 &3 3
GA6 4 0 4 &3 3
GA7 4 0 5 &3 3
GA8 4 0 6 &3 3
GA9 4 0 7 &3 3
GA10 4 0 8 &3 3
GA11 4 0 9 &3 3
GA12 4 0 10 &3 3
GA13 4 0 11 &3 3
GA14 4 0 12 &3 3
GA15 4 0 13 &3 3
GA16 4 0 14 &3 3
GA17 4 0 15 &3 3
GA18 4 0 16 &3 3
GA19 4 0 17 &3 3
GA20 4 0 18 &3 3
GA21 4 0 19 &3 3
GA22 4 0 20 &3 3
GA23 4 0 21 &3 3
GA24 4 0 22 &3 3
GA25 4 0 23 &3 3
GA26 4 0 24 &3 3
GA27 4 0 25 &3 3
GA28 4 0 26 &3 3
GA29 4 0 27 &3 3
GA30 4 0 28 &3 3
GA31 4 0 29 &3 3
GA32 4 0 30 &3 3
GA33 4 0 31 &3 3
GA34 4 0 32 &3 3
GA35 4 0 33 &3 3
GA36 4 0 34 &3 3
GA37 4 0 35 &3 3
GA38 4 0 36 &3 3
GA39 4 0 37 &3 3
GA40 4 0 38 &3 3
GA41 4 0 39 &3 3
GA42 4 0 40 &3 3
GA43 4 0 41 &3 3
GA44 4 0 42 &3 3
GA45 4 0 43 &3 3
GA46 4 0 44 &3 3
GA47 4 0 45 &3 3
GA48 4 0 46 &3 3
GA49 4 0 47 &3 3
GA50 4 0 48 &3 3
GA51 4 0 49 &3 3
GA52 4 0 50 &3 3
GA53 4 0 51 &3 3
GA54 4 0 52 &3 3
GA55 4 0 53 &3 3
GA56 4 0 54 &3 3
GA57 4 0 55 &3 3
GA58 4 0 56 &3 3
GA59 4 0 57 &3 3
GA60 4 0 58 &3 3
GA61 4 0 59 &3 3
GA62 4 0 60 &3 3
GA63 4 0 61 &3 3
GA64 4 0 62 &3 3
GA65 4 0 63 &3 3
GA66 4 0 64 &3 3
GA67 4 0 65 &3 3
GA68 4 0 66 &3 3
GA69 4 0 67 &3 3
GA70 4 0 68 &3 3
GA71 4 0 69 &3 3
GA72 4 0 70 &3 3
GA73 4 0 71 &3 3
GA74 4 0 72 &3 3
GA75 4 0 73 &3 3
GA76 4 0 74 &3 3
GA77 4 0 75 &3 3
GA78 4 0 76 &3 3
GA79 4 0 77 &3 3
GA80 4 0 78 &3 3
GA81 4 0 79 &3 3
GA82 4 0 80 &3 3
GA83 4 0 81 &3 3
GA84 4 0 82 &3 3
GA85 4 0 83 &3 3
GA86 4 0 84 &3 3
GA87 4 0 85 &3 3
GA88 4 0 86 &3 3
GA89 4 0 87 &3 3
GA90 4 0 88 &3 3
GA91 4 0 89 &3 3
GA92 4 0 90 &3 3
GA93 4 0 91 &3 3
GA94 4 0 92 &3 3
GA95 4 0 93 &3 3
GA96 4 0 94 &3 3
GA97 4 0 95 &3 3
GA98 4 0 96 &3 3
GA99 4 0 97 &3 3
GA100 4 0 98 &3 3
GA101 4 0 99 &3 3
GA102 4 0 100 &3 3
FD6 Physical
GA1 5 2000002 6 0
GA2 5 281 0.2867076826227103 =1+COS(B3*360/28)
GA3 5 281 0.1486339072963219 &2 5
GA4 5 281 0.05325118285306629 &2 5
GA5 5 281 0.005342397380474706 &2 5
GA6 5 281 0.007309897431620582 &2 5
GA7 5 281 0.05905502433836685 &2 5
GA8 5 281 0.1579830613687347 &2 5
GA9 5 281 0.2991333436591732 &2 5
GA10 5 281 0.475428006662265 &2 5
GA11 5 281 0.6780268998335712 &2 5
GA12 5 281 0.8967708686893829 &2 5
GA13 5 281 1.120691177236863 &2 5
GA14 5 281 1.33855952619478 &2 5
GA15 5 281 1.539451086807861 &2 5
GA16 5 281 1.713292317377202 &2 5
GA17 5 281 1.851366092703613 &2 5
GA18 5 281 1.946748817146894 &2 5
GA19 5 281 1.994657602619559 &2 5
GA20 5 281 1.99269010256834 &2 5
GA21 5 281 1.940944975661521 &2 5
GA22 5 281 1.842016938631087 &2 5
GA23 5 281 1.700866656340916 &2 5
GA24 5 281 1.524571993337841 &2 5
GA25 5 281 1.321973100166547 &2 5
GA26 5 281 1.103229131310741 &2 5
GA27 5 281 0.8793088227632607 &2 5
GA28 5 281 0.6614404738053374 &2 5
GA29 5 281 0.460548913192244 &2 5
GA30 5 281 0.2867076826225661 &2 5
GA31 5 281 0.148633907296214 &2 5
GA32 5 281 0.05325118285300001 &2 5
GA33 5 281 0.005342397380453501 &2 5
GA34 5 281 0.00730989743164534 &2 5
GA35 5 281 0.05905502433843646 &2 5
GA36 5 281 0.1579830613688458 &2 5
GA37 5 281 0.2991333436589956 &2 5
GA38 5 281 0.4754280066620531 &2 5
GA39 5 281 0.6780268998333356 &2 5
GA40 5 281 0.8967708686891352 &2 5
GA41 5 281 1.120691177237067 &2 5
GA42 5 281 1.338559526194973 &2 5
GA43 5 281 1.539451086808034 &2 5
GA44 5 281 1.713292317377347 &2 5
GA45 5 281 1.851366092703721 &2 5
GA46 5 281 1.94674881714696 &2 5
GA47 5 281 1.994657602619534 &2 5
GA48 5 281 1.99269010256837 &2 5
GA49 5 281 1.940944975661606 &2 5
GA50 5 281 1.842016938631221 &2 5
GA51 5 281 1.700866656341093 &2 5
GA52 5 281 1.524571993337666 &2 5
GA53 5 281 1.321973100166352 &2 5
GA54 5 281 1.103229131310536 &2 5
GA55 5 281 0.8793088227630564 &2 5
GA56 5 281 0.6614404738051438 &2 5
GA57 5 281 0.4605489131920707 &2 5
GA58 5 281 0.2867076826227405 &2 5
GA59 5 281 0.1486339072963445 &2 5
GA60 5 281 0.05325118285308017 &2 5
GA61 5 281 0.005342397380479147 &2 5
GA62 5 281 0.007309897431615364 &2 5
GA63 5 281 0.05905502433850618 &2 5
GA64 5 281 0.1579830613689568 &2 5
GA65 5 281 0.2991333436591425 &2 5
GA66 5 281 0.4754280066622283 &2 5
GA67 5 281 0.6780268998335304 &2 5
GA68 5 281 0.89677086868934 &2 5
GA69 5 281 1.12069117723682 &2 5
GA70 5 281 1.338559526194739 &2 5
GA71 5 281 1.539451086807825 &2 5
GA72 5 281 1.713292317377172 &2 5
GA73 5 281 1.85136609270359 &2 5
GA74 5 281 1.946748817147026 &2 5
GA75 5 281 1.994657602619555 &2 5
GA76 5 281 1.992690102568345 &2 5
GA77 5 281 1.940944975661536 &2 5
GA78 5 281 1.84201693863111 &2 5
GA79 5 281 1.700866656340946 &2 5
GA80 5 281 1.524571993337878 &2 5
GA81 5 281 1.321973100166587 &2 5
GA82 5 281 1.103229131310784 &2 5
GA83 5 281 0.8793088227633036 &2 5
GA84 5 281 0.661440473805378 &2 5
GA85 5 281 0.4605489131922803 &2 5
GA86 5 281 0.2867076826225963 &2 5
GA87 5 281 0.1486339072962366 &2 5
GA88 5 281 0.05325118285301389 &2 5
GA89 5 281 0.005342397380457942 &2 5
GA90 5 281 0.007309897431640122 &2 5
GA91 5 281 0.05905502433842191 &2 5
GA92 5 281 0.1579830613688226 &2 5
GA93 5 281 0.2991333436589648 &2 5
GA94 5 281 0.4754280066620163 &2 5
GA95 5 281 0.6780268998332948 &2 5
GA96 5 281 0.8967708686895447 &2 5
GA97 5 281 1.120691177237024 &2 5
GA98 5 281 1.338559526194933 &2 5
GA99 5 281 1.539451086807998 &2 5
GA100 5 281 1.713292317377316 &2 5
GA101 5 281 1.851366092703698 &2 5
GA102 5 281 1.946748817146946 &2 5
FD7 Mental
GA1 6 2000002 7 0
GA2 6 281 1.10996400709007 =1+COS(B3*360/45)
GA3 6 281 1.247222940351718 &2 6
GA4 6 281 1.379669960291571 &2 6
GA5 6 281 1.504727136322526 &2 6
GA6 6 281 1.619960372763567 &2 6
GA7 6 281 1.723126785743235 &2 6
GA8 6 281 1.812218358382934 &2 6
GA9 6 281 1.885501024561393 &2 6
GA10 6 281 1.941548420539247 &2 6
GA11 6 281 1.979269647506754 &2 6
GA12 6 281 1.99793050468825 &2 6
GA13 6 281 1.997167779725109 &2 6
GA14 6 281 1.976996318191151 &2 6
GA15 6 281 1.937808734640516 &2 6
GA16 6 281 1.880367770811674 &2 6
GA17 6 281 1.805791449727476 &2 6
GA18 6 281 1.715531314648516 &2 6
GA19 6 281 1.611344176434726 &2 6
GA20 6 281 1.495257919220325 &2 6
GA21 6 281 1.369532029955831 &2 6
GA22 6 281 1.236613620064698 &2 6
GA23 6 281 1.099089795203009 &2 6
GA24 6 281 0.9596373001906638 &2 6
GA25 6 281 0.8209704192182171 &2 6
GA26 6 281 0.6857881453927748 &2 6
GA27 6 281 0.5567216479063529 &2 6
GA28 6 281 0.4362830593217842 &2 6
GA29 6 281 0.326816579769004 &2 6
GA30 6 281 0.2304528497562327 &2 6
GA31 6 281 0.1490674796760513 &2 6
GA32 6 281 0.08424454318258456 &2 6
GA33 6 281 0.0372457449996807 &2 6
GA34 6 281 0.008985863273629713 &2 6
GA35 6 281 1.494445709038228e-05 &2 6
GA36 6 281 0.01050759728055772 &2 6
GA37 6 281 0.04025959419203851 &2 6
GA38 6 281 0.08869184641395189 &2 6
GA39 6 281 0.154861675247826 &2 6
GA40 6 281 0.2374811602424099 &2 6
GA41 6 281 0.3349422071005549 &2 6
GA42 6 281 0.4453478474054643 &2 6
GA43 6 281 0.5665491609531568 &2 6
GA44 6 281 0.6961871020398769 &2 6
GA45 6 281 0.8317384156033429 &2 6
GA46 6 281 0.9705647495123755 &2 6
GA47 6 281 1.109964007090049 &2 6
GA48 6 281 1.247222940351917 &2 6
GA49 6 281 1.379669960291551 &2 6
GA50 6 281 1.504727136322507 &2 6
GA51 6 281 1.619960372763551 &2 6
GA52 6 281 1.72312678574322 &2 6
GA53 6 281 1.812218358382921 &2 6
GA54 6 281 1.885501024561383 &2 6
GA55 6 281 1.94154842053924 &2 6
GA56 6 281 1.979269647506749 &2 6
GA57 6 281 1.997930504688249 &2 6
GA58 6 281 1.99716777972511 &2 6
GA59 6 281 1.976996318191155 &2 6
GA60 6 281 1.937808734640444 &2 6
GA61 6 281 1.880367770811684 &2 6
GA62 6 281 1.805791449727488 &2 6
GA63 6 281 1.715531314648531 &2 6
GA64 6 281 1.611344176434744 &2 6
GA65 6 281 1.495257919220344 &2 6
GA66 6 281 1.369532029955851 &2 6
GA67 6 281 1.236613620064719 &2 6
GA68 6 281 1.099089795203031 &2 6
GA69 6 281 0.9596373001906854 &2 6
GA70 6 281 0.8209704192182383 &2 6
GA71 6 281 0.6857881453925794 &2 6
GA72 6 281 0.5567216479063722 &2 6
GA73 6 281 0.436283059321802 &2 6
GA74 6 281 0.3268165797690199 &2 6
GA75 6 281 0.2304528497562465 &2 6
GA76 6 281 0.1490674796760626 &2 6
GA77 6 281 0.08424454318259322 &2 6
GA78 6 281 0.03724574499968658 &2 6
GA79 6 281 0.008985863273632599 &2 6
GA80 6 281 1.494445709027126e-05 &2 6
GA81 6 281 0.01050759728055461 &2 6
GA82 6 281 0.0402595941920324 &2 6
GA83 6 281 0.08869184641403671 &2 6
GA84 6 281 0.1548616752478146 &2 6
GA85 6 281 0.2374811602423961 &2 6
GA86 6 281 0.3349422071005388 &2 6
GA87 6 281 0.4453478474054463 &2 6
GA88 6 281 0.5665491609531375 &2 6
GA89 6 281 0.6961871020398562 &2 6
GA90 6 281 0.8317384156033217 &2 6
GA91 6 281 0.9705647495123539 &2 6
GA92 6 281 1.109964007090027 &2 6
GA93 6 281 1.247222940351897 &2 6
GA94 6 281 1.379669960291741 &2 6
GA95 6 281 1.504727136322685 &2 6
GA96 6 281 1.619960372763534 &2 6
GA97 6 281 1.723126785743205 &2 6
GA98 6 281 1.812218358382909 &2 6
GA99 6 281 1.885501024561373 &2 6
GA100 6 281 1.941548420539233 &2 6
GA101 6 281 1.979269647506745 &2 6
GA102 6 281 1.997930504688247 &2 6
FD8 Emotional
GA1 7 2000002 8 0
GA2 7 281 1.9890614128834 =1+COS(B3*360/62)
GA3 7 281 1.998909622183194 &2 7
GA4 7 281 1.998507667018696 &2 7
GA5 7 281 1.987859671993827 &2 7
GA6 7 281 1.967074899946523 &2 7
GA7 7 281 1.936366630764454 &2 7
GA8 7 281 1.89604997284418 &2 7
GA9 7 281 1.846538629653179 &2 7
GA10 7 281 1.78834065457214 &2 7
GA11 7 281 1.722053237579682 &2 7
GA12 7 281 1.648356577275825 &2 7
GA13 7 281 1.568006901122331 &2 7
GA14 7 281 1.481828705526978 &2 7
GA15 7 281 1.390706295394899 &2 7
GA16 7 281 1.295574709961561 &2 7
GA17 7 281 1.197410128027961 &2 7
GA18 7 281 1.097219851041992 &2 7
GA19 7 281 0.9960319668246261 &2 7
GA20 7 281 0.894884799997699 &2 7
GA21 7 281 0.794816257365938 &2 7
GA22 7 281 0.6968531775920116 &2 7
GA23 7 281 0.6020007944389625 &2 7
GA24 7 281 0.5112324217137472 &2 7
GA25 7 281 0.4254794657503529 &2 7
GA26 7 281 0.345621867918489 &2 7
GA27 7 281 0.2724790752370626 &2 7
GA28 7 281 0.2068016317369501 &2 7
GA29 7 281 0.1492634768638298 &2 7
GA30 7 281 0.100455029948777 &2 7
GA31 7 281 0.06087713170508613 &2 7
GA32 7 281 0.03093590492648801 &2 7
GA33 7 281 0.01093858711661855 &2 7
GA34 7 281 0.001090377816801436 &2 7
GA35 7 281 0.001492332981296918 &2 7
GA36 7 281 0.01214032800618869 &2 7
GA37 7 281 0.03292510005344484 &2 7
GA38 7 281 0.06363336923550278 &2 7
GA39 7 281 0.1039500271558653 &2 7
GA40 7 281 0.1534613703467551 &2 7
GA41 7 281 0.2116593454279232 &2 7
GA42 7 281 0.2779467624202315 &2 7
GA43 7 281 0.3516434227242532 &2 7
GA44 7 281 0.4319930988777535 &2 7
GA45 7 281 0.5181712944729133 &2 7
GA46 7 281 0.6092937046051954 &2 7
GA47 7 281 0.7044252900383199 &2 7
GA48 7 281 0.8025898719721398 &2 7
GA49 7 281 0.9027801489581107 &2 7
GA50 7 281 1.003968033175249 &2 7
GA51 7 281 1.105115200002403 &2 7
GA52 7 281 1.20518374263394 &2 7
GA53 7 281 1.303146822408086 &2 7
GA54 7 281 1.397999205561132 &2 7
GA55 7 281 1.488767578286144 &2 7
GA56 7 281 1.574520534249731 &2 7
GA57 7 281 1.654378132081417 &2 7
GA58 7 281 1.727520924763008 &2 7
GA59 7 281 1.793198368263113 &2 7
GA60 7 281 1.850736523136105 &2 7
GA61 7 281 1.899544970051268 &2 7
GA62 7 281 1.939122868294871 &2 7
GA63 7 281 1.969064095073537 &2 7
GA64 7 281 1.989061412883397 &2 7
GA65 7 281 1.998909622183193 &2 7
GA66 7 281 1.998507667018698 &2 7
GA67 7 281 1.987859671993831 &2 7
GA68 7 281 1.967074899946529 &2 7
GA69 7 281 1.936366630764461 &2 7
GA70 7 281 1.89604997284419 &2 7
GA71 7 281 1.84653862965319 &2 7
GA72 7 281 1.788340654572153 &2 7
GA73 7 281 1.722053237579697 &2 7
GA74 7 281 1.648356577275842 &2 7
GA75 7 281 1.568006901122162 &2 7
GA76 7 281 1.481828705526997 &2 7
GA77 7 281 1.390706295394919 &2 7
GA78 7 281 1.295574709961582 &2 7
GA79 7 281 1.197410128027982 &2 7
GA80 7 281 1.097219851041787 &2 7
GA81 7 281 0.9960319668246477 &2 7
GA82 7 281 0.8948847999977204 &2 7
GA83 7 281 0.7948162573659592 &2 7
GA84 7 281 0.6968531775920321 &2 7
GA85 7 281 0.6020007944387736 &2 7
GA86 7 281 0.511232421713766 &2 7
GA87 7 281 0.4254794657503705 &2 7
GA88 7 281 0.3456218679185054 &2 7
GA89 7 281 0.2724790752370774 &2 7
GA90 7 281 0.2068016317368248 &2 7
GA91 7 281 0.1492634768638411 &2 7
GA92 7 281 0.1004550299487864 &2 7
GA93 7 281 0.06087713170509357 &2 7
GA94 7 281 0.03093590492649334 &2 7
GA95 7 281 0.01093858711658824 &2 7
GA96 7 281 0.001090377816802435 &2 7
GA97 7 281 0.001492332981295696 &2 7
GA98 7 281 0.01214032800618536 &2 7
GA99 7 281 0.0329251000534394 &2 7
GA100 7 281 0.06363336923557494 &2 7
GA101 7 281 0.1039500271558558 &2 7
GA102 7 281 0.1534613703467437 &2 7
ZZ
