AASHEET 128 50 SCHEMA2
AB6 42
ADTable
BD100
BI2
MB
42 48 0
$$
MA
1 220 0
1 126 0
4 144 0
$$
BG148 48
BE0 0 100 0 0 1 0 0
BK0 0 0 0
BC6 0 0 0 1 1 1 0 0
BH0
CA0 Plain - 3ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1%ge
CA1 Accountant - 3ff Corpus.Medium 192 192 0 0 0 0 ffffff00 %a1%br(,),%0.2f
CA2 Currency - 3ff Trinity.Medium 192 192 0 0 0 0 ffffff00 %a1$%0.2f
CA3 Heading - 3ff Homerton.Medium 288 288 0 1 0 0 ffffff00 %a1%0.2f
CA4 Percentage - 3ff Trinity.Medium 192 192 1 0 0 0 ffffff00 %0.2f%%
CA5 Scientific - 3ff Trinity.Medium 192 192 2 0 0 0 ffffff00 %a0%0.3e
CA6 UKCur - 3ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00%6.2f
CA7 USCur - 3ff Corpus.Medium 160 160 0 0 0 0 ffffff00 %a1%cn0000dd00$%6.2f
CA8 Proportion - 3ff Trinity.Medium 192 192 1 0 0 0 ffffff00 %a1%0.1f%%
CA9 - Plain 8 Trinity.Medium 192 192 0 1 0 0 ffffff00 %a1%ge
CA11 - Proportion 8 Trinity.Medium 192 192 1 1 0 0 ffffff00 %a1%0.1f%%
FD1 Item
GA1 1 2000242 1 0
FD2 Calories
GA2 1 2000242 2 0
FD3 Protein
GA3 1 20002c2 3 0
FD4 C'hydrate
GA4 1 20002c2 4 0
FD5 Fat
GA5 1 20002c2 5 0
FD6 Fibre
GA6 1 20002c2 6 0
FD7 All Bran
GA1 2 2000002 7 0
GA2 2 2000000 270 0
GA3 2 201 14 =14.0
GA4 2 201 46 =46.0
GA5 2 201 3 =3.0
GA6 2 2000200 24 0
FD8 Apple
GA1 3 2000002 8 0
GA2 3 2000000 47 0
GA3 3 201 0.4 =0.4
GA4 3 201 11.8 =11.8
GA5 3 201 0.1 =0.1
GA6 3 201 2 =2.0
FD9 Baked beans
GA1 4 2000002 9 0
GA2 4 2000000 74 0
GA3 4 2000200 5 0
GA4 4 201 12.7 =12.7
GA5 4 201 0.5 =0.5
GA6 4 2000200 6 0
FD10 Baked potato
GA1 5 2000002 10 0
GA2 5 2000000 136 0
GA3 5 201 3.9 =3.9
GA4 5 201 31.7 =31.7
GA5 5 201 0.2 =0.2
GA6 5 201 2.7 =2.7
FD11 Bread
GA1 6 2000002 11 0
GA2 6 2000000 215 0
GA3 6 201 9.199999999999999 =9.2
GA4 6 201 41.6 =41.6
GA5 6 201 2.5 =2.5
GA6 6 201 7.4 =7.4
FD12 Canned tomato
GA1 7 2000002 12 0
GA2 7 2000000 12 0
GA3 7 201 1.1 =1.1
GA4 7 2000200 20 0
GA5 7 2000200 0 0
GA6 7 2000200 0 0
FD13 Carrot
GA1 8 2000002 13 0
GA2 8 2000000 30 0
GA3 8 201 0.7 =0.7
GA4 8 201 6 =6.0
GA5 8 201 0.5 &5 4
GA6 8 201 2.4 =2.4
FD14 Cauliflower grill
GA1 9 2000002 14 0
GA2 9 2000000 237 0
GA3 9 201 6.1 =6.1
GA4 9 201 20.7 =20.7
GA5 9 201 15 =15.0
GA6 9 201 2.5 &5 6
FD15 Cheddar
GA1 10 2000002 15 0
GA2 10 2000000 412 0
GA3 10 201 25.5 =25.5
GA4 10 201 0.1 &5 3
GA5 10 201 34.4 =34.4
GA6 10 2000200 0 0
FD16 Coconut
GA1 11 2000002 16 0
GA2 11 2000000 604 0
GA3 11 201 5.6 =5.6
GA4 11 201 5.4 =5.4
GA5 11 201 62 =62.0
GA6 11 201 13.7 =13.7
FD17 Cottage cheese
GA1 12 2000002 17 0
GA2 12 2000000 96 0
GA3 12 2000200 30 0
GA4 12 201 3.5 =3.5
GA5 12 2000200 9 0
GA6 12 2000200 0 0
FD18 Fruit yoghourt
GA1 13 2000002 18 0
GA2 13 2000000 95 0
GA3 13 201 4.9 =4.9
GA4 13 201 7 =7.0
GA5 13 201 1.4 =1.4
GA6 13 2000200 0 0
FD19 Grapefruit
GA1 14 2000002 19 0
GA2 14 2000000 30 0
GA3 14 201 0.8 =0.8
GA4 14 201 6.8 =6.8
GA5 14 201 0.1 &5 3
GA6 14 201 1.3 =1.3
FD20 Grapes
GA1 15 2000002 20 0
GA2 15 2000000 60 0
GA3 15 201 0.4 &3 3
GA4 15 201 15.4 =15.4
GA5 15 201 0.1 &5 3
GA6 15 201 0.7 &3 8
FD21 Greek yoghourt
GA1 16 2000002 21 0
GA2 16 2000000 128 0
GA3 16 201 6.5 =6.5
GA4 16 201 3.2 =3.2
GA5 16 201 10 =10.0
GA6 16 2000200 0 0
FD22 Hummous
GA1 17 2000002 22 0
GA2 17 2000000 129 0
GA3 17 201 7.2 =7.2
GA4 17 201 17.4 =17.4
GA5 17 201 3.9 &3 5
GA6 17 201 5 =5.0
FD23 Ketchup
GA1 18 2000002 23 0
GA2 18 2000000 104 0
GA3 18 201 1 =1.0
GA4 18 201 24.9 =24.9
GA5 18 2000200 0 0
GA6 18 2000200 0 0
FD24 Leek
GA1 19 2000002 24 0
GA2 19 2000000 21 0
GA3 19 201 1.2 =1.2
GA4 19 201 2.6 =2.6
GA5 19 201 0.7 &3 8
GA6 19 201 1.7 =1.7
FD25 Lentils
GA1 20 2000002 25 0
GA2 20 2000000 200 0
GA3 20 201 15.2 =15.2
GA4 20 201 35 =35.0
GA5 20 201 0.8 &3 14
GA6 20 201 3.8 =3.8
FD26 Mango sorbet
GA1 21 2000002 26 0
GA2 21 2000000 111 0
GA3 21 201 0.2 &5 5
GA4 21 2000200 29 0
GA5 21 201 0.1 &5 3
GA6 21 201 0.5 &5 4
FD27 Mayonnaise
GA1 22 2000002 27 0
GA2 22 2000000 719 0
GA3 22 201 1.1 &3 7
GA4 22 201 1.5 =1.5
GA5 22 201 78.8 =78.8
GA6 22 2000200 0 0
FD28 Milk
GA1 23 2000002 28 0
GA2 23 2000000 60 0
GA3 23 201 19.3 =19.3
GA4 23 201 27.8 =27.8
GA5 23 201 9.699999999999999 =9.7
GA6 23 2000200 0 0
FD29 Muffin
GA1 24 2000002 29 0
GA2 24 2000000 136 0
GA3 24 201 6.7 =6.7
GA4 24 201 26.2 =26.2
GA5 24 201 1.1 &3 7
GA6 24 201 1.7 &6 19
FD30 Muesli
GA1 25 2000002 30 0
GA2 25 2000000 373 0
GA3 25 201 8.5 =8.5
GA4 25 201 56.3 =56.3
GA5 25 201 12.3 =12.3
GA6 25 201 9 =9.0
FD31 Mushrooms
GA1 26 2000002 31 0
GA2 26 2000000 13 0
GA3 26 201 1.8 =1.8
GA4 26 201 0.4 &3 3
GA5 26 201 0.5 &5 4
GA6 26 201 1.1 &3 7
FD32 Oatcake
GA1 27 2000002 32 0
GA2 27 2000000 540 0
GA3 27 201 1.39 =1.39
GA4 27 201 8.4 =8.4
GA5 27 201 1.87 =1.87
GA6 27 201 1 &3 18
FD33 Oil
GA1 28 2000002 33 0
GA2 28 2000000 899 0
GA3 28 2000200 0 0
GA4 28 2000200 0 0
GA5 28 201 99.90000000000001 =99.9
GA6 28 2000200 0 0
FD34 Onion
GA1 29 2000002 34 0
GA2 29 2000000 36 0
GA3 29 201 1.2 &3 19
GA4 29 201 7.9 =7.9
GA5 29 201 0.2 &5 5
GA6 29 201 1.4 &5 13
FD35 Orange
GA1 30 2000002 35 0
GA2 30 2000000 25 0
GA3 30 201 0.2 &5 5
GA4 30 201 1.2 &3 19
GA5 30 2000200 0 0
GA6 30 201 0.4 &3 3
FD36 Parmesan
GA1 31 2000002 36 0
GA2 31 2000000 452 0
GA3 31 201 39.4 =39.4
GA4 31 2000200 0 0
GA5 31 201 32.7 =32.7
GA6 31 2000200 0 0
FD37 Parsnip
GA1 32 2000002 37 0
GA2 32 2000000 66 0
GA3 32 201 1.6 =1.6
GA4 32 201 12.9 =12.9
GA5 32 201 1.2 &3 19
GA6 32 201 4.7 =4.7
FD38 Porridge oats
GA1 33 2000002 38 0
GA2 33 2000000 401 0
GA3 33 201 12.4 =12.4
GA4 33 201 72.8 =72.8
GA5 33 201 8.699999999999999 =8.7
GA6 33 201 7 &4 13
FD39 Potatos
GA1 34 2000002 39 0
GA2 34 2000000 75 0
GA3 34 201 1.5 &4 22
GA4 34 201 17.8 =17.8
GA5 34 201 0.3 =0.3
GA6 34 201 1.1 &3 7
FD40 Q pounder
GA1 35 2000002 40 0
GA2 35 2000000 190 0
GA3 35 201 5.5 =5.5
GA4 35 201 18 =18.0
GA5 35 201 11 =11.0
GA6 35 201 2.1 =2.1
FD41 Red cabbage
GA1 36 2000002 41 0
GA2 36 2000000 26 0
GA3 36 201 1.7 &6 19
GA4 36 201 4.1 =4.1
GA5 36 201 0.4 &3 3
GA6 36 201 2.4 &6 8
FD42 Red pepper
GA1 37 2000002 42 0
GA2 37 2000000 32 0
GA3 37 2000200 1 0
GA4 37 201 6.4 =6.4
GA5 37 201 0.4 &3 3
GA6 37 201 1.6 &3 32
FD43 Stock cube
GA1 38 2000002 43 0
GA2 38 2000000 2900 0
GA3 38 201 1.6 &3 32
GA4 38 201 2 &6 3
GA5 38 201 2 &6 3
GA6 38 2000200 0 0
FD44 Sweets
GA1 39 2000002 44 0
GA2 39 2000000 394 0
GA3 39 2000200 0 0
GA4 39 201 99.90000000000001 &5 28
GA5 39 2000200 0 0
GA6 39 2000200 0 0
FD45 Tagliatelle
GA1 40 2000002 45 0
GA2 40 2000000 152 0
GA3 40 201 5.5 &3 35
GA4 40 201 32.92 =32.92
GA5 40 201 0.9 =0.9
GA6 40 2000200 0 0
FD46 Tomato
GA1 41 2000002 46 0
GA2 41 2000000 17 0
GA3 41 201 0.7 &3 8
GA4 41 201 3.1 =3.1
GA5 41 201 0.3 &5 34
GA6 41 201 1 &3 18
FD47 White cabbage
GA1 42 2000002 47 0
GA2 42 2000000 26 0
GA3 42 201 1.7 &6 19
GA4 42 201 4.1 &4 36
GA5 42 201 0.4 &3 3
GA6 42 201 2.4 &6 8
ZZ
