SchemEdSymbolLibrary 1.08
SymbolName Dual-Gate MOSFET                
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Transistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -32
Lines 7
-1 71 -52 80 -52
-1 73 -52 76 -55
-1 73 -52 76 -49
-1 72 -61 80 -61
-1 72 -43 80 -43
-1 80 -43 80 -40
-1 80 -64 80 -52
Triangles 0
Rectangles 5
-1 1 68 -57 69 -64
-1 1 68 -48 69 -41
-1 1 71 -49 72 -55
-1 1 71 -58 72 -64
-1 1 71 -40 72 -46
Circles 0
Arcs 0
TextObjects 7
-1 80 50.700000 -73.950000 N 3 1 0 Q
-1 80 75.000000 -70.600000 N 4 0 0 s
-1 80 74.200000 -41.000000 N 4 0 0 d
-1 80 60.000000 -47.750000 N 4 0 0 g2
-1 80 60.000000 -63.250000 N 4 0 0 g1
-1 80 47.150000 -82.950000 N 2 1 0 3N201
-1 40 87.714286 -76.285714 U 1 0 0 MOSFET Dual-Gate
Pins 4
-1 N D 0 16 80 -80 1
-1 N U 0 8 80 -32 2
-1 N L 0 4 64 -48 3
-1 N L 0 4 64 -64 4
SymbolName N-Ch IGBT                       
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 3
-1 72 -64 80 -68
-1 72 -48 80 -44
-1 72 -56 80 -60
Triangles 2
-1 1 75 -67 80 -68 76 -65
-1 1 72 -48 77 -47 76 -45
Rectangles 4
-1 1 71 -51 72 -45
-1 1 72 -61 71 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 0
Arcs 0
TextObjects 6
-1 80 83.400000 -54.930000 N 3 1 0 Q
-1 80 61.400000 -61.800000 N 4 0 0 g
-1 80 75.000000 -75.400000 N 4 0 0 e
-1 80 75.000000 -42.600000 N 4 0 0 c
-1 80 80.600000 -66.300000 N 2 1 0 4BC20S
-1 40 51.400000 -79.215715 N 1 0 0 IGBT N-Channel
Pins 3
-1 N L 0 20 48 -64 1
-1 N D 0 12 80 -80 2
-1 N U 0 12 80 -32 3
SymbolName N-Ch MOSFET                     
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 6
-1 72 -64 80 -64
-1 73 -56 76 -53
-1 72 -48 80 -48
-1 80 -64 80 -56
-1 73 -56 76 -59
-1 71 -56 80 -56
Triangles 0
Rectangles 4
-1 1 71 -51 72 -45
-1 1 72 -61 71 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 0
Arcs 0
TextObjects 6
-1 80 84.350000 -58.400000 N 3 1 0 Q
-1 80 62.200000 -62.600000 N 4 0 0 g
-1 80 75.000000 -47.400000 N 4 0 0 d
-1 80 75.000000 -72.200000 N 4 0 0 s
-1 80 82.000000 -68.750000 N 2 1 0 BS170
-1 40 62.350000 -62.400000 U 1 0 0 MOSFET N-Ch
Pins 3
-1 N L 0 20 48 -64 1
-1 N D 0 16 80 -80 3
-1 N U 0 16 80 -32 2
SymbolName N-Ch MOSFET (ringed)            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoComp
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 8
-1 80 -68 80 -56
-1 60 -64 68 -64
-1 80 -48 80 -44
-1 71 -56 80 -56
-1 72 -48 80 -48
-1 72 -64 80 -64
-1 73 -56 76 -53
-1 73 -56 76 -59
Triangles 0
Rectangles 4
-1 1 71 -51 72 -45
-1 1 72 -61 71 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 1
-1 0 0 72 -56 14.000000
Arcs 0
TextObjects 6
-1 80 74.200000 -40.200000 N 4 0 0 d
-1 80 75.000000 -77.000000 N 4 0 0 s
-1 80 52.600000 -62.600000 N 4 0 0 g
-1 80 89.150000 -62.200000 N 3 1 0 Q
-1 80 85.350000 -73.900000 N 2 1 0 BS170
-1 40 87.150000 -60.485714 U 1 0 0 MOSFET N-Ch
Pins 3
-1 N L 0 12 48 -64 2
-1 N D 0 12 80 -80 1
-1 N U 0 12 80 -32 0
SymbolName NPN Bipolar                     
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Transistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 2
-1 71 -67 80 -76
-1 71 -61 80 -52
Triangles 1
-1 1 78 -71 75 -74 80 -76
Rectangles 1
-1 1 68 -56 71 -72
Circles 0
Arcs 0
TextObjects 6
-1 80 84.150000 -62.600000 N 3 1 0 Q
-1 80 61.400000 -63.400000 N 4 0 0 b
-1 80 75.000000 -50.600000 N 4 0 0 c
-1 80 75.000000 -83.400000 N 4 0 0 e
-1 80 81.660000 -72.900000 N 2 1 0 BC546
-1 40 61.007143 -83.742857 U 1 0 0 Transistor NPN
Pins 3
-1 N L 0 20 48 -64 1
-1 N D 0 20 80 -96 3
-1 N U 0 20 80 -32 2
SymbolName NPN Bipolar (ringed)            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 3
-1 72 -60 80 -52
-1 72 -68 80 -76
-1 56 -64 68 -64
Triangles 1
-1 1 77 -70 74 -73 79 -75
Rectangles 1
-1 1 68 -74 72 -54
Circles 1
-1 0 0 72 -64 14.000000
Arcs 0
TextObjects 6
-1 80 51.800000 -63.400000 N 4 0 0 b
-1 80 75.057143 -49.800000 N 4 0 0 c
-1 80 74.200000 -86.600000 N 4 0 0 e
-1 80 89.700000 -73.600000 N 3 1 0 Q
-1 80 84.010000 -83.900000 N 2 1 0 BC546
-1 40 85.700000 -82.457143 U 1 0 0 Transistor NPN
Pins 3
-1 N L 0 8 48 -64 0
-1 N D 0 20 80 -96 2
-1 N U 0 20 80 -32 1
SymbolName P-Ch MOSFET                     
HasErrs 0
DataSheet None specified
WorkAreaXY 110 110
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 6
-1 71 -64 80 -64
-1 75 -59 78 -56
-1 72 -48 80 -48
-1 80 -56 80 -48
-1 75 -53 78 -56
-1 71 -56 80 -56
Triangles 0
Rectangles 4
-1 1 71 -45 72 -51
-1 1 71 -61 72 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 0
Arcs 0
TextObjects 6
-1 80 61.400000 -54.600000 N 4 0 0 g
-1 80 75.000000 -47.400000 N 4 0 0 s
-1 80 75.000000 -71.400000 N 4 0 0 d
-1 80 82.350000 -67.950000 N 2 1 0 xxxxxx
-1 80 86.700000 -56.800000 N 3 1 0 Q
-1 40 83.842857 -71.657143 U 1 0 0 MOSFET P-Ch
Pins 3
-1 N L 0 20 48 -48 0
-1 N D 0 16 80 -80 2
-1 N U 0 16 80 -32 1
SymbolName P-Ch MOSFET (ringed)            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Transistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 8
-1 75 -59 78 -56
-1 60 -48 68 -48
-1 80 -68 80 -64
-1 80 -56 80 -44
-1 72 -48 80 -48
-1 71 -64 80 -64
-1 75 -53 78 -56
-1 71 -56 80 -56
Triangles 0
Rectangles 4
-1 1 71 -45 72 -51
-1 1 71 -61 72 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 1
-1 0 0 72 -56 14.000000
Arcs 0
TextObjects 6
-1 80 89.900000 -65.450000 N 3 1 0 Q
-1 80 51.457143 -55.800000 N 4 0 0 g
-1 80 74.200000 -41.800000 N 4 0 0 s
-1 80 75.000000 -76.200000 N 4 0 0 d
-1 80 83.350000 -75.600000 N 2 1 0 xxxx
-1 40 85.900000 -70.307143 U 1 0 0 MOSFET P-Ch
Pins 3
-1 N L 0 12 48 -48 1
-1 N D 0 12 80 -80 3
-1 N U 0 12 80 -32 2
SymbolName PNP Bipolar                     
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 2
-1 71 -67 80 -76
-1 71 -61 80 -52
Triangles 1
-1 1 77 -58 74 -55 72 -60
Rectangles 1
-1 1 68 -56 71 -72
Circles 0
Arcs 0
TextObjects 6
-1 80 82.783333 -63.250000 N 3 1 0 Q
-1 80 62.200000 -64.200000 N 4 0 0 b
-1 80 75.000000 -51.400000 N 4 0 0 e
-1 80 75.000000 -82.600000 N 4 0 0 c
-1 80 81.600000 -74.333333 N 2 1 0 BC556
-1 40 81.926190 -82.107143 U 1 0 0 Transistor PNP
Pins 3
-1 N L 0 20 48 -64 1
-1 N D 0 20 80 -96 3
-1 N U 0 20 80 -32 2
SymbolName PNP Bipolar (ringed)            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 3
-1 71 -67 80 -76
-1 71 -61 80 -52
-1 56 -64 68 -64
Triangles 1
-1 1 77 -58 74 -55 72 -60
Rectangles 1
-1 1 68 -56 71 -72
Circles 1
-1 0 0 70 -64 14.000000
Arcs 0
TextObjects 6
-1 80 87.450000 -69.083333 N 3 1 0 Q
-1 80 62.200000 -64.200000 N 4 0 0 b
-1 80 75.000000 -51.400000 N 4 0 0 e
-1 80 75.000000 -82.600000 N 4 0 0 c
-1 80 83.766667 -81.083333 N 2 1 0 BC556
-1 40 83.164286 -85.083333 U 1 0 0 Transistor PNP
Pins 3
-1 N L 0 8 48 -64 1
-1 N D 0 20 80 -96 3
-1 N U 0 20 80 -32 2
SymbolName N-Ch JFET                       
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 80 -56 80 -48
-1 74 -56 80 -56
-1 80 -80 80 -72
-1 74 -72 80 -72
-1 69 -64 70 -64
Triangles 1
-1 1 64 -61 64 -67 69 -64
Rectangles 1
-1 1 70 -54 74 -74
Circles 0
Arcs 0
TextObjects 6
-1 80 58.200000 -62.600000 N 4 0 0 g
-1 80 75.000000 -49.000000 N 4 0 0 d
-1 80 75.000000 -85.000000 N 4 0 0 s
-1 80 82.000000 -74.750000 N 2 1 0 BF244
-1 40 69.235714 -60.200000 U 1 0 0 JFET N-Ch
-1 80 84.950000 -64.200000 N 3 1 0 J
Pins 3
-1 N L 0 16 48 -64 0
-1 N D 0 16 80 -96 2
-1 N U 0 16 80 -32 1
SymbolName N-Ch JFET (ringed)              
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 56 -64 64 -64
-1 80 -58 80 -48
-1 73 -58 80 -58
-1 73 -70 80 -70
-1 80 -80 80 -70
Triangles 1
-1 1 64 -61 64 -67 70 -64
Rectangles 1
-1 1 70 -56 73 -73
Circles 1
-1 0 0 72 -64 14.000000
Arcs 0
TextObjects 6
-1 80 52.600000 -62.600000 N 4 0 0 g
-1 80 74.200000 -48.200000 N 4 0 0 d
-1 80 75.000000 -85.800000 N 4 0 0 s
-1 80 84.750000 -84.300000 N 2 1 0 J108
-1 40 91.171429 -62.157143 U 1 0 0 JFET N-Ch
-1 80 88.700000 -74.600000 N 3 1 0 J
Pins 3
-1 N L 0 8 48 -64 0
-1 N D 0 16 80 -96 2
-1 N U 0 16 80 -32 1
SymbolName P-Ch JFET                       
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 6
-1 80 -56 80 -48
-1 80 -80 80 -72
-1 60 -64 61 -64
-1 66 -64 70 -64
-1 74 -56 80 -56
-1 74 -72 80 -72
Triangles 1
-1 1 66 -67 66 -61 61 -64
Rectangles 1
-1 1 70 -54 74 -74
Circles 0
Arcs 0
TextObjects 6
-1 80 55.000000 -62.600000 N 4 0 0 g
-1 80 74.200000 -49.000000 N 4 0 0 s
-1 80 74.200000 -85.000000 N 4 0 0 d
-1 80 82.750000 -74.500000 N 2 1 0 J174
-1 40 81.807143 -73.392857 U 1 0 0 JFET P-Ch
-1 80 84.950000 -64.250000 N 3 1 0 J
Pins 3
-1 N L 0 12 48 -64 0
-1 N U 0 16 80 -32 1
-1 N D 0 16 80 -96 2
SymbolName P-Ch JFET (ringed)              
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 6
-1 80 -80 80 -72
-1 74 -72 80 -72
-1 80 -56 80 -48
-1 56 -64 61 -64
-1 74 -56 80 -56
-1 66 -64 70 -64
Triangles 1
-1 1 66 -67 66 -61 61 -64
Rectangles 1
-1 1 70 -54 74 -74
Circles 1
-1 0 0 72 -64 14.000000
Arcs 0
TextObjects 6
-1 80 51.800000 -62.600000 N 4 0 0 g
-1 80 74.200000 -49.800000 N 4 0 0 s
-1 80 75.000000 -84.200000 N 4 0 0 d
-1 80 85.150000 -83.300000 N 2 1 0 J174
-1 40 85.892857 -76.192857 U 1 0 0 JFET P-Ch
-1 80 88.750000 -73.050000 N 3 1 0 J
Pins 3
-1 N L 0 8 48 -64 0
-1 N U 0 16 80 -32 1
-1 N D 0 16 80 -96 2
