SchemEdSymbolLibrary 1.08
SymbolName test                            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 2 28 -32
1 (a) 100 -32
1 (b) 28 -32
Lines 6
0 104 -88 108 -96
0 96 -88 104 -88
0 92 -96 96 -88
0 92 -48 96 -56
0 96 -56 104 -56
0 104 -56 108 -48
Triangles 1
0 0 96 -76 100 -64 104 -76
Rectangles 2
0 0 92 -48 108 -96
1 0 20 -48 36 -96
Circles 1
0 0 0 100 -60 4.000000
Arcs 1
0 100.000000 -48.000000 96 -48 104 -48
TextObjects 10
0 80 102.000000 -41.428571 N 4 1 0 1
0 80 102.000000 -109.142857 N 4 1 0 2
0 80 108.857143 -62.571429 N 1 0 0 test
0 80 109.142857 -71.142857 N 2 0 0 test
0 80 109.142857 -79.714286 N 3 1 0 test
1 80 29.428571 -47.714286 N 4 1 0 3
1 80 29.428571 -108.285714 N 4 1 0 4
1 80 36.285714 -63.142858 N 1 0 0 test
1 80 36.571428 -71.714286 N 2 0 0 test
1 80 36.857143 -80.571429 N 3 1 0 test
Pins 4
0 N U 0 16 100 -32 0
0 N D 0 16 100 -112 1
1 N U 0 16 28 -32 5
1 N D 0 16 28 -112 6
SymbolName 60-43 (3PCO)                    
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 4 32 -64
1 (a) 32 -160
1 (c) 32 -64
1 (b) 32 -112
0 (coil) 128 -64
Lines 16
1 88 -66 88 -64
1 88 -96 88 -94
1 40 -80 52 -80
1 88 -64 104 -64
1 88 -96 104 -96
3 124 -72 132 -104
2 88 -114 88 -112
2 88 -144 88 -142
2 40 -128 52 -128
2 88 -112 104 -112
2 88 -144 104 -144
0 88 -162 88 -160
0 88 -192 88 -190
0 40 -176 52 -176
0 88 -160 104 -160
0 88 -192 104 -192
Triangles 12
1 1 87 -73 87 -72 86 -72
1 1 87 -73 59 -80 58 -79
1 1 87 -73 86 -72 58 -79
1 1 58 -79 58 -80 59 -80
2 1 87 -121 87 -120 86 -120
2 1 87 -121 59 -128 58 -127
2 1 87 -121 86 -120 58 -127
2 1 58 -127 58 -128 59 -128
0 1 87 -169 87 -168 86 -168
0 1 87 -169 59 -176 58 -175
0 1 87 -169 86 -168 58 -175
0 1 58 -175 58 -176 59 -176
Rectangles 1
3 0 124 -72 132 -104
Circles 9
1 0 0 88 -69 3.000000
1 0 0 88 -91 3.000000
1 0 0 55 -80 3.000000
2 0 0 88 -117 3.000000
2 0 0 88 -139 3.000000
2 0 0 55 -128 3.000000
0 0 0 88 -165 3.000000
0 0 0 88 -187 3.000000
0 0 0 55 -176 3.000000
Arcs 0
TextObjects 23
1 80 56.767857 -72.303571 N 3 1 0 K
3 80 136.482143 -88.875000 N 3 1 0 K
3 40 129.625000 -100.875000 U 1 0 0 Relay 3PCO
1 40 75.125000 -82.482143 N 1 0 0 Relay 3PCO
3 80 131.482143 -114.375000 N 4 1 0 11
3 80 132.142857 -71.732143 N 4 1 0 10
3 80 134.500000 -99.666667 N 2 1 0 60-43
1 80 59.476190 -65.357143 D 2 0 0 60-43
2 80 56.767857 -120.303571 N 3 1 0 K
2 40 75.125000 -130.482143 N 1 0 0 Relay 3PCO
2 80 59.476190 -113.357143 D 2 0 0 60-43
0 80 56.767857 -168.303571 N 3 1 0 K
0 40 75.125000 -178.482143 N 1 0 0 Relay 3PCO
0 80 59.476190 -161.357143 D 2 0 0 60-43
1 80 101.363096 -62.208333 N 4 1 0 3
1 80 101.077381 -94.303571 N 4 1 0 6
1 80 34.232143 -78.767857 N 4 1 0 9
2 80 34.232143 -126.767857 N 4 1 0 8
0 80 34.232143 -174.767857 N 4 1 0 7
2 80 101.363096 -110.208333 N 4 1 0 2
2 80 101.077381 -142.303571 N 4 1 0 5
0 80 101.363096 -158.208333 N 4 1 0 1
0 80 101.077381 -190.303571 N 4 1 0 4
Pins 11
3 N D 0 8 128 -112 4
3 N U 0 8 128 -64 5
1 N L 0 8 32 -80 16
1 N R 0 8 112 -64 14
1 N R 0 8 112 -96 15
2 N L 0 8 32 -128 17
2 N R 0 8 112 -112 19
2 N R 0 8 112 -144 20
0 N L 0 8 32 -176 18
0 N R 0 8 112 -160 21
0 N R 0 8 112 -192 22
