SchemEdSymbolLibrary 1.08
SymbolName DPCO                            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 2 64 -32
1 (a) 64 -32
1 (b) 112 -32
Lines 10
0 96 -48 96 -40
0 80 -88 80 -84
0 64 -48 66 -48
0 64 -48 64 -40
0 94 -48 96 -48
1 144 -48 144 -40
1 128 -88 128 -84
1 112 -48 114 -48
1 112 -48 112 -40
1 142 -48 144 -48
Triangles 8
0 1 73 -49 72 -49 72 -50
0 1 73 -49 80 -77 79 -78
0 1 73 -49 72 -50 79 -78
0 1 79 -78 80 -78 80 -77
1 1 121 -49 120 -49 120 -50
1 1 121 -49 128 -77 127 -78
1 1 121 -49 120 -50 127 -78
1 1 127 -78 128 -78 128 -77
Rectangles 0
Circles 6
0 0 0 69 -48 3.000000
0 0 0 91 -48 3.000000
0 0 0 80 -81 3.000000
1 0 0 117 -48 3.000000
1 0 0 139 -48 3.000000
1 0 0 128 -81 3.000000
Arcs 0
TextObjects 12
0 80 60.041667 -40.708333 N 4 0 0 1
0 80 90.291667 -40.875000 N 4 0 0 3
0 80 73.875000 -92.875000 N 4 0 0 2
0 80 82.125000 -66.375000 N 3 1 0 S
1 80 130.125000 -66.375000 N 3 1 0 S
1 80 108.041667 -40.708333 N 4 0 0 4
1 80 121.875000 -92.875000 N 4 0 0 5
1 80 138.291667 -40.875000 N 4 0 0 6
1 80 140.125000 -88.375000 U 2 0 0 DPCO
0 80 92.125000 -88.375000 U 2 0 0 DPCO
0 40 72.125000 -87.232143 U 1 0 0 Switch DPCO
1 40 120.125000 -87.517857 U 1 0 0 Switch DPCO
Pins 6
0 N D 0 8 80 -96 2
0 N U 0 8 64 -32 0
0 N U 0 8 96 -32 1
1 N D 0 8 128 -96 6
1 N U 0 8 112 -32 5
1 N U 0 8 144 -32 7
SymbolName 4PCO                            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 4 32 -32
1 (a) 32 -32
1 (b) 80 -32
1 (c) 128 -32
1 (d) 176 -32
Lines 20
0 64 -48 64 -40
0 48 -88 48 -84
0 32 -48 34 -48
0 32 -48 32 -40
0 62 -48 64 -48
1 112 -48 112 -40
1 96 -88 96 -84
1 80 -48 82 -48
1 80 -48 80 -40
1 110 -48 112 -48
2 160 -48 160 -40
2 144 -88 144 -84
2 128 -48 130 -48
2 128 -48 128 -40
2 158 -48 160 -48
3 208 -48 208 -40
3 192 -88 192 -84
3 176 -48 178 -48
3 176 -48 176 -40
3 206 -48 208 -48
Triangles 16
0 1 41 -49 40 -49 40 -50
0 1 41 -49 48 -77 47 -78
0 1 41 -49 40 -50 47 -78
0 1 47 -78 48 -78 48 -77
1 1 89 -49 88 -49 88 -50
1 1 89 -49 96 -77 95 -78
1 1 89 -49 88 -50 95 -78
1 1 95 -78 96 -78 96 -77
2 1 137 -49 136 -49 136 -50
2 1 137 -49 144 -77 143 -78
2 1 137 -49 136 -50 143 -78
2 1 143 -78 144 -78 144 -77
3 1 185 -49 184 -49 184 -50
3 1 185 -49 192 -77 191 -78
3 1 185 -49 184 -50 191 -78
3 1 191 -78 192 -78 192 -77
Rectangles 0
Circles 12
0 0 0 37 -48 3.000000
0 0 0 59 -48 3.000000
0 0 0 48 -81 3.000000
1 0 0 85 -48 3.000000
1 0 0 107 -48 3.000000
1 0 0 96 -81 3.000000
2 0 0 133 -48 3.000000
2 0 0 155 -48 3.000000
2 0 0 144 -81 3.000000
3 0 0 181 -48 3.000000
3 0 0 203 -48 3.000000
3 0 0 192 -81 3.000000
Arcs 0
TextObjects 24
0 80 28.041667 -40.708333 N 4 0 0 1
0 80 58.291667 -40.875000 N 4 0 0 3
0 80 41.875000 -92.875000 N 4 0 0 2
0 80 50.125000 -66.375000 N 3 1 0 S
1 80 98.125000 -66.375000 N 3 1 0 S
1 80 76.041667 -40.708333 N 4 0 0 4
1 80 89.875000 -92.875000 N 4 0 0 5
1 80 106.291667 -40.875000 N 4 0 0 6
2 80 146.125000 -66.375000 N 3 1 0 S
2 80 124.041667 -40.708333 N 4 0 0 7
2 80 137.875000 -92.875000 N 4 0 0 8
2 80 154.291667 -40.875000 N 4 0 0 9
0 40 40.125000 -87.232143 U 1 0 0 Switch 4PCO
1 40 88.125000 -87.517857 U 1 0 0 Switch 4PCO
2 40 136.125000 -87.517857 U 1 0 0 Switch 4PCO
0 40 58.125000 -82.375000 U 2 0 0 4PCO
1 40 106.125000 -82.375000 U 2 0 0 4PCO
2 40 154.125000 -82.375000 U 2 0 0 4PCO
3 80 194.125000 -66.375000 N 3 1 0 S
3 40 184.125000 -87.517857 U 1 0 0 Switch 4PCO
3 40 202.125000 -82.375000 U 2 0 0 4PCO
3 80 172.041667 -40.708333 N 4 0 0 10
3 80 185.875000 -92.875000 N 4 0 0 11
3 80 202.291667 -40.875000 N 4 0 0 12
Pins 12
0 N D 0 8 48 -96 2
0 N U 0 8 32 -32 0
0 N U 0 8 64 -32 1
1 N D 0 8 96 -96 6
1 N U 0 8 80 -32 5
1 N U 0 8 112 -32 7
2 N D 0 8 144 -96 10
2 N U 0 8 128 -32 9
2 N U 0 8 160 -32 11
3 N D 0 8 192 -96 22
3 N U 0 8 176 -32 21
3 N U 0 8 208 -32 23
SymbolName Rotary 1P/12W                   
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 32 -16
Lines 20
-1 44 -128 50 -128
-1 44 -112 48 -112
-1 45 -95 50 -95
-1 44 -96 45 -95
-1 52 -80 56 -80
-1 80 -16 112 -48
-1 64 -16 80 -16
-1 77 -32 95 -50
-1 64 -32 77 -32
-1 72 -48 80 -56
-1 64 -48 72 -48
-1 64 -64 67 -67
-1 60 -64 64 -64
-1 52 -144 56 -144
-1 65 -160 67 -158
-1 60 -160 65 -160
-1 72 -176 80 -168
-1 64 -176 72 -176
-1 77 -192 95 -174
-1 64 -192 77 -192
Triangles 3
-1 1 75 -146 110 -111 113 -114
-1 1 75 -146 78 -149 113 -114
-1 1 80 -150 74 -144 70 -154
Rectangles 0
Circles 13
-1 1 1 80 -168 3.000000
-1 1 1 48 -112 3.000000
-1 1 1 80 -56 3.000000
-1 1 1 56 -144 3.000000
-1 1 1 56 -80 3.000000
-1 1 1 112 -48 3.000000
-1 1 1 50 -128 3.000000
-1 1 1 67 -158 3.000000
-1 1 1 95 -174 3.000000
-1 1 1 95 -50 3.000000
-1 1 1 67 -66 3.000000
-1 1 1 50 -95 3.000000
-1 1 0 112 -112 4.000000
Arcs 0
TextObjects 16
-1 80 36.000000 -160.000000 N 4 1 0 3
-1 80 36.000000 -144.000000 N 4 1 0 4
-1 80 36.000000 -128.000000 N 4 1 0 5
-1 80 36.000000 -112.000000 N 4 1 0 6
-1 80 36.000000 -96.000000 N 4 1 0 7
-1 80 36.000000 -80.000000 N 4 1 0 8
-1 80 36.000000 -64.000000 N 4 1 0 9
-1 80 36.000000 -48.000000 N 4 1 0 10
-1 80 36.000000 -32.000000 N 4 1 0 11
-1 80 36.000000 -16.000000 N 4 1 0 12
-1 80 36.000000 -192.000000 N 4 1 0 1
-1 80 36.000000 -176.000000 N 4 1 0 2
-1 80 120.000000 -112.000000 N 4 1 0 A
-1 80 92.000000 -80.000000 N 3 1 0 S
-1 40 90.000000 -89.142857 N 2 0 0 1P/12W
-1 40 79.714286 -96.857143 N 1 0 0 Switch Rotary
Pins 13
-1 N R 0 12 128 -112 12
-1 N L 0 32 32 -192 10
-1 N L 0 32 32 -176 11
-1 N L 0 28 32 -160 0
-1 N L 0 20 32 -144 1
-1 N L 0 12 32 -128 2
-1 N L 0 12 32 -112 3
-1 N L 0 12 32 -96 4
-1 N L 0 20 32 -80 5
-1 N L 0 28 32 -64 6
-1 N L 0 32 32 -48 7
-1 N L 0 32 32 -32 8
-1 N L 0 32 32 -16 9
SymbolName SPCO                            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -32
Lines 5
-1 96 -48 96 -40
-1 80 -88 80 -84
-1 64 -48 66 -48
-1 64 -48 64 -40
-1 94 -48 96 -48
Triangles 4
-1 1 73 -49 72 -49 72 -50
-1 1 73 -49 80 -77 79 -78
-1 1 73 -49 72 -50 79 -78
-1 1 79 -78 80 -78 80 -77
Rectangles 0
Circles 3
-1 0 0 69 -48 3.000000
-1 0 0 91 -48 3.000000
-1 0 0 80 -81 3.000000
Arcs 0
TextObjects 6
-1 80 60.041667 -40.708333 N 4 0 0 1
-1 80 90.291667 -40.875000 N 4 0 0 3
-1 80 73.875000 -92.875000 N 4 0 0 2
-1 80 82.125000 -66.375000 N 3 1 0 S
-1 40 92.125000 -88.375000 U 2 0 0 SPCO
-1 40 84.125000 -64.375000 U 1 0 0 Switch
Pins 3
-1 N D 0 8 80 -96 2
-1 N U 0 8 64 -32 0
-1 N U 0 8 96 -32 1
SymbolName SPNO                            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -80
Lines 2
-1 72 -80 76 -80
-1 115 -80 116 -80
Triangles 4
-1 1 111 -73 111 -72 110 -72
-1 1 111 -73 83 -80 82 -79
-1 1 111 -73 110 -72 82 -79
-1 1 82 -79 82 -80 83 -80
Rectangles 0
Circles 2
-1 0 0 112 -80 3.000000
-1 0 0 79 -80 3.000000
Arcs 0
TextObjects 5
-1 80 76.571429 -98.000000 N 1 0 0 SPNO
-1 80 84.571429 -58.857143 N 3 1 0 S
-1 80 75.428571 -68.000000 N 2 1 0 Part No.
-1 80 66.571429 -80.000000 N 4 0 0 1
-1 80 119.428571 -80.000000 N 4 0 0 2
Pins 2
-1 N L 0 8 64 -80 3
-1 N R 0 12 128 -80 4
SymbolName DPNO                            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -64
Lines 12
-1 56 -64 60 -64
-1 99 -64 100 -64
-1 56 -112 60 -112
-1 99 -112 100 -112
-1 88 -56 88 -52
-1 88 -64 88 -60
-1 88 -72 88 -68
-1 88 -80 88 -76
-1 88 -88 88 -84
-1 88 -96 88 -92
-1 88 -104 88 -100
-1 88 -112 88 -108
Triangles 7
-1 1 95 -57 95 -56 94 -56
-1 1 95 -57 67 -64 66 -63
-1 1 95 -57 94 -56 66 -63
-1 1 66 -63 66 -64 67 -64
-1 1 95 -105 67 -112 66 -111
-1 1 95 -105 94 -104 66 -111
-1 1 66 -111 66 -112 67 -112
Rectangles 0
Circles 4
-1 0 0 96 -64 3.000000
-1 0 0 63 -64 3.000000
-1 0 0 96 -112 3.000000
-1 0 0 63 -112 3.000000
Arcs 0
TextObjects 7
-1 80 76.125000 -42.375000 N 3 1 0 S
-1 80 51.875000 -62.875000 N 4 0 0 1
-1 80 102.291667 -62.017857 N 4 0 0 2
-1 80 63.145000 -51.325000 N 2 1 0 Part No.
-1 80 51.875000 -110.875000 N 4 0 0 3
-1 80 102.291667 -110.017857 N 4 0 0 4
-1 80 52.745000 -90.067857 N 1 0 0 Switch DPNO
Pins 4
-1 N L 0 8 48 -64 1
-1 N R 0 12 112 -64 2
-1 N L 0 8 48 -112 4
-1 N R 0 12 112 -112 5
SymbolName Thermal (NO)                    
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -32
Lines 2
-1 80 -88 80 -84
-1 80 -45 80 -44
Triangles 4
-1 1 73 -49 72 -49 72 -50
-1 1 73 -49 80 -77 79 -78
-1 1 73 -49 72 -50 79 -78
-1 1 79 -78 80 -78 80 -77
Rectangles 0
Circles 2
-1 0 0 80 -48 3.000000
-1 0 0 80 -81 3.000000
Arcs 0
TextObjects 5
-1 80 86.125000 -62.375000 N 3 1 0 S
-1 80 73.875000 -92.875000 N 4 0 0 1
-1 80 84.002143 -73.325000 N 2 1 0 70C
-1 80 74.291667 -40.875000 N 4 0 0 2
-1 40 70.925000 -85.255000 U 1 0 0 Switch Thermal (NO)
Pins 2
-1 N D 0 8 80 -96 1
-1 N U 0 12 80 -32 3
SymbolName Thermal (NC)                    
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -32
Lines 2
-1 80 -88 80 -84
-1 80 -45 80 -44
Triangles 3
-1 1 79 -78 80 -78 80 -77
-1 1 79 -78 76 -48 77 -48
-1 1 80 -77 79 -78 77 -48
Rectangles 0
Circles 2
-1 0 0 80 -48 3.000000
-1 0 0 80 -81 3.000000
Arcs 0
TextObjects 5
-1 80 86.125000 -62.375000 N 3 1 0 S
-1 80 73.875000 -92.875000 N 4 0 0 1
-1 80 74.291667 -40.875000 N 4 0 0 2
-1 40 70.925000 -85.255000 U 1 0 0 Switch Thermal (NC)
-1 80 81.002143 -72.039286 N 2 1 0 112C
Pins 2
-1 N D 0 8 80 -96 1
-1 N U 0 12 80 -32 2
SymbolName SPNC                            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -80
Lines 2
-1 72 -80 76 -80
-1 115 -80 116 -80
Triangles 2
-1 1 82 -79 112 -76 112 -77
-1 1 82 -79 82 -80 112 -77
Rectangles 0
Circles 2
-1 0 0 112 -80 3.000000
-1 0 0 79 -80 3.000000
Arcs 0
TextObjects 5
-1 80 90.095239 -63.904762 N 3 1 0 S
-1 80 76.095238 -72.476190 N 2 1 0 Part No.
-1 80 66.571429 -80.000000 N 4 0 0 1
-1 80 119.428571 -80.000000 N 4 0 0 2
-1 80 83.809524 -90.380952 N 1 0 0 SPNC
Pins 2
-1 N L 0 8 64 -80 2
-1 N R 0 12 128 -80 3
