SchemEdSymbolLibrary 1.08
SymbolName MyAmp Module                    
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp 8-DIL
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 80 -46 80 -44
-1 80 -84 80 -82
-1 66 -48 70 -48
-1 66 -80 70 -80
-1 68 -82 68 -78
Triangles 1
-1 0 64 -37 112 -64 64 -91
Rectangles 0
Circles 0
Arcs 0
TextObjects 8
-1 80 49.571429 -47.107143 N 4 1 0 in-
-1 80 49.571429 -78.821429 N 4 1 0 in+
-1 40 66.107143 -54.642857 N 1 0 0 Module
-1 80 69.000000 -64.500000 N 3 1 0 X
-1 80 67.250000 -73.500000 N 2 1 0 MyAmp
-1 80 82.000000 -42.178571 N 4 1 0 Vpos
-1 80 113.035714 -61.678571 N 4 1 0 out
-1 80 81.428572 -95.071429 N 4 1 0 Vneg
Pins 5
-1 N L 0 16 48 -48 0
-1 N L 0 16 48 -80 1
-1 N U 0 12 80 -32 5
-1 N D 0 12 80 -96 7
-1 N R 0 16 128 -64 6
