SchemEdSymbolLibrary 1.08
SymbolName J (N-ch)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 80 -56 80 -48
-1 74 -56 80 -56
-1 80 -80 80 -72
-1 74 -72 80 -72
-1 69 -64 70 -64
Triangles 1
-1 1 64 -61 64 -67 69 -64
Rectangles 1
-1 1 70 -54 74 -74
Circles 0
Arcs 0
TextObjects 6
-1 80 58.200000 -62.600000 N 4 0 0 g
-1 80 75.000000 -49.000000 N 4 0 0 d
-1 80 75.000000 -85.000000 N 4 0 0 s
-1 80 82.000000 -74.750000 N 2 1 0 BF244
-1 80 84.950000 -64.200000 N 3 1 0 J
-1 40 69.235714 -60.200000 U 1 0 0 JFET N-Ch
Pins 3
-1 N L 0 16 48 -64 0
-1 N D 0 16 80 -96 2
-1 N U 0 16 80 -32 1
SymbolName D (horiz)                       
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Diode
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -48
Lines 2
-1 95 -48 100 -48
-1 76 -48 81 -48
Triangles 1
-1 1 94 -48 81 -56 81 -40
Rectangles 1
-1 1 95 -56 94 -40
Circles 0
Arcs 0
TextObjects 5
-1 80 79.200000 -38.171429 N 3 1 0 D
-1 80 67.937500 -48.250000 N 4 0 0 +
-1 80 71.182143 -66.857143 N 2 1 0 D1N4148
-1 80 98.914286 -58.457143 N 1 0 0 Diode
-1 80 105.830357 -48.651786 N 4 0 0 -
Pins 2
-1 N L 0 12 64 -48 1
-1 N R 0 12 112 -48 4
SymbolName D (vert)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Diode
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -32
Lines 2
-1 80 -49 80 -44
-1 80 -68 80 -63
Triangles 1
-1 1 80 -50 88 -63 72 -63
Rectangles 1
-1 1 88 -49 72 -50
Circles 0
Arcs 0
TextObjects 5
-1 80 91.600000 -64.800000 N 3 1 0 D
-1 80 75.392857 -77.205357 N 4 0 0 +
-1 80 84.000000 -74.817857 N 2 1 0 D1N4148
-1 80 82.937500 -42.741071 N 4 0 0 -
-1 40 71.314286 -60.228571 U 1 0 0 Diode
Pins 2
-1 N D 0 12 80 -80 1
-1 N U 0 12 80 -32 3
SymbolName OPAMP / COMPARATOR              
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp 8-DIL
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 80 -46 80 -44
-1 80 -84 80 -82
-1 66 -48 70 -48
-1 66 -80 70 -80
-1 68 -82 68 -78
Triangles 1
-1 0 64 -37 112 -64 64 -91
Rectangles 0
Circles 0
Arcs 0
TextObjects 8
-1 80 82.571429 -90.500000 N 4 1 0 4
-1 80 114.750000 -62.250000 N 4 1 0 6
-1 80 82.857143 -46.750000 N 4 1 0 7
-1 80 57.000000 -46.250000 N 4 1 0 2
-1 80 57.000000 -78.250000 N 4 1 0 3
-1 80 67.250000 -71.785714 N 2 1 0 uA741
-1 40 81.250000 -62.642857 N 1 0 0 subckt
-1 80 69.000000 -62.214286 N 3 1 0 X
Pins 5
-1 N L 0 16 48 -48 3
-1 N L 0 16 48 -80 4
-1 N U 0 12 80 -32 2
-1 N D 0 12 80 -96 0
-1 N R 0 16 128 -64 1
SymbolName Q (PNP)                         
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 2
-1 71 -67 80 -76
-1 71 -61 80 -52
Triangles 1
-1 1 77 -58 74 -55 72 -60
Rectangles 1
-1 1 68 -56 71 -72
Circles 0
Arcs 0
TextObjects 6
-1 80 82.783333 -63.250000 N 3 1 0 Q
-1 80 62.200000 -64.200000 N 4 0 0 b
-1 80 75.000000 -51.400000 N 4 0 0 e
-1 80 75.000000 -82.600000 N 4 0 0 c
-1 40 60.783333 -93.250000 U 1 0 0 Transistor PNP
-1 80 81.600000 -74.333333 N 2 1 0 BC556A
Pins 3
-1 N L 0 20 48 -64 1
-1 N D 0 20 80 -96 3
-1 N U 0 20 80 -32 2
SymbolName M (N-Ch)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 6
-1 72 -64 80 -64
-1 73 -56 76 -53
-1 72 -48 80 -48
-1 80 -64 80 -56
-1 73 -56 76 -59
-1 71 -56 80 -56
Triangles 0
Rectangles 4
-1 1 71 -51 72 -45
-1 1 72 -61 71 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 0
Arcs 0
TextObjects 6
-1 80 62.200000 -62.600000 N 4 0 0 g
-1 80 75.000000 -47.400000 N 4 0 0 d
-1 80 75.000000 -72.200000 N 4 0 0 s
-1 80 82.000000 -68.750000 N 2 1 0 BS170
-1 40 47.600000 -76.350000 N 1 0 0 MOSFET N-Ch
-1 80 84.350000 -58.400000 N 3 1 0 M
Pins 3
-1 N L 0 20 48 -64 0
-1 N D 0 16 80 -80 2
-1 N U 0 16 80 -32 1
SymbolName M (NMOS)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 6
-1 72 -64 80 -64
-1 73 -56 76 -53
-1 72 -48 80 -48
-1 80 -64 80 -56
-1 73 -56 76 -59
-1 71 -56 80 -56
Triangles 0
Rectangles 4
-1 1 71 -51 72 -45
-1 1 72 -61 71 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 0
Arcs 0
TextObjects 6
-1 80 82.000000 -68.750000 N 2 1 0 BS170
-1 40 47.600000 -76.350000 N 1 0 0 MOSFET N-Ch
-1 80 84.350000 -58.400000 N 3 1 0 M
-1 80 62.200000 -62.600000 N 4 0 0 g
-1 80 75.000000 -72.200000 N 4 0 0 s
-1 80 75.000000 -47.400000 N 4 0 0 d
Pins 3
-1 N L 0 20 48 -64 3
-1 N D 0 16 80 -80 4
-1 N U 0 16 80 -32 5
SymbolName J (P-ch)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 80 -56 80 -48
-1 74 -56 80 -56
-1 80 -80 80 -72
-1 74 -72 80 -72
-1 68 -64 70 -64
Triangles 1
-1 1 64 -61 64 -67 59 -64
Rectangles 1
-1 1 70 -54 74 -74
Circles 0
Arcs 0
TextObjects 6
-1 80 75.000000 -49.000000 N 4 0 0 d
-1 80 75.000000 -85.000000 N 4 0 0 s
-1 80 84.950000 -64.200000 N 3 1 0 J
-1 80 82.000000 -74.750000 N 2 1 0 J174
-1 40 69.235714 -60.200000 U 1 0 0 JFET P-Ch
-1 80 54.628571 -62.600000 N 4 0 0 g
Pins 3
-1 N L 0 20 48 -64 5
-1 N D 0 16 80 -96 1
-1 N U 0 16 80 -32 0
SymbolName M2N7000/ZTX                     
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 6
-1 72 -64 80 -64
-1 73 -56 76 -53
-1 72 -48 80 -48
-1 80 -64 80 -56
-1 73 -56 76 -59
-1 71 -56 80 -56
Triangles 0
Rectangles 4
-1 1 71 -51 72 -45
-1 1 72 -61 71 -67
-1 1 71 -59 72 -53
-1 1 68 -64 69 -48
Circles 0
Arcs 0
TextObjects 6
-1 40 47.600000 -76.350000 N 1 0 0 MOSFET N-Ch
-1 80 84.350000 -58.400000 N 3 1 0 X
-1 80 82.000000 -68.750000 N 2 1 0 M2N7000/ZTX
-1 80 75.000000 -72.200000 N 4 0 0 5
-1 80 62.200000 -62.600000 N 4 0 0 4
-1 80 75.000000 -47.400000 N 4 0 0 3
Pins 3
-1 N L 0 20 48 -64 4
-1 N D 0 16 80 -80 3
-1 N U 0 16 80 -32 5
SymbolName Crystal                         
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Capacitor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 96 -48
Lines 2
-1 83 -76 109 -76
-1 83 -68 109 -68
Triangles 0
Rectangles 1
-1 0 90 -74 102 -70
Circles 0
Arcs 0
TextObjects 5
-1 80 99.142857 -88.455357 N 2 1 0 1.0Mhz
-1 80 98.482143 -66.250000 N 4 0 0 1
-1 80 98.375000 -92.660714 N 4 0 0 2
-1 40 87.714286 -100.285714 N 1 0 0 Crystal
-1 80 111.250000 -76.380000 N 3 1 0 X
Pins 2
-1 N U 0 20 96 -48 1
-1 N D 0 20 96 -96 2
SymbolName Q (NPN)                         
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Transistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 2
-1 71 -67 80 -76
-1 71 -61 80 -52
Triangles 1
-1 1 78 -71 75 -74 80 -76
Rectangles 1
-1 1 68 -56 71 -72
Circles 0
Arcs 0
TextObjects 6
-1 80 84.150000 -62.600000 N 3 1 0 Q
-1 80 61.400000 -63.400000 N 4 0 0 b
-1 80 75.000000 -50.600000 N 4 0 0 c
-1 80 75.000000 -83.400000 N 4 0 0 e
-1 40 57.742857 -80.135714 U 1 0 0 Transistor NPN
-1 80 81.660000 -72.900000 N 2 1 0 BC546A
Pins 3
-1 N L 0 20 48 -64 1
-1 N D 0 20 80 -96 3
-1 N U 0 20 80 -32 2
SymbolName E (VCVS)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp 8-DIL
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 32 -48
Lines 8
-1 76 -52 80 -48
-1 76 -76 80 -80
-1 50 -52 54 -52
-1 52 -54 52 -50
-1 50 -76 54 -76
-1 80 -52 84 -52
-1 82 -54 82 -50
-1 80 -76 84 -76
Triangles 1
-1 0 48 -37 96 -64 48 -91
Rectangles 0
Circles 0
Arcs 0
TextObjects 7
-1 80 67.142857 -45.214285 N 3 1 0 E
-1 40 38.428572 -47.250000 N 4 0 0 +in
-1 40 38.142857 -78.821429 N 4 0 0 -in
-1 40 81.857143 -47.250000 N 4 0 0 +out
-1 40 80.142857 -79.964286 N 4 0 0 -out
-1 80 54.821429 -66.500000 N 1 0 0 vcvs
-1 80 65.821429 -92.500001 N 2 1 0 1.0
Pins 4
-1 N L 0 16 32 -48 1
-1 N L 0 16 32 -80 2
-1 N R 0 16 96 -48 3
-1 N R 0 16 96 -80 4
SymbolName B (NLDS)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp 8-DIL
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 112 -48
Lines 5
-1 96 -52 100 -52
-1 98 -54 98 -50
-1 96 -76 100 -76
-1 91 -76 96 -80
-1 91 -52 96 -48
Triangles 1
-1 0 64 -37 112 -64 64 -91
Rectangles 1
-1 0 68 -59 95 -69
Circles 0
Arcs 0
TextObjects 5
-1 40 96.142857 -79.964286 N 4 0 0 -out
-1 40 97.857143 -47.250000 N 4 0 0 +out
-1 80 82.142857 -45.785714 N 3 1 0 B
-1 80 69.964286 -68.214286 N 1 1 0 f(v,i)
-1 80 64.607143 -100.214286 N 2 1 0 V=<expr>
Pins 2
-1 N R 0 16 112 -48 1
-1 N R 0 16 112 -80 0
SymbolName S (VCSW)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -48
Lines 10
-1 64 -48 72 -48
-1 64 -80 72 -80
-1 104 -48 112 -48
-1 104 -80 104 -72
-1 104 -80 112 -80
-1 104 -56 108 -68
-1 104 -56 104 -48
-1 74 -52 78 -52
-1 76 -54 76 -50
-1 74 -76 78 -76
Triangles 1
-1 0 72 -44 72 -84 100 -64
Rectangles 1
-1 0 64 -40 112 -88
Circles 0
Arcs 0
TextObjects 7
-1 80 81.142857 -38.000000 N 3 1 0 S
-1 40 55.571429 -47.250000 N 4 0 0 +in
-1 40 55.285714 -78.821429 N 4 0 0 -in
-1 40 116.142857 -46.107143 N 4 0 0 +out
-1 40 115.000000 -78.821429 N 4 0 0 -out
-1 80 67.821429 -98.500001 N 2 1 0 MySwitch
-1 80 73.678572 -67.642857 N 1 0 0 vcsw
Pins 4
-1 N R 0 16 128 -48 3
-1 N R 0 16 128 -80 4
-1 N L 0 16 48 -48 1
-1 N L 0 16 48 -80 2
SymbolName Z (N-ch)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 80 -56 80 -48
-1 74 -56 80 -56
-1 80 -80 80 -72
-1 74 -72 80 -72
-1 69 -64 70 -64
Triangles 1
-1 1 64 -61 64 -67 69 -64
Rectangles 1
-1 1 70 -54 74 -74
Circles 0
Arcs 0
TextObjects 6
-1 80 58.200000 -62.600000 N 4 0 0 g
-1 80 75.000000 -49.000000 N 4 0 0 d
-1 80 75.000000 -85.000000 N 4 0 0 s
-1 80 84.950000 -64.200000 N 3 1 0 Z
-1 40 69.235714 -60.200000 U 1 0 0 MESFET N-Ch
-1 80 82.000000 -74.750000 N 2 1 0 NMES
Pins 3
-1 N L 0 16 48 -64 0
-1 N D 0 16 80 -96 2
-1 N U 0 16 80 -32 1
SymbolName Z (P-ch)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -32
Lines 5
-1 80 -56 80 -48
-1 74 -56 80 -56
-1 80 -80 80 -72
-1 74 -72 80 -72
-1 68 -64 70 -64
Triangles 1
-1 1 64 -61 64 -67 59 -64
Rectangles 1
-1 1 70 -54 74 -74
Circles 0
Arcs 0
TextObjects 6
-1 80 75.000000 -49.000000 N 4 0 0 d
-1 80 75.000000 -85.000000 N 4 0 0 s
-1 80 54.628571 -62.600000 N 4 0 0 g
-1 80 84.950000 -64.200000 N 3 1 0 Z
-1 80 82.000000 -74.750000 N 2 1 0 PMES
-1 40 69.235714 -60.200000 U 1 0 0 MESFET P-Ch
Pins 3
-1 N L 0 20 48 -64 2
-1 N D 0 16 80 -96 1
-1 N U 0 16 80 -32 0
SymbolName U (URC)                         
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp 0.25W M.F. 0.5"
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 16 -32
Lines 42
-1 38 -26 42 -38
-1 34 -38 38 -26
-1 30 -26 34 -38
-1 28 -32 30 -26
-1 54 -26 58 -38
-1 42 -38 46 -26
-1 50 -38 54 -26
-1 46 -26 50 -38
-1 94 -38 98 -26
-1 98 -26 102 -38
-1 102 -38 106 -26
-1 106 -26 110 -38
-1 110 -38 114 -26
-1 114 -26 116 -32
-1 94 -44 94 -38
-1 94 -54 94 -48
-1 110 -44 110 -38
-1 110 -54 110 -48
-1 90 -26 94 -38
-1 58 -38 62 -26
-1 24 -32 28 -32
-1 116 -32 120 -32
-1 34 -44 34 -38
-1 50 -44 50 -38
-1 34 -54 34 -48
-1 50 -54 50 -48
-1 62 -26 66 -38
-1 66 -38 68 -32
-1 68 -32 70 -32
-1 82 -32 84 -32
-1 72 -32 74 -32
-1 89 -54 110 -54
-1 85 -54 87 -54
-1 77 -54 83 -54
-1 73 -54 75 -54
-1 34 -54 71 -54
-1 88 -32 90 -26
-1 86 -32 88 -32
-1 76 -32 80 -32
-1 66 -44 66 -38
-1 66 -54 66 -48
-1 80 -60 80 -55
Triangles 0
Rectangles 11
-1 1 40 -44 28 -45
-1 1 28 -47 40 -48
-1 1 56 -44 44 -45
-1 1 44 -47 56 -48
-1 1 100 -44 88 -45
-1 1 88 -47 100 -48
-1 1 116 -44 104 -45
-1 1 104 -47 116 -48
-1 0 24 -20 120 -60
-1 1 72 -44 60 -45
-1 1 60 -47 72 -48
Circles 9
-1 1 1 34 -38 2.600000
-1 1 1 50 -38 2.600000
-1 1 1 94 -38 2.600000
-1 1 1 110 -38 2.600000
-1 1 1 80 -54 2.600000
-1 1 1 66 -38 2.600000
-1 1 1 50 -54 2.600000
-1 1 1 94 -54 2.600000
-1 1 1 66 -54 2.600000
Arcs 0
TextObjects 6
-1 40 18.285714 -37.428571 N 4 0 0 e1
-1 40 121.714286 -37.428571 N 4 0 0 e2
-1 40 42.348571 -11.928571 N 1 0 0 urc
-1 40 80.666667 -63.866667 N 4 0 0 com
-1 80 65.662857 -11.509524 N 3 1 0 U
-1 80 25.497619 -19.583333 N 2 1 0 MyURC LEN=1.0 N=10
Pins 3
-1 N R 0 8 128 -32 1
-1 N L 0 8 16 -32 0
-1 N D 0 4 80 -64 3
SymbolName H (CCVS)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp 8-DIL
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 112 -48
Lines 12
-1 92 -52 96 -48
-1 92 -76 96 -80
-1 96 -52 100 -52
-1 98 -54 98 -50
-1 96 -76 100 -76
-1 74 -67 76 -70
-1 76 -70 78 -67
-1 76 -56 76 -50
-1 76 -78 76 -72
-1 66 -78 76 -78
-1 66 -50 76 -50
-1 76 -70 76 -58
Triangles 1
-1 0 64 -37 112 -64 64 -91
Rectangles 0
Circles 1
-1 0 0 76 -64 8.000000
Arcs 0
TextObjects 7
-1 40 96.142857 -79.964286 N 4 0 0 -out
-1 40 97.857143 -47.250000 N 4 0 0 +out
-1 80 82.142857 -45.785714 N 3 1 0 H
-1 80 81.392857 -67.642857 N 1 0 0 ccvs
-1 80 73.964286 -97.071429 N 2 1 0 V1 1.0
-1 80 70.800000 -56.819048 N 0 1 0 +
-1 80 70.800000 -79.085714 N 0 1 0 -
Pins 2
-1 N R 0 16 112 -48 1
-1 N R 0 16 112 -80 0
SymbolName W (CCSW)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 128 -48
Lines 12
-1 104 -48 112 -48
-1 104 -80 104 -72
-1 104 -80 112 -80
-1 104 -56 108 -68
-1 104 -56 104 -48
-1 74 -67 76 -70
-1 76 -70 78 -67
-1 76 -56 76 -50
-1 76 -78 76 -72
-1 66 -78 76 -78
-1 66 -50 76 -50
-1 76 -70 76 -58
Triangles 0
Rectangles 1
-1 0 64 -40 112 -88
Circles 1
-1 0 0 76 -64 8.000000
Arcs 0
TextObjects 7
-1 40 116.142857 -46.107143 N 4 0 0 +out
-1 40 115.000000 -78.821429 N 4 0 0 -out
-1 80 81.142857 -38.000000 N 3 1 0 W
-1 80 79.392858 -67.071429 N 1 0 0 ccsw
-1 80 70.800000 -56.819048 N 0 1 0 +
-1 80 70.800000 -79.085714 N 0 1 0 -
-1 80 60.107143 -99.357144 N 2 1 0 V1 MyCCSW
Pins 2
-1 N R 0 16 128 -48 0
-1 N R 0 16 128 -80 1
SymbolName F (CCCS)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp 8-DIL
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 112 -48
Lines 17
-1 92 -52 96 -48
-1 92 -76 96 -80
-1 96 -52 100 -52
-1 98 -54 98 -50
-1 96 -76 100 -76
-1 92 -56 92 -52
-1 92 -76 92 -72
-1 74 -67 76 -70
-1 76 -70 78 -67
-1 76 -56 76 -50
-1 76 -78 76 -72
-1 66 -78 76 -78
-1 66 -50 76 -50
-1 76 -70 76 -58
-1 98 -66 100 -69
-1 100 -69 102 -66
-1 100 -69 100 -59
Triangles 1
-1 0 64 -37 112 -64 64 -91
Rectangles 0
Circles 3
-1 0 0 92 -67 5.000000
-1 0 0 92 -61 5.000000
-1 0 0 76 -64 8.000000
Arcs 0
TextObjects 7
-1 80 82.142857 -45.785714 N 3 1 0 F
-1 40 96.142857 -79.964286 N 4 0 0 -out
-1 40 97.857143 -47.250000 N 4 0 0 +out
-1 80 71.678571 -98.785715 N 2 1 0 V1 1.0
-1 80 81.107143 -88.785714 N 1 0 0 cccs
-1 80 70.800000 -56.819048 N 0 1 0 +
-1 80 70.800000 -79.085714 N 0 1 0 -
Pins 2
-1 N R 0 16 112 -48 2
-1 N R 0 16 112 -80 1
SymbolName G (VCCS)                        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp 8-DIL
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -48
Lines 13
-1 92 -52 96 -48
-1 92 -76 96 -80
-1 66 -52 70 -52
-1 68 -54 68 -50
-1 66 -76 70 -76
-1 96 -52 100 -52
-1 98 -54 98 -50
-1 96 -76 100 -76
-1 92 -56 92 -52
-1 92 -76 92 -72
-1 100 -69 102 -65
-1 98 -65 100 -69
-1 100 -69 100 -59
Triangles 1
-1 0 64 -37 112 -64 64 -91
Rectangles 0
Circles 2
-1 0 0 92 -61 5.000000
-1 0 0 92 -67 5.000000
Arcs 0
TextObjects 7
-1 40 96.142857 -79.964286 N 4 0 0 -out
-1 40 97.857143 -47.250000 N 4 0 0 +out
-1 40 54.428572 -47.250000 N 4 0 0 +in
-1 40 54.142857 -78.821429 N 4 0 0 -in
-1 80 82.142857 -45.785714 N 3 1 0 G
-1 80 64.821428 -67.642857 N 1 0 0 vccs
-1 80 85.392857 -92.214286 N 2 1 0 1.0
Pins 4
-1 N L 0 16 48 -48 2
-1 N L 0 16 48 -80 3
-1 N R 0 16 112 -48 1
-1 N R 0 16 112 -80 0
SymbolName AGND (Node Zero)                
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 32 -32
Lines 0
Triangles 1
-1 0 32 -62 25 -48 39 -48
Rectangles 0
Circles 0
Arcs 0
TextObjects 4
-1 40 26.142857 -67.642857 N 1 0 0 global
-1 40 34.142857 -46.214285 N 3 0 0 0
-1 40 27.857143 -46.257143 N 4 0 0 0
-1 40 31.214285 -55.428571 N 2 0 0 0
Pins 1
-1 N U 0 16 32 -32 2
