SchemEdSymbolLibrary 1.08
SymbolName JS1-5V (SPCO)                   
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -32
Lines 10
-1 100 -56 112 -88
-1 106 -96 106 -88
-1 106 -56 106 -48
-1 106 -96 116 -96
-1 106 -48 116 -48
-1 64 -56 66 -56
-1 94 -56 96 -56
-1 80 -104 80 -92
-1 64 -56 64 -40
-1 96 -56 96 -40
Triangles 4
-1 1 73 -57 72 -57 72 -58
-1 1 73 -57 80 -85 79 -86
-1 1 73 -57 72 -58 79 -86
-1 1 79 -86 80 -86 80 -85
Rectangles 2
-1 0 100 -56 112 -88
-1 0 56 -40 116 -104
Circles 3
-1 0 0 69 -56 3.000000
-1 0 0 91 -56 3.000000
-1 0 0 80 -89 3.000000
Arcs 0
TextObjects 8
-1 80 35.625000 -72.875000 N 3 1 0 K
-1 80 121.000000 -46.875000 N 4 1 0 1
-1 80 118.625000 -94.375000 N 4 1 0 10
-1 80 71.375000 -115.625000 N 4 1 0 8
-1 80 54.791667 -38.208333 N 4 1 0 9
-1 80 86.791667 -38.875000 N 4 1 0 7
-1 80 20.500000 -83.666667 N 2 1 0 JS1-5V
-1 40 83.625000 -102.875000 N 1 0 0 Relay SPCO
Pins 5
-1 N R 0 12 128 -96 2
-1 N R 0 12 128 -48 1
-1 N D 0 8 80 -112 3
-1 N U 0 8 64 -32 4
-1 N U 0 8 96 -32 5
SymbolName JQ1aP (SPNO)                    
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -32
Lines 5
-1 76 -64 84 -96
-1 80 -64 80 -48
-1 80 -112 80 -96
-1 64 -61 64 -44
-1 64 -116 64 -99
Triangles 4
-1 1 57 -64 56 -64 56 -65
-1 1 57 -64 64 -92 63 -93
-1 1 57 -64 56 -65 63 -93
-1 1 63 -93 64 -93 64 -92
Rectangles 2
-1 0 84 -96 76 -64
-1 0 52 -116 88 -44
Circles 2
-1 0 0 64 -64 3.000000
-1 0 0 64 -96 3.000000
Arcs 0
TextObjects 7
-1 80 91.305672 -75.463235 N 3 1 0 K
-1 40 81.625000 -92.875000 U 1 0 0 Relay SPNO
-1 80 65.826681 -126.120798 N 4 1 0 5
-1 80 65.750294 -43.519594 N 4 1 0 8
-1 80 90.500504 -47.058529 N 4 1 0 1
-1 80 89.322143 -109.809622 N 4 1 0 16
-1 80 89.794118 -85.431373 N 2 1 0 JQ1aP
Pins 4
-1 N R 0 16 96 -112 5
-1 N R 0 16 96 -48 4
-1 N D 0 12 64 -128 2
-1 N U 0 12 64 -32 3
SymbolName G8P (SPNO)                      
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 2 32 -64
0 (contact) 32 -80
0 (coil) 128 -64
Lines 5
0 88 -96 88 -94
0 40 -80 52 -80
0 40 -96 48 -96
0 48 -96 48 -80
1 124 -72 132 -104
Triangles 4
0 1 87 -73 87 -72 86 -72
0 1 87 -73 59 -80 58 -79
0 1 87 -73 86 -72 58 -79
0 1 58 -79 58 -80 59 -80
Rectangles 1
1 0 132 -104 124 -72
Circles 3
0 0 0 88 -91 3.000000
0 0 0 55 -80 3.000000
0 1 1 48 -80 2.600000
Arcs 0
TextObjects 11
0 80 46.482143 -72.875000 N 3 1 0 K
1 80 136.482143 -88.875000 N 3 1 0 K
0 40 73.125000 -83.339286 N 1 0 0 Relay SPNO
1 40 129.625000 -100.875000 U 1 0 0 Relay SPNO
0 80 59.476190 -65.357143 D 2 0 0 G8P-24V
1 80 134.500000 -99.666667 N 2 1 0 G8P-24V
1 80 132.142857 -70.875000 N 4 1 0 2
1 80 131.482143 -115.517857 N 4 1 0 6
0 80 93.934524 -92.875000 N 4 1 0 3
0 80 34.232143 -78.767857 N 4 1 0 1
0 80 32.857143 -95.142857 N 4 1 0 5
Pins 5
1 N D 0 8 128 -112 7
1 N U 0 8 128 -64 6
0 N L 0 8 32 -80 9
0 N R 0 8 96 -96 8
0 N L 0 8 32 -96 10
SymbolName 60-43 (3PCO)                    
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 4 32 -64
1 (a) 32 -160
1 (c) 32 -64
1 (b) 32 -112
0 (coil) 128 -64
Lines 20
1 88 -66 88 -64
1 88 -96 88 -94
1 40 -80 52 -80
1 88 -64 104 -64
1 88 -96 104 -96
3 124 -72 132 -104
2 88 -114 88 -112
2 88 -144 88 -142
2 40 -128 52 -128
2 88 -112 104 -112
2 88 -144 104 -144
0 88 -162 88 -160
0 88 -192 88 -190
0 40 -176 52 -176
0 88 -160 104 -160
0 88 -192 104 -192
3 124 -72 132 -72
3 132 -104 132 -72
3 124 -104 132 -104
3 124 -104 124 -72
Triangles 12
1 1 87 -73 87 -72 86 -72
1 1 87 -73 59 -80 58 -79
1 1 87 -73 86 -72 58 -79
1 1 58 -79 58 -80 59 -80
2 1 87 -121 87 -120 86 -120
2 1 87 -121 59 -128 58 -127
2 1 87 -121 86 -120 58 -127
2 1 58 -127 58 -128 59 -128
0 1 87 -169 87 -168 86 -168
0 1 87 -169 59 -176 58 -175
0 1 87 -169 86 -168 58 -175
0 1 58 -175 58 -176 59 -176
Rectangles 0
Circles 9
1 0 0 88 -69 3.000000
1 0 0 88 -91 3.000000
1 0 0 55 -80 3.000000
2 0 0 88 -117 3.000000
2 0 0 88 -139 3.000000
2 0 0 55 -128 3.000000
0 0 0 88 -165 3.000000
0 0 0 88 -187 3.000000
0 0 0 55 -176 3.000000
Arcs 0
TextObjects 23
1 80 56.767857 -72.303571 N 3 1 0 K
3 80 136.482143 -88.875000 N 3 1 0 K
3 40 129.625000 -100.875000 U 1 0 0 Relay 3PCO
1 40 75.125000 -82.482143 N 1 0 0 Relay 3PCO
3 80 131.482143 -114.375000 N 4 1 0 11
3 80 132.142857 -71.732143 N 4 1 0 10
3 80 134.500000 -99.666667 N 2 1 0 60-43
1 80 59.476190 -65.357143 D 2 0 0 60-43
2 80 56.767857 -120.303571 N 3 1 0 K
2 40 75.125000 -130.482143 N 1 0 0 Relay 3PCO
2 80 59.476190 -113.357143 D 2 0 0 60-43
0 80 56.767857 -168.303571 N 3 1 0 K
0 40 75.125000 -178.482143 N 1 0 0 Relay 3PCO
0 80 59.476190 -161.357143 D 2 0 0 60-43
1 80 101.363096 -62.208333 N 4 1 0 3
1 80 101.077381 -94.303571 N 4 1 0 6
1 80 34.232143 -78.767857 N 4 1 0 9
2 80 34.232143 -126.767857 N 4 1 0 8
0 80 34.232143 -174.767857 N 4 1 0 7
2 80 101.363096 -110.208333 N 4 1 0 2
2 80 101.077381 -142.303571 N 4 1 0 5
0 80 101.363096 -158.208333 N 4 1 0 1
0 80 101.077381 -190.303571 N 4 1 0 4
Pins 11
3 N D 0 8 128 -112 4
3 N U 0 8 128 -64 5
1 N L 0 8 32 -80 16
1 N R 0 8 112 -64 14
1 N R 0 8 112 -96 15
2 N L 0 8 32 -128 17
2 N R 0 8 112 -112 19
2 N R 0 8 112 -144 20
0 N L 0 8 32 -176 18
0 N R 0 8 112 -160 21
0 N R 0 8 112 -192 22
SymbolName Gen Purpose (SPCO)              
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Relay
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 2 32 -64
0 (contact) 32 -64
0 (coil) 128 -64
Lines 5
0 88 -66 88 -64
0 88 -96 88 -94
0 40 -80 52 -80
0 88 -64 104 -64
0 88 -96 104 -96
Triangles 4
0 1 87 -73 87 -72 86 -72
0 1 87 -73 59 -80 58 -79
0 1 87 -73 86 -72 58 -79
0 1 58 -79 58 -80 59 -80
Rectangles 1
1 0 132 -104 124 -72
Circles 3
0 0 0 88 -69 3.000000
0 0 0 88 -91 3.000000
0 0 0 55 -80 3.000000
Arcs 0
TextObjects 11
0 80 46.482143 -64.875000 N 3 1 0 K
1 80 132.142857 -71.732143 N 4 1 0 1
1 80 131.482143 -114.375000 N 4 1 0 10
1 80 134.500000 -99.666667 N 2 1 0 JS1-5V
1 80 136.482143 -88.875000 N 3 1 0 K
0 80 95.648810 -62.208333 N 4 1 0 nc
0 80 95.934524 -94.875000 N 4 1 0 no
0 80 34.232143 -78.767857 N 4 1 0 com
0 80 59.476190 -65.357143 D 2 0 0 JS1-5V
0 40 75.125000 -82.482143 N 1 0 0 Relay SPCO
1 40 129.625000 -100.875000 U 1 0 0 Relay SPCO
Pins 5
1 N D 0 8 128 -112 2
1 N U 0 8 128 -64 1
0 N L 0 8 32 -80 7
0 N R 0 8 112 -64 5
0 N R 0 8 112 -96 6
