SchemEdSymbolLibrary 1.08
bol Library File
SymbolName Ganged Pot                      
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 2 64 -48
1 (a) 64 -48
1 (b) 128 -48
Lines 18
0 58 -70 70 -74
0 58 -86 70 -82
0 58 -78 70 -74
0 58 -70 64 -68
0 64 -92 70 -90
0 58 -78 70 -82
0 58 -86 70 -90
0 64 -100 64 -92
0 64 -68 64 -60
1 122 -70 134 -74
1 122 -86 134 -82
1 122 -78 134 -74
1 122 -70 128 -68
1 128 -92 134 -90
1 122 -78 134 -82
1 122 -86 134 -90
1 128 -100 128 -92
1 128 -68 128 -60
Triangles 2
0 1 71 -80 76 -77 76 -83
1 1 135 -80 140 -77 140 -83
Rectangles 0
Circles 2
0 1 0 68 -67 2.250000
1 1 0 132 -67 2.250000
Arcs 0
TextObjects 12
0 80 73.750000 -70.214286 N 2 1 0 1K
0 80 73.250000 -59.884286 N 3 1 0 VR
0 80 64.500000 -59.062500 N 4 0 0 1
0 80 65.000000 -108.000000 N 4 0 0 3
0 80 68.000000 -79.000000 N 4 0 0 2
0 40 57.892857 -92.312857 U 1 0 0 Pot Ganged
1 80 137.750000 -70.214286 N 2 1 0 1K
1 80 137.250000 -59.884286 N 3 1 0 VR
1 40 121.892857 -92.312857 U 1 0 0 Pot Ganged
1 80 128.500000 -59.062500 N 4 0 0 4
1 80 132.000000 -79.000000 N 4 0 0 5
1 80 129.000000 -108.000000 N 4 0 0 6
Pins 6
0 N D 0 12 64 -112 3
0 N U 0 12 64 -48 2
0 N R 0 4 80 -80 4
1 N D 0 12 128 -112 11
1 N U 0 12 128 -48 9
1 N R 0 4 144 -80 10
SymbolName Preset Pot (horiz)              
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -64
Lines 11
-1 70 -58 74 -70
-1 82 -70 86 -58
-1 77 -71 83 -71
-1 74 -70 78 -58
-1 80 -72 80 -71
-1 68 -64 70 -58
-1 90 -70 92 -64
-1 78 -58 82 -70
-1 86 -58 90 -70
-1 92 -64 100 -64
-1 60 -64 68 -64
Triangles 0
Rectangles 0
Circles 1
-1 1 0 67 -68 2.250000
Arcs 0
TextObjects 6
-1 80 73.500000 -57.250000 N 2 1 0 1K
-1 80 69.170000 -47.607143 N 3 1 0 VR
-1 80 55.062500 -63.357143 N 4 0 0 1
-1 80 102.000000 -63.857143 N 4 0 0 3
-1 80 73.000000 -80.000000 N 4 0 0 2
-1 40 85.170000 -75.607143 N 1 0 0 Res Preset
Pins 3
-1 N R 0 12 112 -64 3
-1 N L 0 12 48 -64 2
-1 N D 0 8 80 -80 4
SymbolName Preset Pot (vert)               
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -48
Lines 11
-1 90 -74 102 -70
-1 90 -82 102 -86
-1 89 -83 89 -77
-1 90 -74 102 -78
-1 88 -80 89 -80
-1 96 -68 102 -70
-1 90 -90 96 -92
-1 90 -82 102 -78
-1 90 -90 102 -86
-1 96 -100 96 -92
-1 96 -68 96 -60
Triangles 0
Rectangles 0
Circles 1
-1 1 0 92 -67 2.250000
Arcs 0
TextObjects 6
-1 80 106.750000 -89.500000 N 2 1 0 1K
-1 80 105.250000 -79.170000 N 3 1 0 VR
-1 80 93.500000 -59.062500 N 4 0 0 1
-1 80 91.000000 -108.000000 N 4 0 0 3
-1 80 82.000000 -81.000000 N 4 0 0 2
-1 40 88.964286 -111.170000 U 1 0 0 Res Preset
Pins 3
-1 N D 0 12 96 -112 3
-1 N U 0 12 96 -48 2
-1 N L 0 8 80 -80 4
SymbolName Single Pot                      
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -48
Lines 9
-1 58 -70 70 -74
-1 58 -78 70 -74
-1 58 -70 64 -68
-1 64 -92 70 -90
-1 58 -78 70 -82
-1 58 -86 70 -90
-1 64 -100 64 -92
-1 64 -68 64 -60
-1 58 -86 70 -82
Triangles 1
-1 1 71 -80 76 -77 76 -83
Rectangles 0
Circles 1
-1 1 0 68 -67 2.250000
Arcs 0
TextObjects 6
-1 80 73.750000 -70.214286 N 2 1 0 1K
-1 80 73.250000 -59.884286 N 3 1 0 VR
-1 80 64.500000 -59.062500 N 4 0 0 1
-1 80 65.000000 -108.000000 N 4 0 0 3
-1 80 68.000000 -79.000000 N 4 0 0 2
-1 40 56.178571 -82.312857 U 1 0 0 Pot
Pins 3
-1 N D 0 12 64 -112 3
-1 N U 0 12 64 -48 2
-1 N R 0 4 80 -80 4
SymbolName Cap (Elect) vert                
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Capacitor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 88 -48
Lines 2
-1 88 -59 88 -56
-1 88 -72 88 -69
Triangles 0
Rectangles 2
-1 0 78 -59 98 -62
-1 1 98 -69 78 -66
Circles 0
Arcs 0
TextObjects 5
-1 80 101.012857 -71.035714 N 3 1 0 C
-1 80 97.000000 -80.178571 N 2 1 0 10uF
-1 80 83.857143 -77.000000 N 4 0 0 -
-1 40 94.178571 -77.272857 U 1 0 0 Cap Elect
-1 80 82.714286 -59.714286 N 4 0 0 +
Pins 2
-1 N U 0 8 88 -48 4
-1 N D 0 8 88 -80 2
SymbolName Cap (Non-Elect) horiz           
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Capacitor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -64
Lines 2
-1 99 -64 100 -64
-1 92 -64 93 -64
Triangles 0
Rectangles 2
-1 1 98 -54 99 -74
-1 1 94 -54 93 -74
Circles 0
Arcs 0
TextObjects 5
-1 80 91.120000 -52.000000 N 3 1 0 C
-1 80 84.250000 -84.500000 N 2 1 0 100nF
-1 40 81.120000 -71.142857 N 1 0 0 Cap Non-Elect
-1 80 84.000000 -64.000000 N 4 0 0 +
-1 80 104.000000 -64.000000 N 4 0 0 -
Pins 2
-1 N L 0 12 80 -64 3
-1 N R 0 12 112 -64 4
SymbolName Cap (Non-Elect) vert            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Capacitor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -48
Lines 2
-1 80 -61 80 -60
-1 80 -68 80 -67
Triangles 0
Rectangles 2
-1 1 70 -62 90 -61
-1 1 70 -66 90 -67
Circles 0
Arcs 0
TextObjects 5
-1 80 94.000000 -70.022857 N 3 1 0 C
-1 80 87.642857 -80.607143 N 2 1 0 100nF
-1 40 88.285714 -81.737143 U 1 0 0 Cap Non-Elect
-1 80 76.000000 -59.142857 N 4 0 0 +
-1 80 75.142857 -78.857143 N 4 0 0 -
Pins 2
-1 N D 0 12 80 -80 4
-1 N U 0 12 80 -48 3
SymbolName Cap (trimmer)                   
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Capacitor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -48
Lines 4
-1 80 -61 80 -60
-1 80 -68 80 -67
-1 89 -51 93 -55
-1 68 -76 91 -53
Triangles 0
Rectangles 2
-1 1 70 -62 90 -61
-1 1 70 -66 90 -67
Circles 0
Arcs 0
TextObjects 5
-1 80 94.000000 -70.022857 N 3 1 0 C
-1 80 87.642857 -80.607143 N 2 1 0 50pF
-1 40 86.285714 -75.737143 U 1 0 0 Cap Var
-1 80 74.857143 -58.857143 N 4 0 0 +
-1 80 76.000000 -79.142857 N 4 0 0 -
Pins 2
-1 N D 0 12 80 -80 4
-1 N U 0 12 80 -48 3
SymbolName Cap (Var/Ganged)                
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Capacitor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 2 32 -32
1 (a) 32 -32
1 (b) 96 -32
Lines 6
0 32 -45 32 -44
0 32 -52 32 -51
0 20 -60 43 -37
1 96 -45 96 -44
1 96 -52 96 -51
1 84 -60 107 -37
Triangles 2
0 1 46 -34 41 -35 45 -39
1 1 110 -34 105 -35 109 -39
Rectangles 4
0 1 22 -46 42 -45
0 1 22 -50 42 -51
1 1 86 -46 106 -45
1 1 86 -50 106 -51
Circles 0
Arcs 0
TextObjects 10
0 80 46.000000 -54.022857 N 3 1 0 C
0 80 36.785714 -63.464286 N 2 1 0 500pF
0 40 38.285714 -59.737143 U 1 0 0 Cap Var Ganged
1 80 110.000000 -54.022857 N 3 1 0 C
1 80 100.785714 -63.464286 N 2 1 0 500pF
1 40 102.285714 -59.737143 U 1 0 0 Cap Var Ganged
1 80 90.857143 -42.857143 N 4 0 0 4
1 80 91.571429 -63.142857 N 4 0 0 3
0 80 26.857143 -42.857143 N 4 0 0 +
0 80 27.571429 -63.142857 N 4 0 0 -
Pins 4
0 N D 0 12 32 -64 9
0 N U 0 12 32 -32 8
1 N D 0 12 96 -64 7
1 N U 0 12 96 -32 6
SymbolName Inductor (horiz)                
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Choke
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -64
Lines 0
Triangles 0
Rectangles 0
Circles 0
Arcs 2
-1 82.000000 -64.000000 88 -64 76 -64
-1 94.000000 -64.000000 100 -64 88 -64
TextObjects 5
-1 80 80.750000 -55.300000 N 3 1 0 L
-1 80 77.250000 -75.500000 N 2 1 0 10H
-1 40 78.750000 -67.585714 N 1 0 0 Inductor
-1 80 71.000000 -64.000000 N 4 0 0 +
-1 80 101.000000 -64.000000 N 4 0 0 -
Pins 2
-1 N L 0 12 64 -64 3
-1 N R 0 12 112 -64 4
SymbolName Inductor (variable)             
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Choke
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -48
Lines 8
-1 89 -59 93 -63
-1 68 -84 91 -61
-1 72 -83 72 -77
-1 72 -75 72 -69
-1 69 -83 69 -77
-1 69 -75 69 -69
-1 69 -67 69 -61
-1 72 -67 72 -61
Triangles 0
Rectangles 0
Circles 0
Arcs 2
-1 80.000000 -66.000000 80 -60 80 -72
-1 80.000000 -78.000000 80 -72 80 -84
TextObjects 5
-1 80 84.942857 -77.678571 N 3 1 0 L
-1 80 82.357143 -88.892857 N 2 1 0 10H
-1 40 68.107143 -87.842857 U 1 0 0 Inductor Var
-1 80 75.142857 -59.285714 N 4 0 0 +
-1 80 76.000000 -93.857143 N 4 0 0 -
Pins 2
-1 N D 0 12 80 -96 4
-1 N U 0 12 80 -48 3
SymbolName Inductor (vert)                 
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Choke
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -48
Lines 0
Triangles 0
Rectangles 0
Circles 0
Arcs 2
-1 80.000000 -78.000000 80 -72 80 -84
-1 80.000000 -66.000000 80 -60 80 -72
TextObjects 5
-1 80 86.442857 -72.392857 N 3 1 0 L
-1 80 82.357143 -83.607143 N 2 1 0 10H
-1 40 83.250000 -80.700000 U 1 0 0 Inductor
-1 80 76.285714 -59.000000 N 4 0 0 +
-1 80 76.000000 -93.857143 N 4 0 0 -
Pins 2
-1 N D 0 12 80 -96 4
-1 N U 0 12 80 -48 3
SymbolName Resistor (Box) horiz            
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp 0.25W M.F. 0.5"
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -64
Lines 0
Triangles 0
Rectangles 1
-1 0 64 -58 96 -70
Circles 0
Arcs 0
TextObjects 5
-1 80 75.750000 -56.750000 N 3 1 0 R
-1 80 75.750000 -82.000000 N 2 1 0 1K
-1 40 70.892857 -65.892857 N 1 0 0 Resistor
-1 80 58.000000 -64.000000 N 4 0 0 +
-1 80 99.000000 -64.000000 N 4 0 0 -
Pins 2
-1 N L 0 16 48 -64 3
-1 N R 0 16 112 -64 4
SymbolName Resistor (Box) vert             
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp 0.25W M.F. 0.5"
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -32
Lines 0
Triangles 0
Rectangles 1
-1 0 74 -80 86 -48
Circles 0
Arcs 0
TextObjects 5
-1 80 89.607143 -63.107143 N 3 1 0 R
-1 80 89.714286 -74.250000 N 2 1 0 1K
-1 40 81.892857 -72.821429 U 1 0 0 Resistor
-1 80 76.000000 -45.000000 N 4 0 0 +
-1 80 75.714286 -91.142857 N 4 0 0 -
Pins 2
-1 N D 0 16 80 -96 4
-1 N U 0 16 80 -32 3
SymbolName Resistor (Zig-Zag) horiz        
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp 0.25W M.F. 0.5"
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -64
Lines 7
-1 62 -58 66 -70
-1 70 -58 74 -70
-1 66 -70 70 -58
-1 60 -64 62 -58
-1 74 -70 78 -58
-1 78 -58 82 -70
-1 82 -70 84 -64
Triangles 0
Rectangles 0
Circles 0
Arcs 0
TextObjects 5
-1 80 66.080000 -56.500000 N 3 1 0 R
-1 80 66.750000 -80.750000 N 2 1 0 1K
-1 40 62.080000 -66.500000 N 1 0 0 Resistor
-1 80 54.000000 -64.000000 N 4 0 0 +
-1 80 86.000000 -64.000000 N 4 0 0 -
Pins 2
-1 N L 0 12 48 -64 3
-1 N R 0 12 96 -64 4
SymbolName Resistor (Zig-Zag) vert         
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp 0.25W M.F. 0.5"
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 88 -40
Lines 7
-1 82 -74 94 -70
-1 82 -66 94 -62
-1 82 -66 94 -70
-1 82 -74 88 -76
-1 82 -58 94 -62
-1 82 -58 94 -54
-1 88 -52 94 -54
Triangles 0
Rectangles 0
Circles 0
Arcs 0
TextObjects 5
-1 80 97.357143 -66.205714 N 3 1 0 R
-1 80 97.607143 -76.107143 N 2 1 0 1K
-1 40 89.357143 -75.348571 U 1 0 0 Resistor
-1 80 82.000000 -51.142857 N 4 0 0 +
-1 80 84.000000 -86.000000 N 4 0 0 -
Pins 2
-1 N D 0 12 88 -88 4
-1 N U 0 12 88 -40 3
SymbolName Thermistor                      
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp 0.25W M.F. 0.5"
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 88 -40
Lines 9
-1 82 -74 94 -70
-1 82 -66 94 -62
-1 82 -66 94 -70
-1 82 -74 88 -76
-1 82 -58 94 -62
-1 82 -58 94 -54
-1 88 -52 94 -54
-1 76 -56 76 -48
-1 76 -56 100 -80
Triangles 0
Rectangles 0
Circles 1
-1 1 1 76 -64 2.600000
Arcs 0
TextObjects 5
-1 40 89.357143 -75.348571 U 1 0 0 Thermistor
-1 80 97.357143 -66.205714 N 3 1 0 TH
-1 80 97.607143 -76.107143 N 2 1 0 5K
-1 80 82.000000 -51.142857 N 4 0 0 +
-1 80 84.000000 -86.000000 N 4 0 0 -
Pins 2
-1 N D 0 12 88 -88 4
-1 N U 0 12 88 -40 3
SymbolName Cap (Elect) horiz               
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Capacitor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 80 -64
Lines 2
-1 88 -64 91 -64
-1 101 -64 104 -64
Triangles 0
Rectangles 2
-1 0 91 -54 94 -74
-1 1 101 -74 98 -54
Circles 0
Arcs 0
TextObjects 5
-1 80 91.870000 -50.750000 N 3 1 0 C
-1 80 87.000000 -84.750000 N 2 1 0 10uF
-1 40 84.727143 -71.035714 N 1 0 0 Cap Elect
-1 80 103.000000 -65.000000 N 4 0 0 -
-1 80 84.000000 -65.000000 N 4 0 0 +
Pins 2
-1 N L 0 8 80 -64 4
-1 N R 0 8 112 -64 3
SymbolName Common Mode Choke               
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Choke
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -64
Lines 0
Triangles 0
Rectangles 0
Circles 0
Arcs 4
-1 82.000000 -64.000000 88 -64 76 -64
-1 94.000000 -64.000000 100 -64 88 -64
-1 82.000000 -80.000000 88 -80 76 -80
-1 94.000000 -80.000000 100 -80 88 -80
TextObjects 7
-1 80 80.750000 -55.300000 N 3 1 0 L
-1 80 77.250000 -91.500000 N 2 1 0 10H
-1 40 78.750000 -83.585714 N 1 0 0 Inductor
-1 80 66.714286 -64.000000 N 4 0 0 +a
-1 80 101.000000 -64.000000 N 4 0 0 -a
-1 80 66.714286 -80.000000 N 4 0 0 +b
-1 80 101.000000 -80.000000 N 4 0 0 -b
Pins 4
-1 N L 0 12 64 -64 3
-1 N R 0 12 112 -64 4
-1 N L 0 12 64 -80 5
-1 N R 0 12 112 -80 6
