SchemEdSymbolLibrary 1.08
SymbolName 7 Isolated 14-DIL               
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib IC
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 96 -48
Lines 63
-1 138 -150 140 -144
-1 134 -138 138 -150
-1 118 -138 122 -150
-1 126 -138 130 -150
-1 130 -134 134 -122
-1 122 -134 126 -122
-1 116 -96 118 -90
-1 138 -134 140 -128
-1 126 -106 130 -118
-1 118 -106 122 -118
-1 134 -42 138 -54
-1 130 -102 134 -90
-1 108 -112 116 -112
-1 108 -48 116 -48
-1 138 -118 140 -112
-1 134 -106 138 -118
-1 118 -74 122 -86
-1 138 -70 140 -64
-1 126 -90 130 -102
-1 122 -70 126 -58
-1 118 -58 122 -70
-1 116 -48 118 -42
-1 134 -90 138 -102
-1 118 -42 122 -54
-1 122 -118 126 -106
-1 116 -80 118 -74
-1 118 -90 122 -102
-1 116 -144 118 -138
-1 138 -86 140 -80
-1 134 -74 138 -86
-1 130 -86 134 -74
-1 126 -74 130 -86
-1 122 -150 126 -138
-1 134 -122 138 -134
-1 122 -102 126 -90
-1 130 -118 134 -106
-1 116 -64 118 -58
-1 108 -144 116 -144
-1 126 -58 130 -70
-1 122 -86 126 -74
-1 116 -112 118 -106
-1 134 -58 138 -70
-1 138 -54 140 -48
-1 126 -122 130 -134
-1 130 -54 134 -42
-1 126 -42 130 -54
-1 122 -54 126 -42
-1 130 -150 134 -138
-1 138 -102 140 -96
-1 130 -70 134 -58
-1 108 -128 116 -128
-1 118 -122 122 -134
-1 108 -96 116 -96
-1 108 -80 116 -80
-1 108 -64 116 -64
-1 116 -128 118 -122
-1 140 -48 148 -48
-1 140 -64 148 -64
-1 140 -80 148 -80
-1 140 -96 148 -96
-1 140 -112 148 -112
-1 140 -128 148 -128
-1 140 -144 148 -144
Triangles 0
Rectangles 1
-1 0 148 -38 108 -154
Circles 0
Arcs 0
TextObjects 17
-1 80 101.250000 -46.500000 N 4 1 0 1
-1 80 99.500000 -63.000000 N 4 1 0 2
-1 80 99.500000 -79.000000 N 4 1 0 3
-1 80 99.500000 -95.000000 N 4 1 0 4
-1 80 99.500000 -111.000000 N 4 1 0 5
-1 80 99.500000 -127.000000 N 4 1 0 6
-1 80 99.500000 -143.000000 N 4 1 0 7
-1 80 150.500000 -143.250000 N 4 1 0 8
-1 80 150.500000 -127.250000 N 4 1 0 9
-1 80 150.000000 -111.250000 N 4 1 0 10
-1 80 150.000000 -95.250000 N 4 1 0 11
-1 80 150.000000 -79.250000 N 4 1 0 12
-1 80 150.000000 -63.250000 N 4 1 0 13
-1 80 150.000000 -47.250000 N 4 1 0 14
-1 80 118.000000 -37.000000 N 2 1 0 47K
-1 80 119.000000 -29.000000 N 3 1 0 AN
-1 40 105.000000 -160.142857 N 1 0 0 Res Ntwk. 7 isolated
Pins 14
-1 N L 0 12 96 -48 0
-1 N L 0 12 96 -64 1
-1 N L 0 12 96 -80 2
-1 N L 0 12 96 -96 3
-1 N L 0 12 96 -112 4
-1 N L 0 12 96 -128 5
-1 N L 0 12 96 -144 6
-1 N R 0 12 160 -144 7
-1 N R 0 12 160 -128 8
-1 N R 0 12 160 -112 9
-1 N R 0 12 160 -96 10
-1 N R 0 12 160 -80 11
-1 N R 0 12 160 -64 12
-1 N R 0 12 160 -48 13
SymbolName 7 Isolated 14-DIL (Separate)    
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Resistor
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 7 32 -32
1 (a) 32 -32
1 (b) 32 -64
1 (c) 32 -96
1 (d) 32 -128
1 (e) 96 -32
1 (f) 96 -64
1 (g) 96 -96
Lines 49
0 46 -26 50 -38
0 54 -26 58 -38
0 50 -38 54 -26
0 44 -32 46 -26
0 58 -38 62 -26
0 62 -26 66 -38
0 66 -38 68 -32
1 46 -58 50 -70
1 54 -58 58 -70
1 50 -70 54 -58
1 44 -64 46 -58
1 58 -70 62 -58
1 62 -58 66 -70
1 66 -70 68 -64
3 46 -122 50 -134
3 54 -122 58 -134
3 50 -134 54 -122
3 44 -128 46 -122
3 58 -134 62 -122
3 62 -122 66 -134
3 66 -134 68 -128
4 110 -26 114 -38
4 118 -26 122 -38
4 114 -38 118 -26
4 108 -32 110 -26
4 122 -38 126 -26
4 126 -26 130 -38
4 130 -38 132 -32
5 110 -58 114 -70
5 118 -58 122 -70
5 114 -70 118 -58
5 108 -64 110 -58
5 122 -70 126 -58
5 126 -58 130 -70
5 130 -70 132 -64
6 110 -90 114 -102
6 118 -90 122 -102
6 114 -102 118 -90
6 108 -96 110 -90
6 122 -102 126 -90
6 126 -90 130 -102
6 130 -102 132 -96
2 46 -90 50 -102
2 54 -90 58 -102
2 50 -102 54 -90
2 44 -96 46 -90
2 58 -102 62 -90
2 62 -90 66 -102
2 66 -102 68 -96
Triangles 0
Rectangles 0
Circles 0
Arcs 0
TextObjects 35
0 80 38.000000 -32.000000 N 4 0 0 1
0 80 70.000000 -32.000000 N 4 0 0 2
0 80 51.142857 -48.000000 N 2 1 0 1K
0 80 46.857143 -24.000000 N 3 1 0 AN
1 80 51.142857 -80.000000 N 2 1 0 1K
1 80 46.857143 -56.000000 N 3 1 0 AN
2 80 51.142857 -112.000000 N 2 1 0 1K
2 80 46.857143 -88.000000 N 3 1 0 AN
3 80 51.142857 -144.000000 N 2 1 0 1K
3 80 46.857143 -120.000000 N 3 1 0 AN
4 80 115.142857 -48.000000 N 2 1 0 1K
4 80 110.857143 -24.000000 N 3 1 0 AN
5 80 115.142857 -80.000000 N 2 1 0 1K
5 80 110.857143 -56.000000 N 3 1 0 AN
6 80 115.142857 -112.000000 N 2 1 0 1K
6 80 110.857143 -88.000000 N 3 1 0 AN
1 80 38.000000 -64.000000 N 4 0 0 3
1 80 70.000000 -64.000000 N 4 0 0 4
2 80 38.000000 -96.000000 N 4 0 0 5
3 80 38.000000 -128.000000 N 4 0 0 7
3 80 70.000000 -128.000000 N 4 0 0 8
2 80 70.000000 -96.000000 N 4 0 0 6
4 80 100.000000 -32.000000 N 4 0 0 9
5 80 99.142857 -64.000000 N 4 0 0 11
6 80 98.857143 -96.000000 N 4 0 0 13
6 80 134.000000 -96.000000 N 4 0 0 14
5 80 134.000000 -64.000000 N 4 0 0 12
4 80 134.000000 -32.000000 N 4 0 0 10
0 40 32.365714 -39.357143 N 1 0 0 Res Ntwk. 7 isolated
1 40 32.365714 -72.500000 N 1 0 0 Res Ntwk. 7 isolated
2 40 34.365714 -106.214286 N 1 0 0 Res Ntwk. 7 isolated
3 40 33.222857 -135.357143 N 1 0 0 Res Ntwk. 7 isolated
6 40 96.080000 -104.500000 N 1 0 0 Res Ntwk. 7 isolated
5 40 94.937143 -72.500000 N 1 0 0 Res Ntwk. 7 isolated
4 40 94.937143 -39.642857 N 1 0 0 Res Ntwk. 7 isolated
Pins 14
0 N L 0 12 32 -32 0
0 N R 0 12 80 -32 1
1 N L 0 12 32 -64 16
1 N R 0 12 80 -64 17
2 N L 0 12 32 -96 18
2 N R 0 12 80 -96 21
3 N L 0 12 32 -128 19
3 N R 0 12 80 -128 20
4 N L 0 12 96 -32 22
4 N R 0 12 144 -32 27
5 N L 0 12 96 -64 23
5 N R 0 12 144 -64 26
6 N L 0 12 96 -96 24
6 N R 0 12 144 -96 25
SymbolName 8 Commoned                      
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib Network
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 96 -32
Lines 74
-1 136 -150 138 -144
-1 132 -138 136 -150
-1 128 -150 132 -138
-1 124 -138 128 -150
-1 120 -150 124 -138
-1 116 -138 120 -150
-1 114 -144 116 -138
-1 136 -134 138 -128
-1 132 -122 136 -134
-1 128 -134 132 -122
-1 124 -122 128 -134
-1 120 -134 124 -122
-1 116 -122 120 -134
-1 114 -128 116 -122
-1 136 -118 138 -112
-1 132 -106 136 -118
-1 128 -118 132 -106
-1 124 -106 128 -118
-1 120 -118 124 -106
-1 116 -106 120 -118
-1 114 -112 116 -106
-1 136 -102 138 -96
-1 132 -90 136 -102
-1 128 -102 132 -90
-1 124 -90 128 -102
-1 120 -102 124 -90
-1 116 -90 120 -102
-1 114 -96 116 -90
-1 136 -86 138 -80
-1 132 -74 136 -86
-1 128 -86 132 -74
-1 124 -74 128 -86
-1 120 -86 124 -74
-1 116 -74 120 -86
-1 114 -80 116 -74
-1 136 -70 138 -64
-1 132 -58 136 -70
-1 128 -70 132 -58
-1 124 -58 128 -70
-1 120 -70 124 -58
-1 116 -58 120 -70
-1 114 -64 116 -58
-1 136 -54 138 -48
-1 132 -42 136 -54
-1 128 -54 132 -42
-1 124 -42 128 -54
-1 120 -54 124 -42
-1 116 -42 120 -54
-1 114 -48 116 -42
-1 108 -144 114 -144
-1 108 -128 114 -128
-1 108 -112 114 -112
-1 108 -96 114 -96
-1 108 -80 114 -80
-1 108 -64 114 -64
-1 108 -48 114 -48
-1 138 -144 144 -144
-1 138 -128 144 -128
-1 138 -112 144 -112
-1 138 -96 144 -96
-1 138 -80 144 -80
-1 138 -64 144 -64
-1 138 -48 144 -48
-1 108 -32 144 -32
-1 136 -166 138 -160
-1 132 -154 136 -166
-1 128 -166 132 -154
-1 124 -154 128 -166
-1 120 -166 124 -154
-1 116 -154 120 -166
-1 114 -160 116 -154
-1 108 -160 114 -160
-1 138 -160 144 -160
-1 144 -160 144 -32
Triangles 0
Rectangles 1
-1 0 108 -24 152 -176
Circles 7
-1 1 1 144 -48 3.000000
-1 1 1 144 -64 3.000000
-1 1 1 144 -80 3.000000
-1 1 1 144 -96 3.000000
-1 1 1 144 -112 3.000000
-1 1 1 144 -144 3.000000
-1 1 1 144 -128 3.000000
Arcs 0
TextObjects 12
-1 80 103.000000 -32.000000 N 4 1 0 1
-1 80 102.000000 -48.000000 N 4 1 0 2
-1 80 102.000000 -64.000000 N 4 1 0 3
-1 80 102.000000 -80.000000 N 4 1 0 4
-1 80 102.000000 -96.000000 N 4 1 0 5
-1 80 102.000000 -112.000000 N 4 1 0 6
-1 80 102.000000 -128.000000 N 4 1 0 7
-1 80 102.000000 -144.000000 N 4 1 0 8
-1 80 102.000000 -160.000000 N 4 1 0 9
-1 80 154.000000 -100.500000 N 2 1 0 47K
-1 80 155.000000 -89.500000 N 3 1 0 AN
-1 40 159.500000 -160.142857 U 1 0 0 Res Ntwk 8 commoned
Pins 9
-1 N L 0 12 96 -32 0
-1 N L 0 12 96 -48 1
-1 N L 0 12 96 -64 2
-1 N L 0 12 96 -80 3
-1 N L 0 12 96 -96 4
-1 N L 0 12 96 -112 5
-1 N L 0 12 96 -128 6
-1 N L 0 12 96 -144 7
-1 N L 0 12 96 -160 8
