SchemEdSymbolLibrary 1.08
SymbolName V60/H 3.6V/70mAH (mem backup)   
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 64 -32
Lines 10
-1 80 -80 80 -68
-1 62 -80 98 -80
-1 80 -100 80 -88
-1 62 -60 98 -60
-1 62 -100 98 -100
-1 80 -60 80 -48
-1 96 -49 96 -40
-1 64 -49 64 -40
-1 80 -120 80 -108
-1 64 -49 96 -49
Triangles 0
Rectangles 4
-1 1 72 -64 88 -68
-1 1 72 -84 88 -88
-1 1 88 -108 72 -104
-1 0 56 -40 104 -120
Circles 1
-1 1 1 80 -49 3.000000
Arcs 0
TextObjects 6
-1 80 55.000000 -39.375000 N 4 0 0 pos1
-1 80 85.125000 -39.250000 N 4 0 0 pos2
-1 80 72.875000 -126.750000 N 4 0 0 neg
-1 80 107.142857 -121.767857 N 3 1 0 B
-1 80 87.482143 -132.000000 N 2 1 0 3.6V/70mAH
-1 80 66.857143 -100.285714 U 1 0 0 Battery
Pins 3
-1 N U 0 8 64 -32 0
-1 N U 0 8 96 -32 1
-1 N D 0 8 80 -128 2
SymbolName Single cell                     
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -16
Lines 1
-1 30 -36 66 -36
Triangles 0
Rectangles 1
-1 1 56 -44 40 -40
Circles 0
Arcs 0
TextObjects 5
-1 80 42.017857 -54.750000 N 4 0 0 neg
-1 80 58.285714 -23.767857 N 3 1 0 B
-1 80 54.625000 -33.142857 N 2 1 0 1.5V
-1 40 36.571429 -46.285714 U 1 0 0 Battery
-1 80 38.142857 -34.517857 N 4 0 0 pos
Pins 2
-1 N U 0 20 48 -16 4
-1 N D 0 20 48 -64 0
SymbolName Multi-cell                      
HasErrs 0
DataSheet None specified
WorkAreaXY 70 70
PcbLib NoLib
PcbComp NoComp
PcbOrient Normal
PcbSize 50
PcbInvert 0
PcbVisible 1
Subsymbols 0 48 -16
Lines 4
-1 48 -64 48 -60
-1 48 -52 48 -48
-1 30 -68 66 -68
-1 30 -36 66 -36
Triangles 0
Rectangles 2
-1 1 56 -44 40 -40
-1 1 56 -76 40 -72
Circles 0
Arcs 0
TextObjects 5
-1 80 54.285714 -24.625000 N 3 1 0 B
-1 40 38.571429 -62.285714 U 1 0 0 Battery
-1 80 38.142857 -34.517857 N 4 0 0 pos
-1 80 40.839286 -85.607143 N 4 0 0 neg
-1 80 53.482143 -34.000000 N 2 1 0 6V
Pins 2
-1 N U 0 20 48 -16 2
-1 N D 0 20 48 -96 3
