ADFS::HardDisc4.$.Cnew.AcornC/C++.User.RiscPCBV103.SamplePCB.0416

				84 Component Centres

OriginX=150 OriginY=150

Designator	     PartNo.			X th (mm)	Y th (mm)


C1                   100NF 0805           	863 (21.920)	883 (22.428)
C11                  1UF 16V 2.5MM        	1425 (36.195)	1699 (43.155)
C12                  47NF 0805            	1377 (34.976)	1512 (38.405)
C13                  1NF 0805             	2087 (53.010)	2127 (54.026)
C14                  10NF 0805            	2592 (65.837)	1182 (30.023)
C15                  47PF 0805            	1753 (44.526)	1313 (33.350)
C16                  22PF 0805            	1672 (42.469)	1662 (42.215)
C17                  33PF 0805            	1786 (45.364)	1528 (38.811)
C18                  1NF 0805             	2086 (52.984)	1828 (46.431)
C19                  4PF7 0805            	2553 (64.846)	1888 (47.955)
C2                   100NF 0805           	802 (20.371)	2337 (59.360)
C20                  6PF8 0805            	2361 (59.969)	1703 (43.256)
C21                  10NF 0805            	2512 (63.805)	1622 (41.199)
C22                  1NF 0805             	2812 (71.425)	1722 (43.739)
C23                  22PF 0805            	2712 (68.885)	1377 (34.976)
C24                  1NF 0805             	2703 (68.656)	938 (23.825)
C25                  47PF 0805            	2853 (72.466)	938 (23.825)
C26                  10NF 0805            	722 (18.339)	3737 (94.920)
C27                  2.2UF 16V 2.5MM      	2499 (63.475)	2075 (52.705)
C3                   NOT FITTED           	512 (13.005)	2472 (62.789)
C4                   2.2UF 16V 2.5MM      	2625 (66.675)	2250 (57.150)
C5                   100NF 0805           	47 (1.194)	1362 (34.595)
C6                   100NF 0805           	2686 (68.224)	2053 (52.146)
C9                   1000UF 16V RADIAL    	1629 (41.377)	4339 (110.211)
CN1                  CONNBATT PP3         	2400 (60.960)	5187 (131.750)
D1                   BAS16                	2318 (58.877)	2489 (63.221)
D2                   BAS16                	2318 (58.877)	2639 (67.031)
D3                   4V7 ZENER            	2263 (57.480)	2879 (73.127)
D4                   LEDR5 RED 5MM        	449 (11.405)	1375 (34.925)
D5                   LEDG5 GREEN 5MM      	449 (11.405)	3925 (99.695)
IC1                  PIC16F627A SOIC      	1468 (37.287)	2725 (69.215)
IC2                  MCP1702T 5002        	2495 (63.373)	2494 (63.348)
L1                   IND1705              	2325 (59.055)	1115 (28.321)
L2                   3.5T                 	2337 (59.360)	1437 (36.500)
L3                   3.5T                 	2772 (70.409)	1187 (30.150)
L4                   IND 0.68UH           	2553 (64.846)	1413 (35.890)
PB1                  PBSW                 	450 (11.430)	3150 (80.010)
PB2                  PBSW                 	450 (11.430)	1985 (50.419)
PB3                  PBSW                 	450 (11.430)	775 (19.685)
Q1                   2N7002               	302 (7.671)	3605 (91.567)
Q2                   BC817                	180 (4.572)	1438 (36.525)
Q3                   BC817                	1909 (48.489)	2085 (52.959)
Q4                   BFS17                	1860 (47.244)	1315 (33.401)
Q5                   BFS17                	2160 (54.864)	1715 (43.561)
Q6                   BFS17                	2714 (68.936)	1534 (38.964)
R1                   2M2 0805             	1296 (32.918)	4536 (115.214)
R10                  820R 0805            	1696 (43.078)	2036 (51.714)
R11                  2K7 0805             	1483 (37.668)	1513 (38.430)
R12                  10R 0805             	2086 (52.984)	2028 (51.511)
R13                  10R 0805             	2028 (51.511)	1403 (35.636)
R14                  1K2 0805             	2523 (64.084)	1183 (30.048)
R15                  1K2 0805             	2128 (54.051)	928 (23.571)
R16                  1K2 0805             	2103 (53.416)	1078 (27.381)
R17                  680R  0805           	1753 (44.526)	1663 (42.240)
R18                  15K 0805             	1903 (48.336)	1488 (37.795)
R19                  1K5 0805             	1828 (46.431)	1663 (42.240)
R2                   1K5 0805             	437 (11.100)	1542 (39.167)
R20                  10R 0805             	2087 (53.010)	1902 (48.311)
R21                  4K7 0805             	2386 (60.604)	1928 (48.971)
R22                  1K5 0805             	2687 (68.250)	1927 (48.946)
R23                  10R 0805             	2811 (71.399)	1803 (45.796)
R26                  100R 0805            	128 (3.251)	2413 (61.290)
R28                  100K 0805            	1006 (25.552)	2641 (67.081)
R29                  100K 0805            	1738 (44.145)	2201 (55.905)
R3                   100K 0805            	1651 (41.935)	2268 (57.607)
R30                  100R 0805            	2251 (57.175)	3036 (77.114)
R31                  470K 1% 0805         	2583 (65.608)	3071 (78.003)
R32                  1M0 1% 0805          	2452 (62.281)	3047 (77.394)
R33                  100K 0805            	1681 (42.697)	3016 (76.606)
R34                  100K 0805            	1736 (44.094)	3106 (78.892)
R35                  100K 0805            	1716 (43.586)	2328 (59.131)
R36                  100K 0805            	1711 (43.459)	2423 (61.544)
R37                  100K 0805            	1211 (30.759)	2133 (54.178)
R38                  100K 0805            	981 (24.917)	2406 (61.112)
R4                   1K5 0805             	237 (6.020)	3922 (99.619)
R5                   10K 0805             	461 (11.709)	1228 (31.191)
R6                   10K 0805             	52 (1.321)	1212 (30.785)
R7                   100K 0805            	801 (20.345)	2481 (63.017)
R8                   1K2 0805             	2408 (61.163)	2366 (60.096)
R9                   820R 0805            	1371 (34.823)	1886 (47.904)
S1                   7/9 WAY DIP SWITCH   	1975 (50.165)	2680 (68.072)
TB1                  TB2WAY               	350 (8.890)	5047 (128.194)
TB2                  TB3WAY               	850 (21.590)	5050 (128.270)
X1                   XTALUK 57.74166      	1825 (46.355)	950 (24.130)
