Components	13 

{
Name:	IN4001               
gminX: 	750
gmaxY: 	1650
Data:	740	1540	1260	1660	1	1

Pad: 	3
	800	1600	1	0 	1	4 	3	-1 	0	-1
	1200	1600	1	0 	1	4 	3	-1 	0	-1
	1175	1600	19	3 	1	4 	15	-1 	0	-1
Track: 	4
	750	1550	1250	1550 	3	1 	0	4 	-1	-1 	-1
	1250	1550	1250	1650 	3	1 	0	4 	-1	-1 	-1
	1250	1650	750	1650 	3	1 	0	4 	-1	-1 	-1
	750	1650	750	1550 	3	1 	0	4 	-1	-1 	-1
Text: 	1
	770	1500	770	1500	920	1450	1	20	1	50	0
	3	D??
Pnum:	1N4001

{
Name:	MRF581A              
gminX: 	1275
gmaxY: 	2000
Data:	1250	1750	1580	2050	5	1

Pad: 	4
	1300	1900	35	0 	5	4 	5	-1 	0	-1
	1400	2000	35	0 	5	4 	5	-1 	1	-1
	1400	1800	35	0 	5	4 	5	-1 	1	-1
	1500	1900	35	0 	5	4 	5	-1 	0	-1
Track: 	5
	1350	1950	1350	1850 	3	5 	0	4 	-1	-1 	-1
	1350	1850	1450	1850 	3	5 	0	4 	-1	-1 	-1
	1570	1845	1570	1945 	3	5 	0	4 	-1	-1 	-1
	1450	1850	1450	1950 	3	5 	0	4 	-1	-1 	-1
	1450	1950	1350	1950 	3	5 	0	4 	-1	-1 	-1
Text: 	1
	1280	1710	1280	1710	1330	1660	5	20	1	50	0
	3	T
Pnum:	PNo.

{
Name:	TO92                 
gminX: 	1850
gmaxY: 	1450
Data:	1841	1240	2160	1460	258	1

Pad: 	3
	1900	1300	1	0 	258	4 	1	-1 	0	-1
	2100	1300	1	0 	258	4 	1	-1 	0	-1
	2000	1300	1	0 	258	4 	1	-1 	0	-1
Track: 	25
	2143	1250	2149	1281 	3	258 	0	4 	-1	-1 	-1
	2149	1281	2150	1309 	3	258 	0	4 	-1	-1 	-1
	2150	1309	2147	1332 	3	258 	0	4 	-1	-1 	-1
	2147	1332	2139	1359 	3	258 	0	4 	-1	-1 	-1
	2139	1359	2127	1381 	3	258 	0	4 	-1	-1 	-1
	2127	1381	2113	1400 	3	258 	0	4 	-1	-1 	-1
	2113	1400	2092	1419 	3	258 	0	4 	-1	-1 	-1
	2092	1419	2072	1432 	3	258 	0	4 	-1	-1 	-1
	2072	1432	2052	1441 	3	258 	0	4 	-1	-1 	-1
	2052	1441	2030	1447 	3	258 	0	4 	-1	-1 	-1
	2030	1447	2011	1450 	3	258 	0	4 	-1	-1 	-1
	2011	1450	1988	1450 	3	258 	0	4 	-1	-1 	-1
	1988	1450	1967	1447 	3	258 	0	4 	-1	-1 	-1
	1967	1447	1948	1441 	3	258 	0	4 	-1	-1 	-1
	1948	1441	1928	1431 	3	258 	0	4 	-1	-1 	-1
	1928	1431	1910	1418 	3	258 	0	4 	-1	-1 	-1
	1910	1418	1893	1403 	3	258 	0	4 	-1	-1 	-1
	1893	1403	1879	1385 	3	258 	0	4 	-1	-1 	-1
	1879	1385	1866	1364 	3	258 	0	4 	-1	-1 	-1
	1866	1364	1858	1342 	3	258 	0	4 	-1	-1 	-1
	1858	1342	1852	1313 	3	258 	0	4 	-1	-1 	-1
	1852	1313	1851	1295 	3	258 	0	4 	-1	-1 	-1
	1851	1295	1852	1277 	3	258 	0	4 	-1	-1 	-1
	2143	1250	1859	1250 	3	258 	0	4 	-1	-1 	-1
	1859	1250	1853	1276 	3	258 	0	4 	-1	-1 	-1
Text: 	1
	1871	1200	1871	1200	1971	1150	258	20	1	50	0
	3	T?
Pnum:	Trans
}

{
Name:	IN4148               
gminX: 	1950
gmaxY: 	1350
Data:	1940	1240	2260	1360	261	1

Pad: 	2
	2000	1300	1	0 	261	4 	1	-1 	0	-1
	2200	1300	1	0 	261	4 	1	-1 	0	-1
Track: 	23
	1950	1350	1950	1250 	3	261 	0	4 	-1	-1 	-1
	1950	1250	2250	1250 	3	261 	0	4 	-1	-1 	-1
	2250	1250	2250	1350 	3	261 	0	4 	-1	-1 	-1
	2250	1350	1950	1350 	3	261 	0	4 	-1	-1 	-1
	2050	1350	2050	1250 	3	261 	0	4 	-1	-1 	-1
	2040	1350	2040	1250 	3	261 	0	4 	-1	-1 	-1
	2035	1250	2035	1350 	3	261 	0	4 	-1	-1 	-1
	2030	1255	2030	1350 	3	261 	0	4 	-1	-1 	-1
	2025	1350	2025	1255 	3	261 	0	4 	-1	-1 	-1
	2020	1350	2020	1250 	3	261 	0	4 	-1	-1 	-1
	2015	1350	2015	1250 	3	261 	0	4 	-1	-1 	-1
	2010	1350	2010	1250 	3	261 	0	4 	-1	-1 	-1
	2005	1250	2005	1350 	3	261 	0	4 	-1	-1 	-1
	2000	1350	2000	1255 	3	261 	0	4 	-1	-1 	-1
	1995	1350	1995	1255 	3	261 	0	4 	-1	-1 	-1
	1990	1350	1990	1250 	3	261 	0	4 	-1	-1 	-1
	1985	1350	1985	1255 	3	261 	0	4 	-1	-1 	-1
	1980	1350	1980	1255 	3	261 	0	4 	-1	-1 	-1
	1975	1350	1975	1250 	3	261 	0	4 	-1	-1 	-1
	1970	1350	1970	1255 	3	261 	0	4 	-1	-1 	-1
	1965	1350	1965	1250 	3	261 	0	4 	-1	-1 	-1
	1960	1350	1960	1250 	3	261 	0	4 	-1	-1 	-1
	1950	1350	1950	1255 	3	261 	0	4 	-1	-1 	-1
Text: 	1
	1970	1200	1970	1200	2070	1150	261	20	1	50	0
	3	D?
Pnum:	IN4148
}

{
Name:	REG-L TO220          
gminX: 	850
gmaxY: 	2600
Data:	840	2190	1710	2610	1	1

Pad: 	4
	900	2500	9	0 	1	4 	3	-1 	0	-1
	1600	2400	5	0 	1	4 	10	-1 	1	-1
	900	2400	9	0 	1	4 	3	-1 	1	-1
	900	2300	9	0 	1	4 	3	-1 	0	-1
Track: 	8
	850	2200	1700	2200 	3	1 	0	4 	-1	-1 	-1
	850	2600	850	2200 	3	1 	0	4 	-1	-1 	-1
	1700	2200	1700	2600 	3	1 	0	4 	-1	-1 	-1
	950	2250	950	2550 	3	1 	1	4 	-1	-1 	-1
	950	2250	1000	2250 	3	1 	1	4 	-1	-1 	-1
	1000	2250	1000	2550 	3	1 	1	4 	-1	-1 	-1
	1000	2550	950	2550 	3	1 	1	4 	-1	-1 	-1
	1700	2600	850	2600 	3	1 	0	4 	-1	-1 	-1
Text: 	1
	870	2150	870	2150	1020	2100	1	20	1	50	0
	3	Q??
Pnum:	REG-L
}

{
Name:	5mm LED              
gminX: 	1175
gmaxY: 	1975
Data:	1165	1716	1435	1985	9	1

Pad: 	2
	1300	1800	1	0 	9	4 	1	-1 	0	-1
	1300	1900	1	0 	9	4 	1	-1 	1	-1
Track: 	39
	1376	1949	1355	1962 	3	9 	0	4 	-1	-1 	-1
	1175	1853	1176	1831 	3	9 	0	4 	-1	-1 	-1
	1176	1831	1182	1809 	3	9 	0	4 	-1	-1 	-1
	1182	1809	1191	1790 	3	9 	0	4 	-1	-1 	-1
	1389	1800	1350	1800 	3	9 	0	4 	-1	-1 	-1
	1191	1790	1203	1773 	3	9 	0	4 	-1	-1 	-1
	1203	1773	1218	1757 	3	9 	0	4 	-1	-1 	-1
	1218	1757	1236	1743 	3	9 	0	4 	-1	-1 	-1
	1236	1743	1256	1734 	3	9 	0	4 	-1	-1 	-1
	1256	1734	1272	1730 	3	9 	0	4 	-1	-1 	-1
	1272	1730	1289	1727 	3	9 	0	4 	-1	-1 	-1
	1311	1726	1290	1727 	3	9 	0	4 	-1	-1 	-1
	1369	1781	1369	1820 	3	9 	0	4 	-1	-1 	-1
	1355	1962	1333	1971 	3	9 	0	4 	-1	-1 	-1
	1177	1874	1175	1853 	3	9 	0	4 	-1	-1 	-1
	1333	1971	1314	1974 	3	9 	0	4 	-1	-1 	-1
	1314	1974	1293	1975 	3	9 	0	4 	-1	-1 	-1
	1293	1975	1269	1971 	3	9 	0	4 	-1	-1 	-1
	1269	1971	1248	1963 	3	9 	0	4 	-1	-1 	-1
	1248	1963	1225	1950 	3	9 	0	4 	-1	-1 	-1
	1225	1950	1209	1936 	3	9 	0	4 	-1	-1 	-1
	1209	1936	1193	1916 	3	9 	0	4 	-1	-1 	-1
	1193	1916	1184	1897 	3	9 	0	4 	-1	-1 	-1
	1184	1897	1177	1874 	3	9 	0	4 	-1	-1 	-1
	1311	1726	1330	1729 	3	9 	0	4 	-1	-1 	-1
	1330	1729	1347	1735 	3	9 	0	4 	-1	-1 	-1
	1347	1735	1362	1742 	3	9 	0	4 	-1	-1 	-1
	1362	1742	1378	1753 	3	9 	0	4 	-1	-1 	-1
	1378	1753	1394	1769 	3	9 	0	4 	-1	-1 	-1
	1394	1769	1405	1782 	3	9 	0	4 	-1	-1 	-1
	1405	1782	1415	1801 	3	9 	0	4 	-1	-1 	-1
	1415	1801	1422	1821 	3	9 	0	4 	-1	-1 	-1
	1422	1821	1425	1841 	3	9 	0	4 	-1	-1 	-1
	1425	1841	1425	1857 	3	9 	0	4 	-1	-1 	-1
	1425	1857	1422	1878 	3	9 	0	4 	-1	-1 	-1
	1422	1878	1416	1899 	3	9 	0	4 	-1	-1 	-1
	1416	1899	1407	1915 	3	9 	0	4 	-1	-1 	-1
	1407	1915	1392	1934 	3	9 	0	4 	-1	-1 	-1
	1392	1934	1376	1949 	3	9 	0	4 	-1	-1 	-1
Text: 	1
	1195	1676	1195	1676	1295	1626	9	20	1	50	0
	3	D?
Pnum:	LED
}

{
Name:	3MM LED              
gminX: 	1950
gmaxY: 	950
Data:	1933	833	2069	1007	443	1

Pad: 	2
	1970	870	1	0 	443	4 	1	-1 	0	-1
	1970	970	1	0 	443	4 	1	-1 	1	-1
Track: 	2
	2059	870	2020	870 	3	443 	0	4 	-1	-1 	-1
	2039	851	2039	890 	3	443 	0	4 	-1	-1 	-1
Text: 	1
	1963	793	1963	793	2063	743	443	20	1	50	0
	3	??
Pnum:	PNo.
}

{
Name:	IC18WAY              
gminX: 	1450
gmaxY: 	3000
Data:	1440	2115	1860	3010	449	1

Pad: 	18
	1800	2775	9	0 	449	4 	1	-1 	0	-1
	1500	2775	9	0 	449	4 	1	-1 	0	-1
	1800	2175	9	0 	449	4 	1	-1 	0	-1
	1800	2275	9	0 	449	4 	1	-1 	0	-1
	1800	2375	9	0 	449	4 	1	-1 	0	-1
	1800	2475	9	0 	449	4 	1	-1 	0	-1
	1800	2575	9	0 	449	4 	1	-1 	0	-1
	1500	2575	9	0 	449	4 	1	-1 	0	-1
	1500	2475	9	0 	449	4 	1	-1 	0	-1
	1500	2375	9	0 	449	4 	1	-1 	0	-1
	1500	2275	9	0 	449	4 	1	-1 	0	-1
	1500	2175	9	0 	449	4 	1	-1 	0	-1
	1800	2675	9	0 	449	4 	1	-1 	0	-1
	1500	2675	9	0 	449	4 	1	-1 	0	-1
	1800	2875	9	0 	449	4 	1	-1 	0	-1
	1500	2875	9	0 	449	4 	1	-1 	0	-1
	1800	2975	9	0 	449	4 	1	-1 	0	-1
	1500	2975	9	0 	449	4 	1	-1 	0	-1
Track: 	7
	1450	2125	1850	2125 	3	449 	0	4 	-1	-1 	-1
	1600	2125	1600	2200 	3	449 	0	4 	-1	-1 	-1
	1600	2200	1700	2200 	3	449 	0	4 	-1	-1 	-1
	1700	2200	1700	2125 	3	449 	0	4 	-1	-1 	-1
	1450	3000	1850	3000 	3	449 	0	4 	-1	-1 	-1
	1450	2125	1450	3000 	3	449 	0	4 	-1	-1 	-1
	1850	2125	1850	3000 	3	449 	0	4 	-1	-1 	-1
Text: 	1
	1470	2075	1470	2075	1570	2025	449	20	1	50	0
	3	??
Pnum:	PNo.
}

{
Name:	IC8WAY               
gminX: 	550
gmaxY: 	2650
Data:	540	2265	960	2660	452	1

Pad: 	8
	900	2325	9	0 	452	4 	1	-1 	0	-1
	900	2425	9	0 	452	4 	1	-1 	0	-1
	900	2525	9	0 	452	4 	1	-1 	0	-1
	900	2625	9	0 	452	4 	1	-1 	0	-1
	600	2625	9	0 	452	4 	1	-1 	0	-1
	600	2525	9	0 	452	4 	1	-1 	0	-1
	600	2425	9	0 	452	4 	1	-1 	0	-1
	600	2325	9	0 	452	4 	1	-1 	0	-1
Track: 	7
	550	2275	950	2275 	3	452 	0	4 	-1	-1 	-1
	700	2275	700	2350 	3	452 	0	4 	-1	-1 	-1
	700	2350	800	2350 	3	452 	0	4 	-1	-1 	-1
	800	2350	800	2275 	3	452 	0	4 	-1	-1 	-1
	550	2650	950	2650 	3	452 	0	4 	-1	-1 	-1
	950	2275	950	2650 	3	452 	0	4 	-1	-1 	-1
	550	2275	550	2650 	3	452 	0	4 	-1	-1 	-1
Text: 	1
	570	2225	570	2225	670	2175	452	20	1	50	0
	3	??
Pnum:	PNo.
}

{
Name:	IC14WAY              
gminX: 	1150
gmaxY: 	2625
Data:	1140	1940	1560	2635	3	1

Pad: 	14
	1500	2600	9	0 	3	4 	1	-1 	0	-1
	1200	2600	9	0 	3	4 	1	-1 	0	-1
	1500	2000	9	0 	3	4 	1	-1 	0	-1
	1500	2100	9	0 	3	4 	1	-1 	0	-1
	1500	2200	9	0 	3	4 	1	-1 	0	-1
	1500	2300	9	0 	3	4 	1	-1 	0	-1
	1500	2400	9	0 	3	4 	1	-1 	0	-1
	1200	2400	9	0 	3	4 	1	-1 	0	-1
	1200	2300	9	0 	3	4 	1	-1 	0	-1
	1200	2200	9	0 	3	4 	1	-1 	0	-1
	1200	2100	9	0 	3	4 	1	-1 	0	-1
	1200	2000	9	0 	3	4 	1	-1 	0	-1
	1500	2500	9	0 	3	4 	1	-1 	0	-1
	1200	2500	9	0 	3	4 	1	-1 	0	-1
Track: 	7
	1150	1950	1550	1950 	3	3 	0	4 	-1	-1 	-1
	1550	1950	1550	2625 	3	3 	0	4 	-1	-1 	-1
	1550	2625	1150	2625 	3	3 	0	4 	-1	-1 	-1
	1150	2625	1150	1950 	3	3 	0	4 	-1	-1 	-1
	1300	1950	1300	2025 	3	3 	0	4 	-1	-1 	-1
	1300	2025	1400	2025 	3	3 	0	4 	-1	-1 	-1
	1400	2025	1400	1950 	3	3 	0	4 	-1	-1 	-1
Text: 	1
	1170	1900	1170	1900	1270	1850	3	20	1	50	0
	3	??
Pnum:	PNo.
}

{
Name:	IC16WAY              
gminX: 	550
gmaxY: 	2925
Data:	540	2140	960	2935	5	1

Pad: 	16
	900	2800	9	0 	5	4 	1	-1 	0	-1
	600	2800	9	0 	5	4 	1	-1 	0	-1
	900	2200	9	0 	5	4 	1	-1 	0	-1
	900	2300	9	0 	5	4 	1	-1 	0	-1
	900	2400	9	0 	5	4 	1	-1 	0	-1
	900	2500	9	0 	5	4 	1	-1 	0	-1
	900	2600	9	0 	5	4 	1	-1 	0	-1
	600	2600	9	0 	5	4 	1	-1 	0	-1
	600	2500	9	0 	5	4 	1	-1 	0	-1
	600	2400	9	0 	5	4 	1	-1 	0	-1
	600	2300	9	0 	5	4 	1	-1 	0	-1
	600	2200	9	0 	5	4 	1	-1 	0	-1
	900	2700	9	0 	5	4 	1	-1 	0	-1
	600	2700	9	0 	5	4 	1	-1 	0	-1
	900	2900	9	0 	5	4 	1	-1 	0	-1
	600	2900	9	0 	5	4 	1	-1 	0	-1
Track: 	7
	550	2150	950	2150 	3	5 	0	4 	-1	-1 	-1
	700	2150	700	2225 	3	5 	0	4 	-1	-1 	-1
	700	2225	800	2225 	3	5 	0	4 	-1	-1 	-1
	800	2225	800	2150 	3	5 	0	4 	-1	-1 	-1
	550	2150	550	2925 	3	5 	0	4 	-1	-1 	-1
	550	2925	950	2925 	3	5 	0	4 	-1	-1 	-1
	950	2150	950	2925 	3	5 	0	4 	-1	-1 	-1
Text: 	1
	570	2100	570	2100	670	2050	5	20	1	50	0
	3	??
Pnum:	PNo.
}

{
Name:	IC28WAY              
gminX: 	1650
gmaxY: 	3225
Data:	1640	1840	2060	3235	7	1

Pad: 	28
	2000	2500	9	0 	7	4 	1	-1 	0	-1
	1700	2500	9	0 	7	4 	1	-1 	0	-1
	2000	1900	9	0 	7	4 	1	-1 	0	-1
	2000	2000	9	0 	7	4 	1	-1 	0	-1
	2000	2100	9	0 	7	4 	1	-1 	0	-1
	2000	2200	9	0 	7	4 	1	-1 	0	-1
	2000	2300	9	0 	7	4 	1	-1 	0	-1
	1700	2300	9	0 	7	4 	1	-1 	0	-1
	1700	2200	9	0 	7	4 	1	-1 	0	-1
	1700	2100	9	0 	7	4 	1	-1 	0	-1
	1700	2000	9	0 	7	4 	1	-1 	0	-1
	1700	1900	9	0 	7	4 	1	-1 	0	-1
	2000	2400	9	0 	7	4 	1	-1 	0	-1
	1700	2400	9	0 	7	4 	1	-1 	0	-1
	2000	2600	9	0 	7	4 	1	-1 	0	-1
	1700	2600	9	0 	7	4 	1	-1 	0	-1
	2000	2700	9	0 	7	4 	1	-1 	0	-1
	1700	2700	9	0 	7	4 	1	-1 	0	-1
	2000	3000	9	0 	7	4 	1	-1 	0	-1
	1700	3000	9	0 	7	4 	1	-1 	0	-1
	2000	2800	9	0 	7	4 	1	-1 	0	-1
	1700	2800	9	0 	7	4 	1	-1 	0	-1
	2000	2900	9	0 	7	4 	1	-1 	0	-1
	1700	2900	9	0 	7	4 	1	-1 	0	-1
	2000	3100	9	0 	7	4 	1	-1 	0	-1
	1700	3100	9	0 	7	4 	1	-1 	0	-1
	2000	3200	9	0 	7	4 	1	-1 	0	-1
	1700	3200	9	0 	7	4 	1	-1 	0	-1
Track: 	7
	1650	1850	2050	1850 	3	7 	0	4 	-1	-1 	-1
	1800	1850	1800	1925 	3	7 	0	4 	-1	-1 	-1
	1800	1925	1900	1925 	3	7 	0	4 	-1	-1 	-1
	1900	1925	1900	1850 	3	7 	0	4 	-1	-1 	-1
	1650	3225	2050	3225 	3	7 	0	4 	-1	-1 	-1
	1650	1850	1650	3225 	3	7 	0	4 	-1	-1 	-1
	2050	1850	2050	3225 	3	7 	0	4 	-1	-1 	-1
Text: 	1
	1670	1800	1670	1800	1770	1750	7	20	1	50	0
	3	??
Pnum:	PNo.
}

{
Name:	IC40WAYDIL           
gminX: 	1675
gmaxY: 	3800
Data:	1650	1875	2350	3825	9	1

Pad: 	40
	1700	3600	9	0 	9	4 	1	-1 	0	-1
	1700	3500	9	0 	9	4 	1	-1 	0	-1
	1700	3400	9	0 	9	4 	1	-1 	0	-1
	1700	3300	9	0 	9	4 	1	-1 	0	-1
	1700	3200	9	0 	9	4 	1	-1 	0	-1
	1700	3100	9	0 	9	4 	1	-1 	0	-1
	1700	3000	9	0 	9	4 	1	-1 	0	-1
	1700	2900	9	0 	9	4 	1	-1 	0	-1
	1700	2800	9	0 	9	4 	1	-1 	0	-1
	1700	2700	9	0 	9	4 	1	-1 	0	-1
	1700	2600	9	0 	9	4 	1	-1 	0	-1
	1700	2500	9	0 	9	4 	1	-1 	0	-1
	1700	2400	9	0 	9	4 	1	-1 	0	-1
	1700	2300	9	0 	9	4 	1	-1 	0	-1
	1700	2200	9	0 	9	4 	1	-1 	0	-1
	2300	1900	9	0 	9	4 	1	-1 	0	-1
	2300	2000	9	0 	9	4 	1	-1 	0	-1
	2300	2100	9	0 	9	4 	1	-1 	0	-1
	1700	2100	9	0 	9	4 	1	-1 	0	-1
	1700	2000	9	0 	9	4 	1	-1 	0	-1
	1700	1900	9	0 	9	4 	1	-1 	0	-1
	2300	2200	9	0 	9	4 	1	-1 	0	-1
	2300	2300	9	0 	9	4 	1	-1 	0	-1
	2300	2400	9	0 	9	4 	1	-1 	0	-1
	2300	2500	9	0 	9	4 	1	-1 	0	-1
	2300	2600	9	0 	9	4 	1	-1 	0	-1
	2300	2700	9	0 	9	4 	1	-1 	0	-1
	2300	2800	9	0 	9	4 	1	-1 	0	-1
	2300	2900	9	0 	9	4 	1	-1 	0	-1
	2300	3000	9	0 	9	4 	1	-1 	0	-1
	2300	3100	9	0 	9	4 	1	-1 	0	-1
	2300	3200	9	0 	9	4 	1	-1 	0	-1
	2300	3300	9	0 	9	4 	1	-1 	0	-1
	2300	3400	9	0 	9	4 	1	-1 	0	-1
	2300	3500	9	0 	9	4 	1	-1 	0	-1
	2300	3600	9	0 	9	4 	1	-1 	0	-1
	2300	3700	9	0 	9	4 	1	-1 	0	-1
	2300	3800	9	0 	9	4 	1	-1 	0	-1
	1700	3800	9	0 	9	4 	1	-1 	0	-1
	1700	3700	9	0 	9	4 	1	-1 	0	-1
Track: 	7
	1800	1900	1800	3800 	3	9 	0	4 	-1	-1 	-1
	2200	3800	2200	1900 	3	9 	0	4 	-1	-1 	-1
	2100	1900	2100	2000 	3	9 	0	4 	-1	-1 	-1
	2100	2000	1900	2000 	3	9 	0	4 	-1	-1 	-1
	1900	2000	1900	1900 	3	9 	0	4 	-1	-1 	-1
	2200	1900	1800	1900 	3	9 	0	4 	-1	-1 	-1
	1800	3800	2200	3800 	3	9 	0	4 	-1	-1 	-1
Text: 	1
	1680	1835	1680	1835	1780	1785	9	20	1	50	0
	3	??
Pnum:	PNo.
}