Components	14 

{
Name:	TUNING-COIL          
gminX: 	6150
gmaxY: 	1700
Data:	6070	1380	6510	1720	773	1

Pad: 	7
	6389	1650	1	0 	773	4 	1	-1 	0	-1
	6150	1550	1	0 	773	4 	4	-1 	1	-1
	6389	1475	1	0 	773	4 	1	-1 	0	-1
	6305	1650	1	0 	773	4 	1	-1 	0	-1
	6450	1550	1	0 	773	4 	4	-1 	1	-1
	6221	1650	1	0 	773	4 	1	-1 	0	-1
	6221	1475	1	0 	773	4 	1	-1 	0	-1
Track: 	4
	6450	1400	6450	1700 	3	773 	0	4 	-1	-1 	-1
	6150	1700	6150	1400 	3	773 	0	4 	-1	-1 	-1
	6450	1700	6150	1700 	3	773 	0	4 	-1	-1 	-1
	6150	1400	6450	1400 	3	773 	0	4 	-1	-1 	-1
Text: 	1
	6205	1370	6205	1370	6305	1320	773	20	1	50	0
	3	L1
Pnum:	TUNE-4409
}

{
Name:	2.5T COIL            
gminX: 	7900
gmaxY: 	2450
Data:	7883	2158	8192	2467	745	1

Pad: 	2
	7950	2225	1	0 	745	4 	1	-1 	0	-1
	8125	2400	1	0 	745	4 	1	-1 	0	-1
Track: 	4
	7900	2450	7900	2175 	3	745 	0	4 	-1	-1 	-1
	8175	2450	8175	2175 	3	745 	0	4 	-1	-1 	-1
	8175	2175	7900	2175 	3	745 	0	4 	-1	-1 	-1
	8175	2450	7900	2450 	3	745 	0	4 	-1	-1 	-1
Text: 	1
	7993	2323	7993	2323	8093	2273	745	20	1	50	0
	3	L4
Pnum:	1.5T
}

{
Name:	TUNING-COIL-L        
gminX: 	1630
gmaxY: 	5650
Data:	1620	5190	2080	5730	825	1

Pad: 	7
	1710	5590	3	0 	825	4 	4	-1 	0	-1
	1710	5310	3	0 	825	4 	4	-1 	0	-1
	1710	5450	3	0 	825	4 	4	-1 	0	-1
	1990	5590	3	0 	825	4 	4	-1 	0	-1
	1990	5310	3	0 	825	4 	4	-1 	0	-1
	1850	5250	4	0 	825	4 	5	-1 	1	-1
	1850	5650	4	0 	825	4 	5	-1 	1	-1
Track: 	4
	1650	5250	1650	5650 	3	825 	1	4 	-1	-1 	-1
	1650	5650	2050	5650 	3	825 	1	4 	-1	-1 	-1
	2050	5650	2050	5250 	3	825 	1	4 	-1	-1 	-1
	2050	5250	1650	5250 	3	825 	1	4 	-1	-1 	-1
Text: 	1
	1630	5180	1630	5180	1680	5130	825	20	1	50	0
	3	L
Pnum:	TUNING-COIL-L
}

{
Name:	FILTER-459           
gminX: 	1490
gmaxY: 	355
Data:	1595	-5	2229	415	842	1

Pad: 	8
	1787	55	3	0 	842	4 	5	-1 	1	-1
	2062	55	3	0 	842	4 	5	-1 	1	-1
	1787	355	3	0 	842	4 	5	-1 	1	-1
	2162	305	9	0 	842	4 	2	-1 	0	-1
	2062	355	3	0 	842	4 	5	-1 	1	-1
	1987	305	3	0 	842	4 	4	-1 	1	-1
	1687	105	9	0 	842	4 	2	-1 	0	-1
	1862	105	3	0 	842	4 	4	-1 	1	-1
Track: 	4
	1612	55	2212	55 	3	842 	0	4 	-1	-1 	-1
	2212	355	1612	355 	3	842 	0	4 	-1	-1 	-1
	1612	355	1612	55 	3	842 	0	4 	-1	-1 	-1
	2212	55	2212	355 	3	842 	0	4 	-1	-1 	-1
Text: 	1
	1490	215	1490	215	1570	175	842	20	1	40	0
	3	F2
Pnum:	FILTER-459
}

{
Name:	CAP-5MM              
gminX: 	3950
gmaxY: 	1250
Data:	3940	1140	4260	1260	878	1

Pad: 	2
	4000	1200	1	0 	878	4 	1	-1 	0	-1
	4200	1200	1	0 	878	4 	1	-1 	0	-1
Track: 	4
	3950	1150	4250	1150 	3	878 	0	4 	-1	-1 	-1
	4250	1150	4250	1250 	3	878 	0	4 	-1	-1 	-1
	4250	1250	3950	1250 	3	878 	0	4 	-1	-1 	-1
	3950	1250	3950	1150 	3	878 	0	4 	-1	-1 	-1
Text: 	1
	3970	1100	3970	1100	4120	1050	878	20	1	50	0
	3	C??
Pnum:	PNo.
}

{
Name:	RES-0-25W            
gminX: 	3900
gmaxY: 	1025
Data:	3890	915	4210	1035	881	1

Pad: 	2
	3950	975	1	0 	881	4 	1	-1 	0	-1
	4150	975	1	0 	881	4 	1	-1 	0	-1
Track: 	4
	3900	925	4200	925 	3	881 	0	4 	-1	-1 	-1
	4200	925	4200	1025 	3	881 	0	4 	-1	-1 	-1
	4200	1025	3900	1025 	3	881 	0	4 	-1	-1 	-1
	3900	1025	3900	925 	3	881 	0	4 	-1	-1 	-1
Text: 	1
	3920	875	3920	875	4070	825	881	20	1	50	0
	3	R??
Pnum:	PNo.
}

{
Name:	HC49-CRYSTAL         
gminX: 	4900
gmaxY: 	2275
Data:	4890	2115	5310	2285	886	1

Pad: 	2
	5000	2200	1	0 	886	4 	1	-1 	0	-1
	5200	2200	1	0 	886	4 	1	-1 	0	-1
Track: 	4
	4900	2125	5300	2125 	3	886 	0	4 	-1	-1 	-1
	5300	2125	5300	2275 	3	886 	0	4 	-1	-1 	-1
	5300	2275	4900	2275 	3	886 	0	4 	-1	-1 	-1
	4900	2275	4900	2125 	3	886 	0	4 	-1	-1 	-1
Text: 	1
	4995	2100	4995	2100	5145	2050	886	20	1	50	0
	3	X??
Pnum:	HC49-CRYSTAL
}

{
Name:	PRESET-POT           
gminX: 	8225
gmaxY: 	5675
Data:	8220	5240	8560	5735	926	1

Pad: 	4
	8400	5500	3	0 	926	4 	5	-1 	0	-1
	8500	5300	3	0 	926	4 	5	-1 	1	-1
	8300	5300	3	0 	926	4 	4	-1 	0	-1
	8400	5675	3	0 	926	4 	5	-1 	0	-1
Track: 	4
	8525	5275	8275	5275 	3	926 	0	4 	-1	-1 	-1
	8525	5525	8525	5275 	3	926 	0	4 	-1	-1 	-1
	8275	5525	8525	5525 	3	926 	0	4 	-1	-1 	-1
	8275	5275	8275	5525 	3	926 	0	4 	-1	-1 	-1
Text: 	1
	8230	5230	8230	5230	8330	5180	926	20	1	50	0
	3	R5
Pnum:	470R-POT
}

{
Name:	RELAY                
gminX: 	8625
gmaxY: 	5275
Data:	8633	4808	9267	5292	928	1

Pad: 	6
	8700	5200	1	0 	928	4 	1	-1 	0	-1
	8800	5200	1	0 	928	4 	1	-1 	0	-1
	8800	4900	1	0 	928	4 	1	-1 	0	-1
	8700	4900	1	0 	928	4 	1	-1 	0	-1
	9200	4900	1	0 	928	4 	1	-1 	0	-1
	9200	5200	1	0 	928	4 	1	-1 	0	-1
Track: 	4
	8650	5275	8650	4825 	3	928 	0	4 	-1	-1 	-1
	9250	4825	9250	5275 	3	928 	0	4 	-1	-1 	-1
	8650	5275	9250	5275 	3	928 	0	4 	-1	-1 	-1
	9250	4825	8650	4825 	3	928 	0	4 	-1	-1 	-1
Text: 	1
	8643	4798	8643	4798	8793	4748	928	20	1	50	0
	3	RLY
Pnum:	RELAY
}

{
Name:	Elect5mm             
gminX: 	950
gmaxY: 	2275
Data:	940	2090	1160	2309	1	1

Pad: 	2
	1100	2200	1	0 	1	4 	1	-1 	0	-1
	1000	2200	1	0 	1	4 	1	-1 	0	-1
Track: 	37
	1150	2191	1150	2209 	3	1 	0	4 	-1	-1 	-1
	1150	2209	1148	2219 	3	1 	0	4 	-1	-1 	-1
	1148	2219	1142	2237 	3	1 	0	4 	-1	-1 	-1
	1093	2256	1060	2256 	3	1 	0	4 	-1	-1 	-1
	1076	2272	1076	2239 	3	1 	0	4 	-1	-1 	-1
	1141	2239	1135	2252 	3	1 	0	4 	-1	-1 	-1
	1135	2252	1124	2266 	3	1 	0	4 	-1	-1 	-1
	1124	2266	1110	2279 	3	1 	0	4 	-1	-1 	-1
	1110	2279	1095	2288 	3	1 	0	4 	-1	-1 	-1
	1095	2288	1078	2295 	3	1 	0	4 	-1	-1 	-1
	1078	2295	1056	2299 	3	1 	0	4 	-1	-1 	-1
	1056	2299	1036	2299 	3	1 	0	4 	-1	-1 	-1
	1036	2299	1023	2296 	3	1 	0	4 	-1	-1 	-1
	1023	2296	1004	2288 	3	1 	0	4 	-1	-1 	-1
	1004	2288	990	2279 	3	1 	0	4 	-1	-1 	-1
	990	2279	976	2267 	3	1 	0	4 	-1	-1 	-1
	976	2267	966	2253 	3	1 	0	4 	-1	-1 	-1
	966	2253	958	2239 	3	1 	0	4 	-1	-1 	-1
	958	2239	954	2225 	3	1 	0	4 	-1	-1 	-1
	954	2225	951	2211 	3	1 	0	4 	-1	-1 	-1
	951	2211	950	2195 	3	1 	0	4 	-1	-1 	-1
	950	2195	952	2178 	3	1 	0	4 	-1	-1 	-1
	952	2178	958	2161 	3	1 	0	4 	-1	-1 	-1
	958	2161	966	2145 	3	1 	0	4 	-1	-1 	-1
	966	2145	977	2131 	3	1 	0	4 	-1	-1 	-1
	977	2131	987	2121 	3	1 	0	4 	-1	-1 	-1
	987	2121	1005	2110 	3	1 	0	4 	-1	-1 	-1
	1005	2110	1022	2104 	3	1 	0	4 	-1	-1 	-1
	1022	2104	1040	2100 	3	1 	0	4 	-1	-1 	-1
	1040	2100	1060	2100 	3	1 	0	4 	-1	-1 	-1
	1060	2100	1079	2104 	3	1 	0	4 	-1	-1 	-1
	1079	2104	1098	2112 	3	1 	0	4 	-1	-1 	-1
	1098	2112	1118	2127 	3	1 	0	4 	-1	-1 	-1
	1118	2127	1133	2144 	3	1 	0	4 	-1	-1 	-1
	1133	2144	1142	2161 	3	1 	0	4 	-1	-1 	-1
	1142	2161	1146	2175 	3	1 	0	4 	-1	-1 	-1
	1146	2175	1150	2191 	3	1 	0	4 	-1	-1 	-1
Text: 	1
	970	2050	970	2050	1070	2000	1	20	1	50	0
	3	C?
Pnum:	Elect5mm
}

{
Name:	ELECT6.5MM           
gminX: 	5450
gmaxY: 	5075
Data:	5440	4840	5710	5109	892	1

Pad: 	2
	5575	5025	1	0 	892	4 	1	-1 	0	-1
	5575	4925	1	0 	892	4 	1	-1 	1	-1
Track: 	39
	5499	4876	5520	4863 	3	892 	0	4 	-1	-1 	-1
	5700	4972	5699	4994 	3	892 	0	4 	-1	-1 	-1
	5699	4994	5693	5016 	3	892 	0	4 	-1	-1 	-1
	5693	5016	5684	5035 	3	892 	0	4 	-1	-1 	-1
	5486	5025	5525	5025 	3	892 	0	4 	-1	-1 	-1
	5684	5035	5672	5052 	3	892 	0	4 	-1	-1 	-1
	5672	5052	5657	5068 	3	892 	0	4 	-1	-1 	-1
	5657	5068	5639	5082 	3	892 	0	4 	-1	-1 	-1
	5639	5082	5619	5091 	3	892 	0	4 	-1	-1 	-1
	5619	5091	5603	5095 	3	892 	0	4 	-1	-1 	-1
	5603	5095	5586	5098 	3	892 	0	4 	-1	-1 	-1
	5564	5099	5585	5098 	3	892 	0	4 	-1	-1 	-1
	5506	5044	5506	5005 	3	892 	0	4 	-1	-1 	-1
	5520	4863	5542	4854 	3	892 	0	4 	-1	-1 	-1
	5698	4951	5700	4972 	3	892 	0	4 	-1	-1 	-1
	5542	4854	5561	4851 	3	892 	0	4 	-1	-1 	-1
	5561	4851	5582	4850 	3	892 	0	4 	-1	-1 	-1
	5582	4850	5606	4854 	3	892 	0	4 	-1	-1 	-1
	5606	4854	5627	4862 	3	892 	0	4 	-1	-1 	-1
	5627	4862	5650	4875 	3	892 	0	4 	-1	-1 	-1
	5650	4875	5666	4889 	3	892 	0	4 	-1	-1 	-1
	5666	4889	5682	4909 	3	892 	0	4 	-1	-1 	-1
	5682	4909	5691	4928 	3	892 	0	4 	-1	-1 	-1
	5691	4928	5698	4951 	3	892 	0	4 	-1	-1 	-1
	5564	5099	5545	5096 	3	892 	0	4 	-1	-1 	-1
	5545	5096	5528	5090 	3	892 	0	4 	-1	-1 	-1
	5528	5090	5513	5083 	3	892 	0	4 	-1	-1 	-1
	5513	5083	5497	5072 	3	892 	0	4 	-1	-1 	-1
	5497	5072	5481	5056 	3	892 	0	4 	-1	-1 	-1
	5481	5056	5470	5043 	3	892 	0	4 	-1	-1 	-1
	5470	5043	5460	5024 	3	892 	0	4 	-1	-1 	-1
	5460	5024	5453	5004 	3	892 	0	4 	-1	-1 	-1
	5453	5004	5450	4984 	3	892 	0	4 	-1	-1 	-1
	5450	4984	5450	4968 	3	892 	0	4 	-1	-1 	-1
	5450	4968	5453	4947 	3	892 	0	4 	-1	-1 	-1
	5453	4947	5459	4926 	3	892 	0	4 	-1	-1 	-1
	5459	4926	5468	4910 	3	892 	0	4 	-1	-1 	-1
	5468	4910	5483	4891 	3	892 	0	4 	-1	-1 	-1
	5483	4891	5499	4876 	3	892 	0	4 	-1	-1 	-1
Text: 	1
	5470	4800	5470	4800	5570	4750	892	20	1	50	0
	3	??
Pnum:	PNo.
}

{
Name:	UM1 XTAL             
gminX: 	1775
gmaxY: 	1400
Data:	1768	1118	1932	1412	389	1

Pad: 	2
	1850	1190	1	0 	389	4 	1	-1 	0	-1
	1850	1340	1	0 	389	4 	1	-1 	0	-1
Track: 	4
	1925	1125	1775	1125 	3	389 	0	4 	-1	-1 	-1
	1775	1125	1775	1405 	3	389 	0	4 	-1	-1 	-1
	1775	1405	1925	1405 	3	389 	0	4 	-1	-1 	-1
	1925	1125	1925	1405 	3	389 	0	4 	-1	-1 	-1
Text: 	1
	1798	1078	1798	1078	1898	1028	389	20	1	50	0
	3	??
Pnum:	UM1-XTAL
}

{
Name:	10MM  ELECT          
gminX: 	1575
gmaxY: 	4675
Data:	1569	4280	1990	4699	601	1

Pad: 	2
	1680	4490	1	0 	601	4 	1	-1 	0	-1
	1880	4490	1	0 	601	4 	1	-1 	1	-1
Track: 	41
	1730	4440	1730	4340 	3	601 	1	4 	-1	-1 	-1
	1680	4390	1780	4390 	3	601 	1	4 	-1	-1 	-1
	1792	4689	1765	4689 	3	601 	0	4 	-1	-1 	-1
	1765	4689	1740	4686 	3	601 	0	4 	-1	-1 	-1
	1740	4686	1709	4677 	3	601 	0	4 	-1	-1 	-1
	1709	4677	1682	4664 	3	601 	0	4 	-1	-1 	-1
	1682	4664	1655	4645 	3	601 	0	4 	-1	-1 	-1
	1655	4645	1636	4628 	3	601 	0	4 	-1	-1 	-1
	1636	4628	1615	4602 	3	601 	0	4 	-1	-1 	-1
	1615	4602	1597	4571 	3	601 	0	4 	-1	-1 	-1
	1597	4571	1585	4538 	3	601 	0	4 	-1	-1 	-1
	1585	4538	1579	4498 	3	601 	0	4 	-1	-1 	-1
	1579	4498	1581	4462 	3	601 	0	4 	-1	-1 	-1
	1581	4462	1590	4427 	3	601 	0	4 	-1	-1 	-1
	1590	4427	1607	4391 	3	601 	0	4 	-1	-1 	-1
	1607	4391	1626	4364 	3	601 	0	4 	-1	-1 	-1
	1626	4364	1644	4345 	3	601 	0	4 	-1	-1 	-1
	1644	4345	1665	4327 	3	601 	0	4 	-1	-1 	-1
	1665	4327	1691	4313 	3	601 	0	4 	-1	-1 	-1
	1691	4313	1720	4300 	3	601 	0	4 	-1	-1 	-1
	1720	4300	1738	4294 	3	601 	0	4 	-1	-1 	-1
	1738	4294	1764	4291 	3	601 	0	4 	-1	-1 	-1
	1764	4291	1791	4290 	3	601 	0	4 	-1	-1 	-1
	1791	4290	1815	4293 	3	601 	0	4 	-1	-1 	-1
	1815	4293	1842	4300 	3	601 	0	4 	-1	-1 	-1
	1842	4300	1872	4312 	3	601 	0	4 	-1	-1 	-1
	1872	4312	1896	4327 	3	601 	0	4 	-1	-1 	-1
	1896	4327	1923	4351 	3	601 	0	4 	-1	-1 	-1
	1923	4351	1943	4375 	3	601 	0	4 	-1	-1 	-1
	1943	4375	1961	4406 	3	601 	0	4 	-1	-1 	-1
	1961	4406	1974	4441 	3	601 	0	4 	-1	-1 	-1
	1974	4441	1980	4473 	3	601 	0	4 	-1	-1 	-1
	1980	4473	1980	4506 	3	601 	0	4 	-1	-1 	-1
	1980	4506	1974	4542 	3	601 	0	4 	-1	-1 	-1
	1974	4542	1961	4574 	3	601 	0	4 	-1	-1 	-1
	1961	4574	1944	4604 	3	601 	0	4 	-1	-1 	-1
	1944	4604	1920	4632 	3	601 	0	4 	-1	-1 	-1
	1920	4632	1894	4653 	3	601 	0	4 	-1	-1 	-1
	1894	4653	1863	4671 	3	601 	0	4 	-1	-1 	-1
	1863	4671	1833	4682 	3	601 	0	4 	-1	-1 	-1
	1833	4682	1792	4689 	3	601 	0	4 	-1	-1 	-1
Text: 	1
	1599	4240	1599	4240	1659	4210	601	20	1	30	0
	3	C9
Pnum:	1000UF 16V RADIAL
}

{
Name:	455Khz Filter        
gminX: 	1000
gmaxY: 	1800
Data:	1000	1535	1340	1830	3	1

Pad: 	3
	1050	1600	1	0 	3	4 	1	-1 	0	-1
	1155	1600	1	0 	3	4 	1	-1 	1	-1
	1190	1770	1	0 	3	4 	1	-1 	0	-1
Track: 	4
	1010	1545	1325	1545 	3	3 	0	4 	-1	-1 	-1
	1325	1545	1325	1820 	3	3 	0	4 	-1	-1 	-1
	1325	1820	1015	1820 	3	3 	0	4 	-1	-1 	-1
	1010	1545	1010	1820 	3	3 	0	4 	-1	-1 	-1
Text: 	2
	1245	1785	1245	1785	1320	1760	3	4	1	25	0
	3	out
	1030	1495	1030	1495	1130	1445	3	20	1	50	0
	3	F?
Pnum:	455Khz
}