# Messages exported from Resource File version 101

# Messages for object ProgInfo (class ProgInfo)

ProgInfo|1:Printer status information
ProgInfo|2: Thomas Milius Stade, Germany
ProgInfo|3:1.08 (01-17-2007)
ProgInfo|4:http://www.thomas-milius.homepage.t-online.de/indexE.htm

# Messages for object IbarMenu (class Menu)

IbarMenu|0:PrtInfo
IbarMenu|2:Copyright
IbarMenu|4:Show trace files
IbarMenu|5:Displays a directory containing the trace files
IbarMenu|6:Trace new windows
IbarMenu|7:If activated a trace file will be generated for each new printer status
IbarMenu|8:Local settings
IbarMenu|10:Help
IbarMenu|12:Quit

# Messages for object Iconbar (class Iconbar)

Iconbar|1:SELECT click shows some status information about the actual selected printer.

# Messages for object PrintStatus (class Window)

PrintStatus|1:Unknown printer
PrintStatus|3:dontcare
PrintStatus|5:dontcare
PrintStatus|7:dontcare
PrintStatus|11:No Error:
PrintStatus|13:Selected:
PrintStatus|15:Paper:

# Messages for object PrintAction (class Menu)

PrintAction|0:Printer actions
PrintAction|2:Get cartridge information
PrintAction|4:Change cartridge
PrintAction|6:Clean head
PrintAction|8:Get status
PrintAction|10:Reset printer
PrintAction|12:Head calibration
PrintAction|14:Print testpattern
PrintAction|16:Change head
PrintAction|18:Switch off printer
PrintAction|20:Cartridge manufacturers
PrintAction|22:Cleaning Levels

# Messages for object ChgCatr (class Menu)

ChgCatr|0:Available cartridges
ChgCatr|2:Black
ChgCatr|4:Cyan
ChgCatr|6:Magenta
ChgCatr|8:Yellow
ChgCatr|10:Grey
ChgCatr|12:Light cyan
ChgCatr|14:Light magenta
ChgCatr|16:Light yellow
ChgCatr|18:All cartridges
ChgCatr|20:All black tones
ChgCatr|22:All colour tones

# Messages for object CleanHead (class Menu)

CleanHead|0:Available Heads
CleanHead|2:Black
CleanHead|4:Cyan
CleanHead|6:Magenta
CleanHead|8:Yellow
CleanHead|10:Grey
CleanHead|12:Light cyan
CleanHead|14:Light magenta
CleanHead|16:Light yellow
CleanHead|18:All heads
CleanHead|20:All black heads
CleanHead|22:All colour heads

# Messages for object HeadCalib (class Menu)

HeadCalib|0:Available Heads
HeadCalib|2:Black
HeadCalib|4:Cyan
HeadCalib|6:Magenta
HeadCalib|8:Yellow
HeadCalib|10:Grey
HeadCalib|12:Light cyan
HeadCalib|14:Light magenta
HeadCalib|16:Light yellow
HeadCalib|18:All heads
HeadCalib|20:All black heads
HeadCalib|22:All colour heads

# Messages for object CatrManu (class Menu)

CatrManu|0:Manufacturers
CatrManu|2:Dummy
CatrManu|4:Dummy
CatrManu|6:Dummy
CatrManu|8:Dummy
CatrManu|10:Dummy
CatrManu|12:Dummy
CatrManu|14:Dummy
CatrManu|16:Dummy
CatrManu|18:Dummy
CatrManu|20:Dummy

# Messages for object ChgHead (class Menu)

ChgHead|0:Available Heads
ChgHead|2:Black
ChgHead|4:Cyan
ChgHead|6:Magenta
ChgHead|8:Yellow
ChgHead|10:Grey
ChgHead|12:Light cyan
ChgHead|14:Light magenta
ChgHead|16:Light yellow
ChgHead|18:All heads
ChgHead|20:All black heads
ChgHead|22:All colour heads

# Messages for object ClnHeadLvl (class Menu)

ClnHeadLvl|0:Available Cleaning Levels
ClnHeadLvl|2:Standard
ClnHeadLvl|4:Deep Cleaning
ClnHeadLvl|6:3
ClnHeadLvl|8:4
ClnHeadLvl|10:5
ClnHeadLvl|12:6
