# Messages exported from Resource File version 101

# Messages for object IbarMenu (class Menu)

IbarMenu|0:PDPEICal
IbarMenu|2:Copyright
IbarMenu|4:Help
IbarMenu|6:Quit

# Messages for object ProgInfo (class ProgInfo)

ProgInfo|1:Calibration of printers using Dumper EI
ProgInfo|2: Thomas Milius Stade, Germany
ProgInfo|3:2.07 (09-01-2004)
ProgInfo|4:http://www.thomas-milius.homepage.t-online.de/indexE.htm

# Messages for object Iconbar (class Iconbar)

Iconbar|1:SELECT click starts the calibration process for the selected printer.

# Messages for object PrinterConf (class Window)

PrinterConf|1:unknown Printer
PrinterConf|2:indicates that the printer has a Black cartridge.
PrinterConf|3:Black
PrinterConf|4:indicates that the printer has a Grey cartridge.
PrinterConf|5:Grey
PrinterConf|6:indicates that the printer has a light Grey cartridge.
PrinterConf|7:light Grey
PrinterConf|8:indicates that the printer has a Cyan cartridge.
PrinterConf|9:Cyan
PrinterConf|10:indicates that the printer has a Magenta cartridge.
PrinterConf|11:Magenta
PrinterConf|12:indicates that the printer has a Yellow cartridge.
PrinterConf|13:Yellow
PrinterConf|14:indicates that the printer has a light Cyan cartridge.
PrinterConf|15:light Cyan
PrinterConf|16:indicates that the printer has a light Mangenta cartridge.
PrinterConf|17:light Magenta
PrinterConf|18:indicates that the printer has a light Yellow cartridge.
PrinterConf|19:light Yellow
PrinterConf|20:indicates that the printer has an Orange cartridge.
PrinterConf|21:Orange
PrinterConf|22:indicates that the printer has a Green cartridge.
PrinterConf|23:Green
PrinterConf|24:indicates that the printer has a light Orange cartridge.
PrinterConf|25:light Orange
PrinterConf|26:indicates that the printer has a light Green cartridge.
PrinterConf|27:light Green
PrinterConf|29:Head colours
PrinterConf|30:Shows an abbrevation of the control string field where the control sequences for Black cartridge must be entered inside PDF.
PrinterConf|32:Shows an abbrevation of the control string field where the control sequences for Grey cartridge must be entered inside PDF.
PrinterConf|34:Shows an abbrevation of the control string field where the control sequences for light Grey cartridge must be entered inside PDF.
PrinterConf|36:Shows an abbrevation of the control string field where the control sequences for Cyan cartridge must be entered inside PDF.
PrinterConf|38:Shows an abbrevation of the control string field where the control sequences for Magenta cartridge must be entered inside PDF.
PrinterConf|40:Shows an abbrevation of the control string field where the control sequences for Yellow cartridge must be entered inside PDF.
PrinterConf|42:Shows an abbrevation of the control string field where the control sequences for light Cyan cartridge must be entered inside PDF.
PrinterConf|44:Shows an abbrevation of the control string field where the control sequences for light Magenta cartridge must be entered inside PDF.
PrinterConf|46:Shows an abbrevation of the control string field where the control sequences for light Yellow cartridge must be entered inside PDF.
PrinterConf|48:Shows an abbrevation of the control string field where the control sequences for Orange cartridge must be entered inside PDF.
PrinterConf|50:Shows an abbrevation of the control string field where the control sequences for Green cartridge must be entered inside PDF.
PrinterConf|52:Shows an abbrevation of the control string field where the control sequences for light Orange cartridge must be entered inside PDF.
PrinterConf|54:Shows an abbrevation of the control string field where the control sequences for light Green cartridge must be entered inside PDF.
PrinterConf|56:Starts calibration process for the selected calibration.
PrinterConf|57:Start Calibration
PrinterConf|58:Determines the number of intensities of a printer catridge.
PrinterConf|59:1,2,4
PrinterConf|61:2
PrinterConf|63:Name of calibration file which is actually used for the printer or shall be used by the printer.
PrinterConf|66:Sets the given calibration file as the actual one for the printer.
PrinterConf|67:Set file
PrinterConf|68:Sets the kind how the catridge intensities are set up as default.
PrinterConf|69:logarithmic, linear
PrinterConf|71:logarithmic
PrinterConf|73:external calibration containing additional colour defintions for including
PrinterConf|76:Fills up colour bits at some printers with 0 (negative value means fill up lower bits).
PrinterConf|77:-3,-2,-1,0,1,2,3
PrinterConf|79:0
PrinterConf|81:Deletes the selected calibration
PrinterConf|82:Delete Calibration
PrinterConf|83:Name of calibration to generate or delete.
PrinterConf|84:0
PrinterConf|86:0
PrinterConf|87:0-9
PrinterConf|88:Reduces intensity of printed colours.
PrinterConf|90:Bits per Pixel
PrinterConf|92:Calibration File
PrinterConf|94:Illumination Model
PrinterConf|96:Number Pad Bits
PrinterConf|98:Calibration
PrinterConf|100:Intensity
PrinterConf|102:Extern calib file
