; Data for Food program
; Food Type	Energy	Energy	Protein	Fat	Carb	Water	Sodium	Calcium	Iron	Vit A	Vit B1	Vit B2	Niacin	Vit C	Vit D	Fibre
;	(kcal)	(kJ)	(g)	(g)	(g)	(g)	(mg)	(mg)	(mg)	(ug)	(mg)	(mg)	(mg)	(mg)	(ug)	(g)
Almonds	560	2340	17	54	4	5	0	250	4	0	0.2	1	2	0		14
Apples	35	150	0.2	0	9	65	0	0	0.2	0	0.03	0	0.1	2		2
Apricots, dried, raw	180	750	4	0	43	15	60	90	2.5	580	0	0.2	4	0		24
Apricots, fresh	30	120	0.6	0	7	87	0	0	0.4	250	0.04	0.05	0.6	10		2
Artichokes, globe, boiled	15	60	1	0	3	84	0	0	0.5	0	0.03	0	1	10
Artichokes, Jerusalem, boiled	20	80	1.5	0	3	80	0	30	0.4	0	0.1	0	0	2
Asparagus, boiled	10	40	1.7	0	0.5	46	0	0	0.5	50	0.05	0.04	0.4	10		1
Aubergine, raw	15	60	0.7	0	3	93	0	0	0.4	0	0.05	0.03	0.8	5		2
Avocados	220	920	4	20	2	70	0	15	1.5	15	0.1	0.1	1	15		2
Bacon, collar joint, raw	320	1340	15	29	0	51	1700	0	1.2	0	0.4	0.2	3	0
Bacon, collar joint, boiled	330	1380	20	27	0	49	1100	0	1.5	0	0.3	0.2	2.5	0
Bacon, gammon rashers, grilled	230	960	30	12	0	52	2000	0	1.4	0	0.9	.25	6.3	0
Bacon, gammon joint, raw	240	1000	18	18	0	60	1200	0	1	0	0.6	0.2	4	0
Bacon, bammon joint, boiled	270	1130	25	19	0	53	1000	0	1.3	0	0.4	0.15	3.5	0
Bacon rashers, streaky, raw	400	1670	15	40	0	41	1500	0	1	0	0.4	0.15	3.2	0
Bacon rashers, streaky, fried	500	2090	23	45	0	27	1800	0	1.2	0	.4	.2	4.5	0
Bacon rashers, streaky, grilled	400	1670	25	36	0	34	2000	0	1.5	0	.4	.16	4.2	0
Bananas	80	330	1	.3	20	70	0	0	0.4	200	0.04	0.07	0.6	10		3
Barcelona nuts	640	2680	11	64	5	5	0	170	3	0	0.1	0.1	1	0		10
Barley, pearl, raw	360	1510	8	1.7	83	10.5	0	10	0.7	0	0.10	0.05	2.5	0		6.5
Barley, pearl, boiled	120	500	2.7	0.5	28	70	0	0	0.2	0	0	0	1	0		2.2
Beanfeast (Batchelors)	69	287	5.5	0.9	10.1	-	-	-	-	-	-	-	-	-
Bean sprouts, canned	10	40	1.6	0	0.8	95	80	0	1	0	0	0.03	0.2	0
Beans, baked, canned in tomato sauce	65	270	5	0.5	10	74	480	45	1.4	0	0.07	0.05	0.5	0
Beans, broad, boiled	50	210	4	0.6	7	84	20	20	1	40	0.1	0.04	3	15		4
Beans, butter, raw	270	1130	19	1	50	12	60	85	5.9	0	0.5	0.1	2.5	0		22
Beans, butter, boiled	100	420	7	0.3	17	71	0	20	1.7	0	0.1	0	0.3	0		5
Beans, French, boiled	7	30	0.8	0	1	96	0	40	0.6	80	0.04	0.07	0.3	5		3
Beans, haricot, raw	270	1130	21	1.5	46	11	45	80	6.7	0	0.45	0.13	2.5	0		25
Beans, haricot, boiled	90	380	6.6	0.5	17	70	0	70	2.5	0	0.2	0.05	0.3	0		7
Beans, mung, green, raw	230	960	22	1	36	12	30	100	8	0	0.45	0.20	2	0
Beans, mung, cooked (dahl)	100	420	6	4	11	73	820	35	2.6	0	0.1	0.04	0.4	0
Beans, red kidney, raw	270	1130	22	1.7	45	11	40	140	6.7	0	0.5	0.2	2	0
Beans, runner, raw	25	100	2.3	0.2	4	89	0	30	0.8	70	0.05	0.1	0.9	20
Beans, runner, boiled	20	85	2	0.2	3	91	0	25	0.7	60	0.03	0.07	0.5	5
Beef, brisket, raw	250	1050	17	20	0	62	70	0	1.5	0	0.05	0.15	4	0
Beef, brisket, boiled	320	1340	27	24	0	48	70	0	2.8	0	0.04	0.3	4.3	0
Beef, corned (canned)	220	920	27	12	0	59	1000	0	3	0	0	0.2	2.5	0
Beef, minced, raw	220	920	19	16	0	64	90	0	2.7	0	0.06	0.3	4	0
Beef, minced, stewed	230	960	23	15	0	59	300	0	3.1	0	0.05	.33	4.4	0
Beef, rump steak, raw	200	840	19	14	0	67	50	0	2.3	0	0.08	0.26	4.2	0
Beef, rump steak, fried	250	1050	29	15	0	56	50	0	3.2	0	0.08	0.35	5.5	0
Beef, rump steak, grilled	220	920	27	12	0	59	50	0	3.4	0	0.08	0.30	6.0	0
Beef, silverside, salted	240	1000	29	14	0	54	900	0	2.8	0	0.03	0.3	3.3	0
Beef, sirloin, raw	270	1130	17	23	0	59	50	0	1.6	0	0.04	0.2	4.2	0
Beef, sirloin, roast	280	1170	24	21	0	54	50	0	2	0	0.06	0.25	4.8	0
Beef, topside, raw	180	750	20	11	0	68	40	0	1.9	0	0.05	0.21	4.8	0
Beef, topside, roast	200	840	27	12	0	60	50	0	2.6	0	0.07	0.31	5.7	0
Beef steak, stewing, raw	180	750	20	10	0	69	70	0	2.1	0	0.06	0.23	4.2	0
Beef steak, stewing, stewed	220	920	30	11	0	57	350	0	3	0	0.03	.33	3.6	0
Beer, bitter	30	130	0	0	2	0	0	0	0	0	0	0	0.3	0
Beer, lager	30	130	0	0	1.5	0	0	0	0	0	0	0	0.3	0
Beer, stout	40	170	0	0	4	0	25	0	0	0	0	0	0.3	0
Beetroot, raw	30	120	1.3	0	6	87	85	25	0.4	0	0.03	0.05	0	5		3
Beetroot, boiled	45	190	1.8	0	10	83	65	30	0.4	0	0	0.04	0	5
Bemax	350	1470	26.5	8	45	6	0	20	10	0	1.5	0.6	6	0
Bilberries	60	250	0.5	0	14	85	0	0	0.7	15	0	0	0.4	20
Biscuits, chocolate coated	520	2180	6	27	67	2	160	110	1.7	0	0.03	0.15	0.5	0		3
Biscuits, cream crackers	440	1840	9.5	16	68	4	600	100	1.7	0	0.15	0.1	1.5	0		7
Biscuits, digestive, plain	470	1970	10	20	66	4.5	440	110	2.0	0	0.15	0.10	1.5	0		7
Biscuits, digestive, chocolate coated	490	2050	7	24	66	2.5	450	85	2	0	0.1	0.1	1.5	0
Biscuits, semi-sweet	460	1930	7	17	75	2.5	400	120	2	0	0.15	0.1	1.5	0
Biscuits, shortbread	500	2090	6	26	65.5	5	270	100	1.5	250	0.15	0	1	0	0.2
Biscuits, wafers, filled	540	2260	5	30	66	2	70	70	1.6	0	0.1	0.1	0.5	0
Biscuits, water	440	1840	11	12.5	76	4.5	470	120	1.6	0	0.1	0.03	1	0
Blackberries	30	120	1.5	0	6	80	0	60	1	15	0.03	0.04	0.4	20		7
Black currants	30	120	1	0	7	77	0	60	1.5	30	0.03	0.06	0.3	200		9
Black pudding, fried	300	1260	13	22	15	44	1200	35	20	0	0.1	0.1	1	0
Bloater, grilled	250	1050	24	17	0	56	700	120	2.2	50	0	0.2	4	0
Bounty bar	470	1970	5	26	58	8	180	100	1.3	0	0.04	0.1	0.3	0
Bran, boiled	130	540	12	9	0	77	200	0	1.4	0	0.1	0.2	2	20
Bran, wheat	200	840	14	5.5	27	8	30	10	13	0	1	.4	30	0		44
Brazil nuts	600	2510	12	60	4	5	0	180	2.8	0	1	0.12	1.6	0		9
Bread, brown	220	920	9	2.2	45	39	550	100	2.5	0	0.25	0.05	3.0	0		5
Bread, malt	250	1050	8	3	49	39	280	90	3.5	0	0	0	0	0		7
Bread, white	230	960	7.8	1.7	50	39	540	100	1.7	0	0.2	0.03	1.4	0		4
Bread, white toasted	300	1260	9.6	1.7	65	24	640	110	2.2	0	0.2	0.04	1.8	0
Bread, wholemeal	220	920	8.8	2.7	42	40	540	25	2.5	0	0.3	0.08	4.0	0		9
Bread rolls, starch reduced	380	1590	44	4	46	8	650	50	4	0	0	0	0	0
Bread rolls, white	300	1260	10	7	54	29	600	120	1.8	0	0.25	0.10	1.5	0
Breadcrumbs, white	350	1470	12	2	77	10	750	130	3	0	0.2	0.04	2	0
Breakfast cereal, All Bran	250	1040	13.0	2.5	46	5.0	1700	85	9.0	0	1.00	1.50	16.0	0		27
Breakfast cereal, Cornflakes (enriched)	350	1500	8	0.5	82	3	1200	0	7	0	1	1.5	16	0		11
Breakfast cereal, Grape-nuts	360	1510	11	3	76	4	660	40	5	1300	1.2	1.6	17	0	3.5	7
Breakfast cereal, Puffed wheat	325	1360	14	1.3	68.5	2.5	0	25	4.6	0	0	0.06	5.2	0		10
Breakfast cereal, Ready Brek	390	1630	12	9	70	6	25	65	5	0	1.5	0.1	9.5	0		8
Breakfast cereal, Rice Krispies	350	1500	6	0.7	88	4	1300	0	7	0	1	1.5	16	0		6
Breakfast cereal, Shredded Wheat	320	1340	10.5	3	68	7.5	0	40	4	0	0.3	0.05	4.5	0		11
Breakfast cereal, Special K	360	1500	19	1	73	2.7	1000	50	13	0	1.2	1.7	18	0		6
Breakfast cereal, Sugar Puffs	350	1470	6	0.8	84	2	0	15	2.1	0	0	0.03	2.5	0		5
Breakfast cereal, Weetabix	340	1420	11.5	3.5	70	3.8	360	30	7.6	0	1	1.5	12	0		9
Broccoli tops, raw	25	100	3.3	0	2.5	89	0	100	1.5	500	0.1	0.3	1	100		4
Broccoli tops, boiled	20	80	3	0	1.6	90	0	80	1	500	0.06	0.2	0.6	35
Brussels sprouts, raw	25	100	4	0	3	88	0	30	0.7	60	0.10	0.15	0.7	100		4
Brussels sprouts, boiled	20	80	3	0	1.7	92	0	25	0.5	60	0.06	0.10	0.4	40		3
Buns, currant	300	1260	7	8	55	29	100	90	2.5	0	0.2	0.03	1.5	0
Butter	750	3140	0.5	82	0	15.4	870	15	0.2	1000	0	0	0	0	0.8
Cabbage, savoy, raw	25	100	3	0	3	90	25	75	0.9	50	0.06	0.05	0.3	60		3
Cabbage, savoy, boiled	10	40	1.3	0	1	96	0	50	0.7	50	0.03	0.03	0	15		2
Cabbage, spring, boiled	7	30	1	0	1	97	0	30	0.5	100	0.03	0.03	0	25
Cabbage, white, raw	20	80	2	0	3.5	90	0	45	0.4	0	0.06	0.05	0.3	40
Cabbage, winter, raw	20	80	3	0	3	88	0	60	0.6	50	0.06	0.05	0.3	60
Cabbage, winter, boiled	15	60	1.7	0	2.3	93	0	40	0.4	50	0.03	0.03	0.2	20
Cake, fruit	330	1380	4	11	58	20	170	75	1.8	120	0.10	0.10	0.5	0	1.1	3
Cake, Madeira	400	1670	5	17	58	20	400	40	1	0	0.05	0.1	0.5	0
Cake, rock	400	1670	5	16	60	15	500	400	1.5	200	0	0.10	0	0
Cake, sponge, with fat	460	1920	6.5	27	53	15	350	140	1.4	300	0	0.10	0.5	0	2.8	1
Cake, sponge, without fat	300	1260	10	7	54	30	80	70	2	100	0.1	0.25	0.5	0	1
Cakes, various, fancy, iced	400	1670	4	15	69	13	250	45	1.5	0	0	0.05	0	0		2
Carrots, raw	25	100	0.7	0	5	90	100	50	0.6	12000	0.06	0.05	0.6	5		3
Carrots, boiled	20	80	0.6	0	4	92	50	40	0.4	12000	0.05	0.04	0.4	4
Cauliflower, raw	15	60	2	0	1.5	93	0	0	0.5	5	0.10	0.10	0.6	60		2
Cauliflower, boiled	10	40	1.5	0	0.8	95	0	0	0.4	5	0.06	0.06	0.4	20
Cauliflower cheese	100	420	6	8	5	78	250	160	0.4	100	0.06	0.15	0.4	5
Celeriac, boiled	15	60	1.5	0	2	90	30	50	0.8	0	0.04	0.04	0.5	4
Celery, raw	10	40	1	0	1.3	94	140	50	0.6	0	0.03	0.03	0.3	7		2
Celery, boiled	5	20	0.6	0	0.7	96	70	50	0.4	0	0	0	0	5
Chapatis, made with fat	340	1420	8	13	50	29	130	70	2.3	0	0.25	0.05	1.7	0		3.5
Chapatis, made without fat	200	840	7	1	44	46	120	60	2	0	0.23	0.04	1.5	0		4
Cheese, cheddar, hard type	400	1670	26	34	0	37	600	800	0.4	400	0.04	0.5	0	0	0.3
Cheese, cottage	100	420	14	0.5	1.5	79	450	60	0.1	30	0	0.2	0	0
Cheese, cream	440	1840	3	47	0	45	300	100	0.1	450	0	0.15	0	0	0.3
Cheese, Danish blue	360	1510	23	29	0	40	1400	580	0.2	300	0.03	0.6	1	0	0.2
Cheese, Edam, semi-hard type	300	1260	24	23	0	44	1000	750	0.2	300	0.04	0.4	0	0	0.2
Cheese, Parmesan	400	1670	35	30	0	28	750	1200	0.4	400	0	0.5	0.3	0	0.3
Cheese, processed	300	1260	22	25	0	43	1400	700	0.5	250	0	0.3	0	0	0.2
Cheese, Stilton	460	1930	26	40	0	28	1200	350	0.5	450	0.07	0.3	0.2	0	0.3
Cherries	40	170	0.5	0	10	70	0	0	0.3	15	0.04	0.06	0.3	5		2
Cherries, glace	200	840	0	0	56	44	70	40	3	0	0	0	0	0
Chestnuts	170	710	2	2.7	37	50	0	50	1	0	0.2	0.2	0.2	0		7
Chicken, raw, boned	120	500	21	4	0	74	80	0	0.7	0	0.1	0.2	8	0
Chicken, raw (meat and skin)	230	960	18	18	0	64	70	0	0.7	0	0.1	0.1	6	0
Chicken, boiled, boned	180	750	29	7	0	63	80	0	1.2	0	0.06	0.2	7	0
Chicken, roast, boned	150	630	25	5	0	68	80	0	0.8	0	0.10	0.20	8.0	0
Chicken, roast, (meat and skin)	220	920	23	14	0	62	70	0	0.8	0	0.10	0.20	7.0	0
Chicory	10	40	0.8	0	1.5	96	0	0	0.7	0	0.05	0.05	0.5	4
Chocolate, milk	530	2220	8	30	59	2	120	220	1.6	0	0.10	0.20	0	0
Chocolate, plain	530	2220	5	29	65	1	0	40	2.5	0	0.10	0.10	0.4	0
Christmas pudding	300	1260	5	12	48	39	240	90	2	2	0.1	0.1	0.7	0	0.2	2
Cider, dry	35	150	0	0	3	0	0	0	0.5	0	0	0	0	0
Cider, sweet	40	170	0	0	4	0	0	0	0.5	0	0	0	0	0
Cockles, boiled	50	210	11	0.3	0	79	3500	130	26	0	0	0	0	0
Cocoa powder	300	1260	19	22	12	3	1000	130	10	0	0.2	0.06	1.7	0
Coconut	350	1470	3	36	4	42	0	0	2	0	0	0	0.3	0		14
Coconut, desiccated	600	2510	6	62	6	2	30	20	3.5	0	0.06	0.04	0.6	0		24
Cod fillet, raw	80	330	17	0.7	0	82	80	20	0.3	0	0.1	0.1	1.7	0
Cod fillet, baked	100	420	21	1.2	0	77	340	25	0.4	0	0.10	0.10	1.7	0
Cod fillet, fried	170	710	21	8	4	65	180	110	1.2	0	0.10	0.10	2	0
Cod fillet, fried in batter	200	840	20	10	8	61	100	80	0.5	0	0.1	0.1	1.2	0
Cod fillet, grilled	100	420	21	1.3	0	78	90	0	0.4	0	0.1	0.1	2	0
Cod fillet, poached	90	380	21	1	0	78	110	30	0.3	0	0.1	0.1	2	0
Cod fillet, steamed	80	330	19	1	0	79	100	0	0.5	0	0.1	0.1	2	0
Cornflour	350	1470	0.6	0.7	92	12	50	15	1.4	0	0	0	0	0
Cornish pastie	330	1380	8	20	31	39	600	60	1.5	0	0.1	0.1	1.6	0
Crab, boiled	130	540	20	5	0	73	400	30	1.3	0	0.1	0.2	2.5	0
Crab, canned	80	330	18	1	0	79	550	120	2.8	0	0	0.1	1.1	0
Cranberries	15	60	0.5	0	4	87	0	15	1	0	0.03	0	0	10		4
Cream, double	450	1880	1.5	48	2	48	30	50	0.2	400	0	0.1	0	0	0.4
Cream, single	200	840	2.4	21.2	3	72	40	80	0.3	250	0.03	0.1	0	0	0.2
Cream, sterilised, canned	230	960	2.6	23	3	70	60	80	0.3	200	0	0.1	0	0	0.1
Cream, whipping	330	1380	1.9	35	2.5	61.5	30	60	0.3	300	0	0.1	0	0	0.3
Crispbread, rye	320	1340	9.5	2	71	6	220	50	4	0	0.3	0.15	1	0		13
Crispbread, wheat, starch reduced	390	1630	45	7.5	37	5	600	60	5.5	0	0.15	0.1	4	0		5
Cucumber	10	40	0.6	0	2	96	0	25	0.3	0	0.04	0.04	0	8		0.5
Currants, dried	240	1000	2	0	63	20	0	100	2	0	0.03	0.08	0.5	0		7
Custard, egg	120	500	6	6	11	77	80	130	0.5	60	0.05	0.3	0	0	0.4
Custard, made with powder	120	500	4	4	17	75	80	140	0	40	0.05	0.20	0	0
Damsons	35	150	0.4	0	9	70	0	20	0.4	0	0.09	0.03	0.3	0
Dates, dried	210	880	2	0	55	12	0	60	1.5	0	0.06	0.03	1.7	0		9
Dogfish, fried in batter	270	1130	17	19	8	54	300	40	1.1	0	0.1	0.1	5.5	0
Drinking chocolate (powder)	370	1550	6	6	77	2	250	30	2.4	0	0.06	0.04	0.5	0
Dripping	900	3770	0	100	0	0	0	0	0	0	0	0	0	0
Duck, raw, boned	120	500	20	5	0	75	100	0	2.4	0	0.4	0.5	5	0
Duck, raw, (meat and skin)	430	1800	11	43	0	44	80	0	2.4	0	0.3	0.4	4	0
Duck, roast, (meat and skin)	190	800	25	10	0	64	100	0	2.7	0	0.3	0.5	5	0
Dumpling	200	840	3	12	25	60	400	160	1	0	0	0	0.6	0		1
Eel, raw	170	710	17	11	0	71	90	0	0.7	1500	0.2	0.35	3.5	0
Eel, stewed	200	840	21	13	0	61	85	0	0.9	2000	0.1	0.4	3	0
Egg, dried, whole	560	2340	43.6	43.3	0	7	520	190	8	500	0.35	1.2	0	0
Egg, scrambled	250	1050	10	23	0	62	1000	60	2	150	0.1	0.3	0	0
Egg, white	35	150	9	0	0	88.3	190	0	0	0	0	.40	0	0
Egg, whole, raw	150	630	12.3	10.9	0	74.8	140	50	2.0	140	0.10	.50	0	0	1.8
Egg, yolk	340	1420	16.1	30.5	0	51.0	50	130	6	400	0.3	0.5	0	0	5
Endive	12	50	2	0	1	94	0	45	2.8	400	0.06	0.1	0.4	10		2
Fat, cooking	900	3770	0	100	0	0	0	0	0	0	0	0	0	0
Figs, dried, raw	210	880	4	0	53	17	90	300	4	0	0.1	0.08	1.7	0		19
Fish fingers, frozen	180	750	13	7.5	16	64	320	45	0.7	0	0.1	0.1	1.1	0
Fish fingers, fried	230	960	13.5	13	17	56	350	45	0.7	0	0.1	0.1	1.4	0
Fishcakes, frozen	110	460	11	0.8	17	70	500	0	2	0	0.06	0.25	4.8	0
Fish paste	170	710	15	10	4	67	600	300	9	0	0	0.2	4	0
Flour, brown	330	1380	13	2	69	14	0	150	4	0	0.4	0.05	4	0		8
Flour, white	340	1420	11	1.2	75	14.5	0	40	2	0	0.3	0.03	2	0		4
Flour, white, self-raising	340	1420	9	1.2	77.5	13	350	350	2.5	0	0.3	0	1.5	0
Flour, wholemeal	320	1340	13	2	66	14	0	35	4	0	0.5	0.1	6	0		10
Fruit gums	170	710	1	0	45	12	60	360	4.2	0	0	0	0	0
Fruit juice, unsweetened	30	130	0	0	8	90	0	0	0.3	0	0.04	0	0.2	25
Fruit juice, sweetened	40	170	0	0	10	87	0	0	0.3	0	0.04	0	0.2	25
Fruit pie, individual	370	1550	4	16	56	23	200	50	1	0	0.05	0	0.4	0
Fruit salad, canned	90	380	0.3	0	25	70	0	0	1	0	0	0	0.3	0
Goose, roast meat	320	1340	29	22	0	47	150	0	4.6	na	na	na	na	na
Gooseberries	20	80	1	0	3	90	0	30	0.3	30	0.04	0.03	0.3	40		3
Grapefruit, peeled	20	80	0.5	0	5	90	0	0	0.3	0	0.05	0	0.2	40		0.5
Grapefruit, canned in syrup	60	250	0.5	0	16	82	0	0	0.7	0	0.04	0	0.2	30
Grapes, black	50	210	0.5	0	13	65	0	0	0.3	0	0.04	0	0.3	0		0.5
Grapes, white	60	250	0.6	0	15	75	0	20	0.3	0	0.04	0	0.3	0
Greengages	50	210	1	0	11	75	0	0	0.4	0	0.05	0.03	0.4	0
Haggis, boiled	300	1260	11	22	19	46	800	30	5	2000	0.2	0.4	1.5	0
Halibut, raw	90	380	18	2.5	0	78	85	0	0.5	0	0.1	0.1	5	0
Halibut, steamed	130	540	24	4	0	71	110	0	0.6	0	0.1	0.1	5	0
Ham	120	500	18	5	0	73	1200	0	1.2	0	0.5	0.3	4	0
Hamburgers, raw	270	1130	15	21	5	56	600	25	2.5	0	0.04	0.2	4	0
Hamburgers, fried	260	1090	20	17	7	53	900	35	3.1	0	0	0.2	4	0
Hare, stewed (with bones)	140	590	22	6	0	44	30	0	8	na	na	na	na	na
Heart, raw	100	420	19	4	0	76	100	0	5	0	0.5	1	6	5
Heart, roast	240	1000	26	15	0	57	150	0	8	0	0.5	1.5	9	0
Heart, stewed	180	750	31	6	0	62	180	0	8	0	0.2	1.1	4.7	0
Herring, raw	230	960	17	19	0	64	70	35	0.8	50	0	0.2	4	0	22.5
Herring, fried in oatmeal	230	960	23	15	1.5	59	100	40	1	40	0	0.2	3.5	0
Herring, grilled	200	840	20	13	0	66	170	35	1	50	0	0.2	4	0
Honey	290	1210	0	0	76	23	0	0	0.4	0	0	0	0.2	0
Ice cream, dairy	170	710	4	7	25	64	80	140	0.2	0	0.04	0.20	0	0
Ice cream, non-dairy	170	710	3	8	21	66	70	120	0.3	0	0.04	0.15	0	0
Jams	260	1090	0	0	69	30	0	0	1.5	0	0	0	0	10
Jelly, packet	260	1090	6	0	63	30	25	30	2	0	0	0	0	0
Kidney, raw	90	380	17	3	0	79	220	0	7	100	0.5	1.8	8	10
Kidney, fried	150	630	25	6	0	67	250	0	12	160	0.6	2.3	10	10
Kidney, stewed	170	710	26	8	0	64	400	0	8	250	0.3	2	5	10
Kipper, baked	200	840	26	11	0	59	1000	70	1.4	50	0	0.2	4	0
Lamb, breast, raw	380	1590	17	35	0	48	100	0	1.3	0	0.08	0.17	3.8	0
Lamb, breast, roast	400	1670	19	37	0	44	70	0	1.5	0	0.06	0.17	3.4	0
Lamb, chops, loin, raw	380	1590	15	35	0	50	60	0	1.2	0	0.1	0.15	4	0
Lamb, chops, loin, grilled	350	1470	24	29	0	46	70	0	1.9	0	0.1	0.2	5	0
Lamb, cutlets, raw	400	1670	15	36	0	48	60	0	1.2	0	0.1	0.15	4	0
Lamb, leg, roast	270	1130	26	18	0	55	65	0	2.5	0	0.12	0.30	5.4	0
Lamb, scrag and neck, raw	300	1260	16	28	0	56	70	0	1.2	0	0.1	0.2	3.5	0
Lamb, scrag and neck, stewed	290	1210	26	21	0	53	240	0	2.2	0	0.04	0.2	2.7	0
Lamb, shoulder, raw	300	1260	16	28	0	56	70	0	1.2	0	0.1	0.2	3.6	0
Lamb, shoulder, roast	320	1340	20	26	0	54	60	0	1.6	0	0.1	0.2	3.6	0
Lard	900	3770	0	100	0	0	0	0	0	0	0	0	0	0
Leeks, raw	30	125	2	0	6	86	0	65	1.1	0	0.1	0.05	0.6	20		3
Leeks, boiled	25	105	1.8	0	5	91	0	60	2	0	0.07	0.03	0.4	15
Lemons	15	60	1	0	3	85	0	100	0.4	0	0.05	0.04	0	80
Lemon juice	5	20	0.3	0	1.5	90	0	0	0	0	0	0	0	50
Lemonade, bottled	20	80	0	0	6	95	0	0	0	0	0	0	0	0
Lemon curd	280	1170	0	5	63	30	70	0	0.5	0	0	0	0	0
Lemon sole, raw	80	330	17	1.4	0	81	100	0	0.5	0	0.1	0.1	3.5	0
Lemon sole, fried in breadcrumbs	200	840	16	13	9	60	140	100	1.1	0	0.1	0.1	3	0
Lemon sole, steamed	90	380	21	1	0	77	120	25	0.6	0	0.1	0.1	3.6	0
Lentils, raw	300	1260	24	1	53	12	40	40	7.6	10	0.5	0.2	2	0		12
Lentils, boiled	100	420	8	0.5	17	72	0	0	2.4	0	0.10	0.04	0.4	0		4
Lettuce	10	40	1	0	1	96	0	25	0.9	200	0.07	0.08	0.3	15		1.5
Liquorice allsorts	310	1300	4	2	74	7	75	60	8	0	0	0	0	0
Liver, raw	150	630	20	7	2	70	90	0	8	1500	0.2	3.1	12	20
Liver, fried	250	1050	27	13	7	53	170	0	7.5	1700	0.3	4.2	16	10
Liver, stewed	200	840	25	10	3	63	110	0	8	2000	0.2	3.6	10	15
Lobster, boiled	120	500	22	3.5	0	72	330	60	0.8	0	0.1	0.1	1.5	0
Loganberries	20	80	1	0	3.5	85	0	40	1.5	0	0	0.03	0.4	40		6
Luncheon meat (canned)	300	1260	13	27	5	51	1000	15	1	0	0.07	0.1	2	0
Macaroni, raw	370	1550	14	2	79	10	30	30	1.5	0	0.1	0.06	2	0
Macaroni, boiled	120	500	4	0.6	25	71	0	0	0.5	0	0	0	0.3	0
Macaroni cheese	170	710	7	10	15	67	300	200	0.4	100	0.03	0.15	0	0	0.3
Mackerel, raw	220	920	19	16	0	64	130	25	1	45	0.1	0.35	8	0	17.5
Mackerel, fried	190	790	22	11	0	66	150	30	1.2	50	0.1	0.4	9	0
Mangoes, fresh	60	250	0.5	0	15	83	0	0	0.5	1000	0.03	0.04	0.3	30
Margarine, low fat spread	370	1550	0	40	0	57	700	0	0	1000	0	0	0	0
Margarine, normal	730	3060	0	81	0	16	800	0	0	1000	0	0	0	0	8
Marmalade	260	1090	0	0	69	28	0	35	0.6	50	0	0	0	10
Marrow, raw	15	60	0.6	0	4	94	0	0	0.2	5	0	0	0.3	5		2
Marrow, boiled	7	30	0.4	0	1.4	98	0	0	0.2	5	0	0	0.2	2		1
Mars bar	440	1840	5	19	67	7	150	160	1	0	0.05	0.2	0.3	0
Marzipan	440	1840	9	25	49	10	0	120	2	0	0.1	0.5	0.9	0
Matzo	380	1590	10.5	2	87	7	20	30	1.5	0	0.1	0.03	1	0		4
Mayonnaise	720	3010	2	79	0	28	360	0	0.7	80	0.06	0.1	0	0
Melons	25	100	0.5	0	5	93	0	0	0.5	1000	0.05	0.03	0.5	25		1
Meringues, made with egg white	380	1590	5	0	96	2	100	0	0.1	0	0	0.25	0.1	0
Milk, skimmed	33	140	3.4	0.1	5	90.9	50	130	0	0	0.04	0.2	0.1	1
Milk, Channel Islands	75	310	3.6	4.8	4.7	86.3	50	120	0	50	0.05	0.20	0.1	1	0.04
Milk, condensed, skimmed	270	1130	9.9	0.3	60	27	180	380	0.3	0	0.1	0.6	0.3	2
Milk, condensed, whole, sweetened	320	1340	8.3	9	55.5	25.8	130	280	0.2	100	0.1	0.5	0.2	2	0.09
Milk, dried, skimmed	355	1490	36.4	1.3	52.8	4.1	550	1200	0.4	0	0.4	1.6	1.2	6
Milk, dried, whole	490	2050	26.3	26.3	39.4	2.9	440	1000	0.4	350	0.3	1	0.6	10	0.2
Milk, evaporated, whole	160	670	8.6	9	11.3	68.6	180	280	0	100	0.06	0.5	0.3	0
Milk, goat	70	290	3.3	4.5	4.6	87	40	130	0	40	0.04	0.15	0	0	0.06
Milk, human	70	290	1.3	4.1	7.2	87.1	14	35	0.1	60	0.02	0.03	0.2	4	0.03
Milk, pasteurised	65	270	3.3	3.8	4.7	87.6	50	120	0	50	0.05	0.20	0.1	1	0.03
Mincemeat	240	1000	0	4	62	27	140	30	1.5	0	0	0	0	0
Muesli	370	1550	13	7.5	66	6	180	200	4.5	0	0.3	0.3	3	0		7
Mushrooms, raw	15	60	2	0.6	0	92	0	0	1	0	0.1	0.4	4	3		3
Mushrooms, fried	210	880	2.2	22	0	64	0	0	1.3	0	0.07	0.4	3.5	0
Mussels, raw	70	290	12	2	0	84	300	100	6	0	0	0	0	0
Mussels, boiled	90	380	17	2	0	79	200	200	7.7	0	0	0	0	0
Mustard and cress	10	40	1.5	0	1	93	0	70	1	100	0	0	0	40
Nectarines	50	210	1	0	11	74	0	0	0.4	500	0	0.05	0.9	10		2
Oatmeal, raw	400	1670	12	9	73	9	30	60	4.1	0	0.5	0.1	1	0		8
Oatmeal porridge (10% wt)	45	190	1.5	1	8	90	600	0	0.5	0	0.05	0	0	0
Oil, vegetable	900	3770	0	100	0	0	0	0	0	0	0	0	0	0
Okra, raw	20	80	2	0	2	90	0	70	1	15	0.1	0.1	1	25		3
Olives, pickled	80	330	1	9	0	60	1800	50	1	100	0	0	0	0
Omelette	200	840	11	16	0	69	1000	50	2	200	0.1	0.3	0	0
