# MIDI map
# Each line maps a midi voice to one of the internal voices; the
# mapping from internal voices to sound system voices is defined
# in the Voices file
#
# The line    27 -12 3    defines midi voice 27 (Electric
# guitar 1) as internal voice #3 transposed 12 semitones (one
# octave) down
#
# For drum notes (midi channel #10), the map can be redefined by
# lines with -ve midi voice number, eg.   -35 -24 8   to change
# midi drum note #35 (kick drum 2) to internal voice #8 two
# octaves down from middle C
#
# Notice that midi voices are number 1..128, not 0..127

27 -12 3

# 1.. keyboard
# 1 grand piano  2 bright grand piano  3 electric grand piano
# 4 honky-tonk   5 electric piano 1    6 electric piano 2
# 7 harpsichord  8 clavi
1 0 9
2 0 9
3 0 9
4 0 9
5 0 9
6 0 9
7 12 9
8 0 9

# 9.. chromatic percussion
# 9 celesta  10 glockenspiel  11 music box  12 vibraphone
# 13 marimba  14 xylophone  15 tubular bells  16 dulcimer
9 0 11
10 0 11
11 0 11
12 0 11
13 0 11
14 0 11
15 0 11
16 0 11

# 17.. organ
# 17 drawbar organ  18 percussive organ  19 rock  20 church
# 21 reed  22 accordion  23 harmonica  24 tango accordion
17 0 16
18 0 16
19 0 16
20 0 16
21 0 16
22 0 16
23 0 16

# 25.. guitar
# 25 acoustic nylon guitar  26 acoustic steel  27 electric,jazz
# 28 electric,clean  29 electric,muted  30 overdriven
# 31 distortion guitar  32 guitar harmonics
25 0 9
26 0 9
27 0 9
28 0 9
29 0 9
30 0 9
31 0 9
32 0 9

# 33.. bass
# 33 acoustic bass  34 electric,fingered  35 electric,picked
# 36 fretless  37 slap1  38 slap2  39  synth1  40 synth2
33 12 17
34 12 17
35 12 17
36 12 17
37 12 17
38 12 17
39 12 17
40 12 17

# 41.. strings
# 41 violin  42 viola  43 cello  44 contrabass  45 tremolo
# 46 pizzicato  47  orchestral harp  48 timpani
41 0 15
42 0 15
43 0 15
44 0 15
45 0 15
46 0 9
47 0 15
48 0 15

# 49.. ensemble
# 49 ensemble1  50 ensemble2  51 synth1  52 synth2
# 53 choir,ahh  54 volal,ohh  55 synth voice  56 orchestra hit
49 0 9
50 0 19
51 0 19
52 0 19
53 0 19
54 0 19
55 0 19
56 0 19

# 57.. brass
# 57 trumpet  58 trombone  59 tuba  60 muted trumpted
# 61 french horn  62 brass section  63 synth1  64 synth2
57 0 13
58 0 13
59 -12 13
60 0 13
61 0 13
62 0 13
63 0 13
64 0 13

# 65.. reed 
# 65 soprano sax  66 alto  67 tenor  68 bariton  69 oboe
# 70 english horn  71 bassoon  72 clarinet
65 -12 9
66 -12 9
67 -12 9
68 -12 9
69 -12 9
70 -12 9
71 -12 1
72 -12 9

# 73.. pipe
# 73 piccolo  74 flute  75 recorder  76 pan flute  77 bottle
# 78 shakuhachi  79 whistle  80 ocarina
73 0 1
74 0 1
75 0 18
76 0 18
77 0 18
78 0 18
79 0 18
80 0 18

# 81.. lead synth
# 81 square  82 sawtooth  83 calliope  84 chiff  85 charang
# 86 voice  87 sawtooth,in fifths  88 bass+lead

# 89.. synth pad
# 89 new age  90 warm  91 polysynth  92 space choir
# 93 bowed glass  94 metallic  95 halo  96 sweep

# 97.. synth effect
# 97 ice rain  98 soundtrack  99 crystal  100 atmosphere
# 101 brightness  102 goblin  103 echoes  104 sci-fi

# 105.. ethnic
# 105 sitar  106 banjo  107 shamisen  108 koto
# 109 kalimba  110 bagpipe  111 fiddle  112 shanai

# 113.. percussive
# 113 tinkle bell  114 agogo  115 steel drum  116 wood block
# 117 taiko  118 melodic drum  119 synth drum
# 120 reverse cymbal

# 121.. sound effects
# 121 guitar fret noise  122 breath  123 seashore  124 bird
# 125 telephone  126 helicopter  127 applause  128 gunshot

# drum map
-35 -12 12                    # kick drum 2
-36 -10 12                    # kick drum 1
-37  -3 12                    # side stick
-38  0  12                    # snare drum
-39  0  7                     # hand claps
-40 -2  8                     # snare drum 2
-41 -6  10                    # low tom 2
-42  6  8                     # closed hi-hat
-43 -7  10                    # low tom 1
-44  6  8                     # pedal hi-hat
-45 -1  10                    # mid tom 2
-46  5  8                     # open hi-hat
-47  0  10                    # mid tom 1
-48  3  10                    # high tom 2
-49  0  7                     # crash cymbal
-50 -1  6                     # high tom 1
-51  2  8                     # ride cymbal
-52  3  8                     # china cymbal
-53  2  7                     # ride bell
-54  3  7                     # tambourine
-55  4  8                     # splash cymbal
-56  0  8                     # cowbell
-57  5  8                     # crash cymbal 2
-58  0  8                     # vibraslap
-59  6  8                     # ride cymbal 2
-60  0  6                     # high bongo
-61 -6  6                     # lo bongo
-62 -3  6                     # mute high conga
-63 -3  6                     # open high conga
-64 -8  6                     # low conga
-65  6  8                     # high timbale
-66  3  8                     # low timbale
-67  6  8                     # high agogo
-68  3  8                     # low agogo
-69  0  8                     # cabasa
-70  0  8                     # maracas
-71 36  1                     # short high whistle
-72 32  1                     # long low whistle
-73  0  8                     # short guiro
-74  0  8                     # long guiro
-75  0  8                     # claves
-76 -6  6                     # high wood block
-77 -12 6                     # low wood block
-78  0  8                     # mute cuica
-79  0  8                     # open cuica
-80 12  8                     # mute triangle
-81 13  8                     # open triangle
