Compatability
-------------

NAME			|MAPPER |WORKING|		COMMENTS
-------------------------------------------------------------------------------
                        |	|	|			
Adventure Island 2	|  4    |   Y   | 
			|       |       |
Kirby's Adventures      |  4    |   Y   |
                        |       |       |
Xexyz                   |  4    |   Y   |
                        |       |       |
Zombie Nation           |  4    |   Y   |
                        |       |       |
Gunnac                  |  4    |   Y   |
                        |       |       |
Blue Marlin             |  4    |   Y   |
                        |       |       |
Street Fighter 2010     |  4    |   Y   |
                        |       |       |
Tiny Toon 1/2           |  4    |   Y   |
                        |       |       |
Super Sprint            |  4    |   Y   |
                        |       |       |
Rockman 3 (Megaman 3)   |  4    |   Y   |
                        |       |       |
Mission Impossible      |  4    |   Y   |
                        |       |       |
Bart vs Radioactive Man |  4    |   Y   |
                        |       |       |
Lickle                  |  4    |   Y   |
                        |       |       |
Kai                     |  4    |   Y   |
                        |       |       |
Gargoyles Quest 2       |  4    |   Y   |
                        |       |       |
Empire Strikes Back     |  4    |   Y   |
                        |       |       |
Double Dragon 2         |  4    |   Y   |
                        |       |       |
Bart vs World           |  4    |   Y   |
                        |       |       |
Altered Beast           |  4    |   Y   |
                        |       |       |
Adventures of Lolo 1/2	|  4    |   Y   |
                        |       |       |
Arkanoid	        |  0    |   Y   |
                        |       |       |
Baseball	        |  0    |   Y   |
                        |       |       |
Battle City		|  0    |   Y   |
                        |       |       |
Defender	        |  0    |   Y   |
                        |       |       |
Formation Z	        |  0    |   Y   |
                        |       |       |
Golf			|  0    |   Y   |
                        |       |       |                        
Hydlide		        |  0    |   Y   |
                        |       |       |
Ice Climb	        |  0    |   Y   |
                        |       |       |
Joust			|  0    |   Y   |
                        |       |       |
Macross		        |  0    |   Y   |
                        |       |       |
Mag Max		        |  0    |   Y   |
                        |       |       |
Millipede		|  0    |   Y   |
                        |       |       |                                       
Nuts 'n' Milk	        |  0    |   Y   |
                        |       |       |
Pacman		        |  0    |   Y   |
                        |       |       |
Pinball			|  0    |   Y   |
                        |       |       |
Popeye		        |  0    |   Y   |
                        |       |       |
Super Mario	        |  0    |   Y   |
                        |       |       |
Spelunker		|  0    |   Y   |
                        |       |       |                        
Tennis		        |  0    |   Y   |
                        |       |       |
Tetris		        |  0    |   Y   |
                        |       |       |
Wrecking Crew		|  0    |   Y   |
                        |       |       |
Xevious		        |  0    |   Y   |
                        |       |       |
Dig Dug 2	        |  0    |   Y   |
                        |       |       |
Qbert			|  0    |   Y   |
                        |       |       |                                       
Soccer			|  0    |   Y   |	Set Mirroring to Vertical
                        |       |       |
Dr Jekyll & Mr Hyde	|  1    |   Y   |
                        |       |       |
Darkman		        |  1    |   Y   |
                        |       |       |
Double Dragon		|  1    |   Y   |
                        |       |       |                        
Garfield		|  1    |   Y   |
                        |       |       |
Gekista		        |  1    |   Y   |
                        |       |       |
Baseball Sim 1		|  1    |   Y   |
                        |       |       |
Zelda 2		        |  1    |   Y   |
                        |       |       |
Ninja Gaiden 1	        |  1    |   Y   |
                        |       |       |
Castlevania 2		|  1    |   Y   |
                        |       |       |  
Snow Bros	        |  1    |   Y   |
                        |       |       |
3 in 1	 	        |  1    |   Y   |
                        |       |       |
Back to the Future 2&3	|  1    |   Y   |
                        |       |       |                                       
Operation Wolf		|  1    |   Y   |
                        |       |       |
Dig Dug 1		|  1    |   Y   |
                        |       |       |
Donkey Kong 3	        |  1    |   Y   |
                        |       |       |
Donkey Kong Jr		|  1    |   Y   |
                        |       |       |                        
Dragon Warrior 1	|  1    |   Y   |
                        |       |       |
Dr Mario		|  1    |   Y   |
                        |       |       |
Excite Bike		|  1    |   Y   |
                        |       |       |
Legend of Ghost Lion	|  1    |   Y   |
                        |       |       |
Golgo 13	        |  1    |   Y   |
                        |       |       |
Haja			|  1    |   Y   |
                        |       |       |                          
Silkworm		|  1    |   Y   |
                        |       |       |
Stealth ATF	        |  1    |   Y   |
                        |       |       |
Strider			|  1    |   Y   |
                        |       |       |                        
Touch Down Fever	|  1    |   Y   |
                        |       |       |
Tecmo Baseball		|  1    |   Y   |
                        |       |       |
Mutant Turtles	1	|  1    |   Y   |
                        |       |       |
Zelda 1			|  1    |   Y   |
                        |       |       |
Wizadry		        |  1    |   Y   |
                        |       |       |
Ultima	1		|  1    |   Y   |
                        |       |       |
Dragon Warrior	2	|  1    |   Y   |
                        |       |       |
Megaman 2	        |  1    |   Y   |
                        |       |       |
Ikari 2			|  1    |   Y   |
                        |       |       |
Romance of 3 Kingdoms 	|  1    |   Y   |
                        |       |       |
Final Fantasy 1 	|  1    |   Y   |
                        |       |       |                        
1944			|  2    |   Y   |
                        |       |       |                          
Animal			|  2    |   Y   |
                        |       |       |                          
Fantasy Zone		|  2    |   Y   |
                        |       |       |
Faxanadu	        |  2    |   Y   |
                        |       |       |
Trog			|  2    |   Y   |
                        |       |       |                        
1943			|  2    |   Y   |
                        |       |       |
Athena			|  2    |   Y   |
                        |       |       |
Contra			|  2    |   Y   |
                        |       |       |
Castlevania 1		|  2    |   Y   |
                        |       |       |
Dragon's Lair	        |  2    |   Y   |
                        |       |       |
Ikari			|  2    |   Y   |
                        |       |       |
Jackal		        |  2    |   Y   |
                        |       |       |
Megaman			|  2    |   Y   |
                        |       |       |                        
Metal Gear		|  2    |   Y   |
                        |       |       |
Ninja Boy		|  2    |   Y   |
                        |       |       |
Paperboy 2		|  2    |   Y   |
                        |       |       |
Rainbow Islands		|  2    |   Y   |
                        |       |       |
Rygar		        |  2    |   Y   |
                        |       |       |
Section Z		|  2    |   Y   |
                        |       |       |                                       
Space Harrier		|  2    |   Y   |
                        |       |       |                        
Winter Games		|  2    |   Y   |
                        |       |       |
Kid Dracula		|  23   |   Y   |
                        |       |       |
Buggy Popper		|  3    |   Y   |
                        |       |       |
Fist of the North Star	|  3    |   Y   |
                        |       |       |
Gotcha		        |  3    |   Y   |
                        |       |       |
Adventure Island 1	|  3    |   Y   |
                        |       |       |                                       
 Lekage			|  3    |   Y   |
                        |       |       |
?Malon's Castle		|  3    |   Y   |
                        |       |       |
Spy Hunter		|  3    |   Y   |
                        |       |       |
Transformers		|  3    |   Y   |
                        |       |       |
Twinbee			|  3    |   Y   |
                        |       |       |                                       
Deadly Towers		|  34   |   Y   |
                        |       |       |                        
Galaga			|  0    |   Y   |
                        |       |       |
Choplifter		|  3    |   Y   |
                        |       |       |
1942			|  0    |   Y   |	
                        |       |       |
Clu Clu Land		|  0    |   Y   |	Ensure mirroring is horizontal
                        |       |       |
Gauntlet		|  0    |   Y   |
                        |       |       |                                       
Doraemon		|  8    |   Y   |
                        |       |       |                                       
Punch Out		|  9    |   Y   |
                        |       |       |                                       
Final Fantasy 2		|  2    |   Y   |
                        |       |       |                                       
Super Off Road		|  7    |   Y   |
                        |       |       |
The Goonies		|  7    |   Y   |	Set Mapper to 3 and Mirroring to Vertical
                        |       |       |                                                                                                                    
Splatterhouse		|  19   |   Y   |
                        |       |       | 
Dragon Strike		|  4    |   Y   |
                        |       |       |
Joe & Mac		|  4    |   Y   |
                        |       |       |                        
Gradius			|  3    |   Y   |	Edit rom to be Mapper 3. Also make VBlank 30 or more...
                        |       |       |  
Duck Tales 1		|  2    |   Y   |
                        |       |       |
Duck Tales 2		|  2    |   Y   |
                        |       |       |
Bomberman		|  0    |   Y   |
                        |       |       |
Crystal Mines		|  11   |   Y   |
                        |       |       |
Bible Adventures	|  11   |   Y   |
                        |       |       |                        
Renegade		|  2    |   Y   |
                        |       |       |
XMen			|  2    |   Y   |	Set Mirroring to horizontal
                        |       |       |
